Weld Central Senior High School (1446)
4715 WELD COUNTY ROAD 59
KEENESBURG, CO 80643
Rural School.
695
Total Students Served
Grade 9 - Grade 12
School District:
Weld County School District RE-3J (3090)
View School List
Performance Frameworks & Unified Improvement Plan:
Performance Indicators
Selected Report Year: 2023
Rating: Improvement Plan
Performance Watch Status: Not on Performance Watch
Rating Source: Rating based on 1-Year Performance Report
Selected Report Year: 2022
Rating: Improvement Plan: Low Participation
Performance Watch Status: Not on Performance Watch
Rating Source: Rating based on 1-Year Performance Report
Selected Report Year: 2019
Rating: Improvement Plan: Meets 95% Participation
Performance Watch Status: Not on Performance Watch
Rating Source: Rating based on 1-Year Performance Report
Selected Report Year: 2018
Rating: Improvement Plan: Meets 95% Participation
Performance Watch Status: Not on Performance Watch
Rating Source: Rating based on 1-Year Performance Report
Selected Report Year: 2017
Rating: Priority Improvement Plan: Decreased due to Participation
Performance Watch Status: Year 1 of Priority Improvement or Turnaround
Rating Source: Rating based on 1-Year Performance Report
Selected Report Year: 2016
Rating: Performance Plan: Low Participation
Performance Watch Status: Not on Performance Watch
Rating Source: Revised 1-Year Report Rating: Not based on Framework Points Earned
Performance Indicator Ratings
Official ratings are based on student outcomes on key performance indicators: Academic Achievement, Academic Growth, and Postsecondary & Workforce Readiness. Districts and schools earn points for each key indicator, and then points are combined to determine the overall percentage of points earned. The State Board of Education defines cut-points for accreditation ratings based on the overall percentage of points earned on the performance framework. Districts and Schools are assigned ratings as displayed by the triangles in the graphics below. The colored lines beneath the respective triangles indicates the possible ratings with score ranges.
View Performance Indicator Ratings Data Table
DISTRICT CODE | DISPLAY NAME | EMH LEVEL | EMH TYPE | REPORT YEAR | REPORT TYPE | DATA SET | INDICATOR | RATING | PCT PTS EARN |
---|---|---|---|---|---|---|---|---|---|
3090 | Weld Central Senior High School (1446) | All Grade Levels | H | 2016 | 1-Year | School | Academic Achievement | Does Not Meet | 31.1% |
3090 | Weld Central Senior High School (1446) | All Grade Levels | H | 2016 | 1-Year | School | Academic Growth | Meets | 64.4% |
3090 | Weld Central Senior High School (1446) | All Grade Levels | H | 2016 | 1-Year | School | Postsecondary & Workforce Readiness | Meets | 62.5% |
3090 | Weld Central Senior High School (1446) | All Grade Levels | H | 2017 | 1-Year | School | Academic Achievement | Approaching | 41.7% |
3090 | Weld Central Senior High School (1446) | All Grade Levels | H | 2017 | 1-Year | School | Academic Growth | Approaching | 48.9% |
3090 | Weld Central Senior High School (1446) | All Grade Levels | H | 2017 | 1-Year | School | Postsecondary & Workforce Readiness | Approaching | 61.1% |
3090 | Weld Central Senior High School (1446) | All Grade Levels | H | 2018 | 1-Year | School | Academic Achievement | Does Not Meet | 36.8% |
3090 | Weld Central Senior High School (1446) | All Grade Levels | H | 2018 | 1-Year | School | Academic Growth | Approaching | 49.1% |
3090 | Weld Central Senior High School (1446) | All Grade Levels | H | 2018 | 1-Year | School | Postsecondary & Workforce Readiness | Approaching | 52.8% |
3090 | Weld Central Senior High School (1446) | All Grade Levels | H | 2019 | 1-Year | School | Academic Achievement | Does Not Meet | 36.4% |
3090 | Weld Central Senior High School (1446) | All Grade Levels | H | 2019 | 1-Year | School | Academic Growth | Approaching | 51.8% |
3090 | Weld Central Senior High School (1446) | All Grade Levels | H | 2019 | 1-Year | School | Postsecondary & Workforce Readiness | Approaching | 60.0% |
3090 | Weld Central Senior High School (1446) | All Grade Levels | H | 2022 | 1-Year | School | Academic Achievement | Does Not Meet | 33.3% |
3090 | Weld Central Senior High School (1446) | All Grade Levels | H | 2022 | 1-Year | School | Academic Growth | Approaching | 46.6% |
3090 | Weld Central Senior High School (1446) | All Grade Levels | H | 2022 | 1-Year | School | Postsecondary & Workforce Readiness | Meets | 64.6% |
3090 | Weld Central Senior High School (1446) | All Grade Levels | H | 2023 | 1-Year Report | School | Academic Achievement | Does Not Meet | 25.0% |
3090 | Weld Central Senior High School (1446) | All Grade Levels | H | 2023 | 1-Year Report | School | Academic Growth | Approaching | 56.3% |
3090 | Weld Central Senior High School (1446) | All Grade Levels | H | 2023 | 1-Year Report | School | Postsecondary & Workforce Readiness | Meets | 63.0% |
Find out how achievement, growth and postsecondary and workforce readiness measures work together to create the overall ratings and what these mean for schools and districts.