Holly RE-3 (2670)
206 NORTH THIRD STREET
HOLLY, CO 81047
267
Total Students Served
1
Schools in District
View School List
Superintendent:
Charles Pollart
Performance Frameworks & Unified Improvement Plan:
Performance Indicators
Selected Report Year: 2023
Rating: Accredited with Improvement Plan
Performance Watch Status: Not on Performance Watch
Rating Source: Rating based on Multi-Year Performance Report
Selected Report Year: 2022
Rating: Insufficient State Data: Low Participation
Performance Watch Status: Not on Performance Watch
Rating Source: Rating based on 1-Year Performance Report
Selected Report Year: 2019
Rating: Accredited: Low Participation
Performance Watch Status: Not on Performance Watch
Rating Source: Revised 1-Year Report Rating: Not based on Framework Points Earned
Selected Report Year: 2018
Rating: Accredited: Meets 95% Participation
Performance Watch Status: Not on Performance Watch
Rating Source: Rating based on 1-Year Performance Report
Selected Report Year: 2017
Rating: Accredited: Low Participation
Performance Watch Status: Not on Performance Watch
Rating Source: Rating based on Multi-Year Performance Report
Selected Report Year: 2016
Rating: Accredited
Performance Watch Status: Not on Performance Watch
Rating Source: Rating based on 1-Year Performance Report
Performance Indicator Ratings
Official ratings are based on student outcomes on key performance indicators: Academic Achievement, Academic Growth, and Postsecondary & Workforce Readiness. Districts and schools earn points for each key indicator, and then points are combined to determine the overall percentage of points earned. The State Board of Education defines cut-points for accreditation ratings based on the overall percentage of points earned on the performance framework. Districts and Schools are assigned ratings as displayed by the triangles in the graphics below. The colored lines beneath the respective triangles indicates the possible ratings with score ranges.
View Performance Indicator Ratings Data Table
DISTRICT CODE | DISPLAY NAME | EMH LEVEL | EMH TYPE | REPORT YEAR | REPORT TYPE | DATA SET | INDICATOR | RATING | PCT PTS EARN |
---|---|---|---|---|---|---|---|---|---|
2670 | Holly RE-3 (2670) | All Grade Levels | EMH | 2016 | 1-Year | District | Academic Achievement | Approaching | 57.1% |
2670 | Holly RE-3 (2670) | All Grade Levels | EMH | 2016 | 1-Year | District | Academic Growth | Meets | 72.8% |
2670 | Holly RE-3 (2670) | All Grade Levels | EMH | 2016 | 1-Year | District | Postsecondary & Workforce Readiness | Meets | 85.7% |
2670 | Holly RE-3 (2670) | All Grade Levels | EMH | 2017 | Multi-Year | District | Academic Achievement | Approaching | 52.1% |
2670 | Holly RE-3 (2670) | All Grade Levels | EMH | 2017 | Multi-Year | District | Academic Growth | Approaching | 61.5% |
2670 | Holly RE-3 (2670) | All Grade Levels | EMH | 2017 | Multi-Year | District | Postsecondary & Workforce Readiness | Meets | 76.5% |
2670 | Holly RE-3 (2670) | All Grade Levels | EMH | 2018 | 1-Year | District | Academic Achievement | Approaching | 45.7% |
2670 | Holly RE-3 (2670) | All Grade Levels | EMH | 2018 | 1-Year | District | Academic Growth | Meets | 63.3% |
2670 | Holly RE-3 (2670) | All Grade Levels | EMH | 2018 | 1-Year | District | Postsecondary & Workforce Readiness | Meets | 80.0% |
2670 | Holly RE-3 (2670) | All Grade Levels | EMH | 2019 | 1-Year | District | Academic Achievement | Approaching | 43.9% |
2670 | Holly RE-3 (2670) | All Grade Levels | EMH | 2019 | 1-Year | District | Academic Growth | Approaching | 59.7% |
2670 | Holly RE-3 (2670) | All Grade Levels | EMH | 2019 | 1-Year | District | Postsecondary & Workforce Readiness | Meets | 75.0% |
2670 | Holly RE-3 (2670) | All Grade Levels | EMH | 2022 | 1-Year | District | Academic Achievement | Approaching | 43.3% |
2670 | Holly RE-3 (2670) | All Grade Levels | EMH | 2022 | 1-Year | District | Academic Growth | Approaching | 42.2% |
2670 | Holly RE-3 (2670) | All Grade Levels | EMH | 2022 | 1-Year | District | Postsecondary & Workforce Readiness | Approaching | 59.7% |
2670 | Holly RE-3 (2670) | All Grade Levels | EMH | 2023 | Multi-Year Report | District | Academic Achievement | Does Not Meet | 34.9% |
2670 | Holly RE-3 (2670) | All Grade Levels | EMH | 2023 | Multi-Year Report | District | Academic Growth | Approaching | 50.7% |
2670 | Holly RE-3 (2670) | All Grade Levels | EMH | 2023 | Multi-Year Report | District | Postsecondary & Workforce Readiness | Approaching | 60.8% |
Find out how achievement, growth and postsecondary and workforce readiness measures work together to create the overall ratings and what these mean for schools and districts.