Mapleton 1 (0010)
7350 BROADWAY
DENVER, CO 80221
7,017
Total Students Served
19
Schools in District
View School List
Superintendent:
Mike Crawford
Performance Frameworks & Unified Improvement Plan:
Performance Indicators
Selected Report Year: 2023
Rating: Accredited with Improvement Plan
Performance Watch Status: Not on Performance Watch
Rating Source: Rating based on 1-Year Performance Report
Selected Report Year: 2022
Rating: Accredited with Priority Improvement Plan: Low Participation
Performance Watch Status: Year 0
Rating Source: Rating based on 1-Year Performance Report
Selected Report Year: 2019
Rating: Accredited with Improvement Plan: Low Participation
Performance Watch Status: Not on Performance Watch
Rating Source: Rating based on 1-Year Performance Report
Selected Report Year: 2018
Rating: Accredited with Improvement Plan: Low Participation
Performance Watch Status: Not on Performance Watch
Rating Source: Rating based on 1-Year Performance Report
Selected Report Year: 2017
Rating: Accredited with Improvement Plan: Low Participation
Performance Watch Status: Not on Performance Watch
Rating Source: Rating based on 1-Year Performance Report
Selected Report Year: 2016
Rating: Accredited with Improvement Plan: Low Participation
Performance Watch Status: Not on Performance Watch
Rating Source: Rating based on 1-Year Performance Report
Performance Indicator Ratings
Official ratings are based on student outcomes on key performance indicators: Academic Achievement, Academic Growth, and Postsecondary & Workforce Readiness. Districts and schools earn points for each key indicator, and then points are combined to determine the overall percentage of points earned. The State Board of Education defines cut-points for accreditation ratings based on the overall percentage of points earned on the performance framework. Districts and Schools are assigned ratings as displayed by the triangles in the graphics below. The colored lines beneath the respective triangles indicates the possible ratings with score ranges.
View Performance Indicator Ratings Data Table
DISTRICT CODE | DISPLAY NAME | EMH LEVEL | EMH TYPE | REPORT YEAR | REPORT TYPE | DATA SET | INDICATOR | RATING | PCT PTS EARN |
---|---|---|---|---|---|---|---|---|---|
10 | Mapleton 1 (0010) | All Grade Levels | EMH | 2016 | 1-Year | District | Academic Achievement | Approaching | 47.7% |
10 | Mapleton 1 (0010) | All Grade Levels | EMH | 2016 | 1-Year | District | Academic Growth | Approaching | 60.1% |
10 | Mapleton 1 (0010) | All Grade Levels | EMH | 2016 | 1-Year | District | Postsecondary & Workforce Readiness | Approaching | 38.9% |
10 | Mapleton 1 (0010) | All Grade Levels | EMH | 2017 | 1-Year | District | Academic Achievement | Approaching | 44.9% |
10 | Mapleton 1 (0010) | All Grade Levels | EMH | 2017 | 1-Year | District | Academic Growth | Approaching | 57.8% |
10 | Mapleton 1 (0010) | All Grade Levels | EMH | 2017 | 1-Year | District | Postsecondary & Workforce Readiness | Approaching | 40.3% |
10 | Mapleton 1 (0010) | All Grade Levels | EMH | 2018 | 1-Year | District | Academic Achievement | Approaching | 42.1% |
10 | Mapleton 1 (0010) | All Grade Levels | EMH | 2018 | 1-Year | District | Academic Growth | Approaching | 52.7% |
10 | Mapleton 1 (0010) | All Grade Levels | EMH | 2018 | 1-Year | District | Postsecondary & Workforce Readiness | Approaching | 43.1% |
10 | Mapleton 1 (0010) | All Grade Levels | EMH | 2019 | 1-Year | District | Academic Achievement | Approaching | 42.6% |
10 | Mapleton 1 (0010) | All Grade Levels | EMH | 2019 | 1-Year | District | Academic Growth | Approaching | 53.6% |
10 | Mapleton 1 (0010) | All Grade Levels | EMH | 2019 | 1-Year | District | Postsecondary & Workforce Readiness | Approaching | 39.4% |
10 | Mapleton 1 (0010) | All Grade Levels | EMH | 2022 | 1-Year | District | Academic Achievement | Does Not Meet | 27.8% |
10 | Mapleton 1 (0010) | All Grade Levels | EMH | 2022 | 1-Year | District | Academic Growth | Approaching | 47.0% |
10 | Mapleton 1 (0010) | All Grade Levels | EMH | 2022 | 1-Year | District | Postsecondary & Workforce Readiness | Approaching | 42.3% |
10 | Mapleton 1 (0010) | All Grade Levels | EMH | 2023 | 1-Year Report | District | Academic Achievement | Does Not Meet | 34.4% |
10 | Mapleton 1 (0010) | All Grade Levels | EMH | 2023 | 1-Year Report | District | Academic Growth | Approaching | 58.6% |
10 | Mapleton 1 (0010) | All Grade Levels | EMH | 2023 | 1-Year Report | District | Postsecondary & Workforce Readiness | Approaching | 43.3% |
Find out how achievement, growth and postsecondary and workforce readiness measures work together to create the overall ratings and what these mean for schools and districts.