Weld County School District RE-3J (3090)
1101 4TH AVE
HUDSON, CO 80642
2,715
Total Students Served
8
Schools in District
View School List
Superintendent:
Greg Rabenhorst
Performance Frameworks & Unified Improvement Plan:
Academic Growth
Selected Report Year: 2023
Rating: Accredited with Improvement Plan
Performance Watch Status: Not on Performance Watch
Rating Source: Rating based on 1-Year Performance Report
Selected Report Year: 2022
Rating: Accredited: Low Participation
Performance Watch Status: Not on Performance Watch
Rating Source: Rating based on 1-Year Performance Report
Selected Report Year: 2019
Rating: Accredited with Improvement Plan: Meets 95% Participation
Performance Watch Status: Not on Performance Watch
Rating Source: Rating based on 1-Year Performance Report
Selected Report Year: 2018
Rating: Accredited with Improvement Plan: Meets 95% Participation
Performance Watch Status: Not on Performance Watch
Rating Source: Rating based on 1-Year Performance Report
Selected Report Year: 2017
Rating: Accredited with Improvement Plan: Low Participation
Performance Watch Status: Not on Performance Watch
Rating Source: Rating based on 1-Year Performance Report
Selected Report Year: 2016
Rating: Accredited: Low Participation
Performance Watch Status: Not on Performance Watch
Rating Source: Rating based on 1-Year Performance Report
Academic Growth
The performance framework is built around a range of student outcome measures organized beneath three performance indicators: Academic Achievement, Academic Growth, and Postsecondary & Workforce Readiness. For the Academic Growth performance indicator, the framework assigns ratings based on median student growth percentile (MGPs) and Percent On-Track to Proficiency calculations that are generated using the Colorado Growth Model. At the elementary and middle school level, Academic Growth metrics are determined for CMAS English Language Arts and Math, and the English Language Proficiency Assessment. At the high school level, PSAT/SAT Evidence Based Reading & Writing and Math are used for growth determinations.
The displays reflect by grade levels, median growth percentiles by assessment for all students and by sub-groups along with their assigned ratings. The color of the triangle indicates the calculated ratings with each colored bars indicating the range of scores associated with the possible ratings.
2023 Academic Growth - Elementary School
View CMAS - English Language Arts Data Table
DISTRICT CODE | DISPLAY NAME | EMH LEVEL | EMH TYPE | REPORT YEAR | REPORT TYPE | DATA SET | SUBINDICATOR | STUDENT GROUP | RATING | GROWTH N-COUNT | MEDIAN STUDENT GROWTH PERCENTILE | PTS EARN | PTS ELIG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3090 | Weld County School District RE-3J (3090) | Elementary School | EMH | 2016 | 1-Year Report | District | CMAS - English Language Arts | All Students | Meets | 318 | 54.0 | 6 | 8 |
3090 | Weld County School District RE-3J (3090) | Elementary School | EMH | 2016 | 1-Year Report | District | CMAS - English Language Arts | English Learners | Meets | 92 | 52.5 | 0.75 | 1 |
3090 | Weld County School District RE-3J (3090) | Elementary School | EMH | 2016 | 1-Year Report | District | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Meets | 176 | 50.0 | 0.75 | 1 |
3090 | Weld County School District RE-3J (3090) | Elementary School | EMH | 2016 | 1-Year Report | District | CMAS - English Language Arts | Minority Students | Meets | 140 | 55.0 | 0.75 | 1 |
3090 | Weld County School District RE-3J (3090) | Elementary School | EMH | 2016 | 1-Year Report | District | CMAS - English Language Arts | Students with Disabilities | Does Not Meet | 21 | 27.0 | 0.25 | 1 |
3090 | Weld County School District RE-3J (3090) | Elementary School | EMH | 2017 | 1-Year Report | District | CMAS - English Language Arts | All Students | Approaching | 333 | 47.0 | 8 | 16 |
3090 | Weld County School District RE-3J (3090) | Elementary School | EMH | 2017 | 1-Year Report | District | CMAS - English Language Arts | English Learners | Approaching | 95 | 45.0 | 1 | 2 |
3090 | Weld County School District RE-3J (3090) | Elementary School | EMH | 2017 | 1-Year Report | District | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Approaching | 144 | 49.5 | 1 | 2 |
3090 | Weld County School District RE-3J (3090) | Elementary School | EMH | 2017 | 1-Year Report | District | CMAS - English Language Arts | Minority Students | Approaching | 148 | 46.5 | 1 | 2 |
3090 | Weld County School District RE-3J (3090) | Elementary School | EMH | 2017 | 1-Year Report | District | CMAS - English Language Arts | Students with Disabilities | Does Not Meet | 26 | 27.0 | 0.5 | 2 |
3090 | Weld County School District RE-3J (3090) | Elementary School | EMH | 2018 | 1-Year Report | District | CMAS - English Language Arts | All Students | Approaching | 359 | 38.0 | 4 | 8 |
3090 | Weld County School District RE-3J (3090) | Elementary School | EMH | 2018 | 1-Year Report | District | CMAS - English Language Arts | English Learners | Approaching | 102 | 39.0 | 0.5 | 1 |
3090 | Weld County School District RE-3J (3090) | Elementary School | EMH | 2018 | 1-Year Report | District | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Approaching | 131 | 42.0 | 0.5 | 1 |
3090 | Weld County School District RE-3J (3090) | Elementary School | EMH | 2018 | 1-Year Report | District | CMAS - English Language Arts | Minority Students | Approaching | 170 | 38.0 | 0.5 | 1 |
3090 | Weld County School District RE-3J (3090) | Elementary School | EMH | 2018 | 1-Year Report | District | CMAS - English Language Arts | Students with Disabilities | Approaching | 36 | 36.5 | 0.5 | 1 |
3090 | Weld County School District RE-3J (3090) | Elementary School | EMH | 2019 | 1-Year Report | District | CMAS - English Language Arts | All Students | Approaching | 343 | 43.0 | 4 | 8 |
3090 | Weld County School District RE-3J (3090) | Elementary School | EMH | 2019 | 1-Year Report | District | CMAS - English Language Arts | English Learners | Approaching | 88 | 36.0 | 0.5 | 1 |
3090 | Weld County School District RE-3J (3090) | Elementary School | EMH | 2019 | 1-Year Report | District | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Approaching | 126 | 39.0 | 0.5 | 1 |
3090 | Weld County School District RE-3J (3090) | Elementary School | EMH | 2019 | 1-Year Report | District | CMAS - English Language Arts | Minority Students | Approaching | 171 | 38.0 | 0.5 | 1 |
3090 | Weld County School District RE-3J (3090) | Elementary School | EMH | 2019 | 1-Year Report | District | CMAS - English Language Arts | Students with Disabilities | Approaching | 30 | 43.5 | 0.5 | 1 |
3090 | Weld County School District RE-3J (3090) | Elementary School | EMH | 2022 | 1-Year | District | CMAS - English Language Arts | All Students | Meets | 140 | 54.0 | 6 | 8 |
3090 | Weld County School District RE-3J (3090) | Elementary School | EMH | 2022 | 1-Year | District | CMAS - English Language Arts | English Learners | Meets | 37 | 57.0 | .75 | 1 |
3090 | Weld County School District RE-3J (3090) | Elementary School | EMH | 2022 | 1-Year | District | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Approaching | 42 | 40.0 | .5 | 1 |
3090 | Weld County School District RE-3J (3090) | Elementary School | EMH | 2022 | 1-Year | District | CMAS - English Language Arts | Minority Students | Approaching | 72 | 47.0 | .5 | 1 |
3090 | Weld County School District RE-3J (3090) | Elementary School | EMH | 2022 | 1-Year | District | CMAS - English Language Arts | Students with Disabilities | Insufficient Data | n < 20 | 0.0 | 0 | 0 |
3090 | Weld County School District RE-3J (3090) | Elementary School | EMH | 2023 | 1-Year Report | District | CMAS - English Language Arts | All Students | Approaching | 364 | 46.0 | 4 | 8 |
3090 | Weld County School District RE-3J (3090) | Elementary School | EMH | 2023 | 1-Year Report | District | CMAS - English Language Arts | English Learners | Approaching | 114 | 36.0 | 0.5 | 1 |
3090 | Weld County School District RE-3J (3090) | Elementary School | EMH | 2023 | 1-Year Report | District | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Approaching | 175 | 36.0 | 0.5 | 1 |
3090 | Weld County School District RE-3J (3090) | Elementary School | EMH | 2023 | 1-Year Report | District | CMAS - English Language Arts | Minority Students | Approaching | 198 | 37.5 | 0.5 | 1 |
3090 | Weld County School District RE-3J (3090) | Elementary School | EMH | 2023 | 1-Year Report | District | CMAS - English Language Arts | Students with Disabilities | Approaching | 34 | 39.0 | 0.5 | 1 |
DISTRICT CODE | DISPLAY NAME | EMH LEVEL | EMH TYPE | REPORT YEAR | REPORT TYPE | DATA SET | SUBINDICATOR | STUDENT GROUP | RATING | GROWTH N-COUNT | MEDIAN STUDENT GROWTH PERCENTILE | PTS EARN | PTS ELIG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3090 | Weld County School District RE-3J (3090) | Elementary School | EMH | 2016 | 1-Year Report | District | CMAS - Math | All Students | Approaching | 320 | 46.0 | 4 | 8 |
3090 | Weld County School District RE-3J (3090) | Elementary School | EMH | 2016 | 1-Year Report | District | CMAS - Math | English Learners | Meets | 93 | 50.0 | 0.75 | 1 |
3090 | Weld County School District RE-3J (3090) | Elementary School | EMH | 2016 | 1-Year Report | District | CMAS - Math | Free/Reduced-Price Lunch Eligible | Approaching | 177 | 46.0 | 0.5 | 1 |
3090 | Weld County School District RE-3J (3090) | Elementary School | EMH | 2016 | 1-Year Report | District | CMAS - Math | Minority Students | Meets | 141 | 50.0 | 0.75 | 1 |
3090 | Weld County School District RE-3J (3090) | Elementary School | EMH | 2016 | 1-Year Report | District | CMAS - Math | Students with Disabilities | Does Not Meet | 21 | 25.0 | 0.25 | 1 |
3090 | Weld County School District RE-3J (3090) | Elementary School | EMH | 2017 | 1-Year Report | District | CMAS - Math | All Students | Approaching | 334 | 43.0 | 8 | 16 |
3090 | Weld County School District RE-3J (3090) | Elementary School | EMH | 2017 | 1-Year Report | District | CMAS - Math | English Learners | Approaching | 96 | 42.5 | 1 | 2 |
3090 | Weld County School District RE-3J (3090) | Elementary School | EMH | 2017 | 1-Year Report | District | CMAS - Math | Free/Reduced-Price Lunch Eligible | Approaching | 145 | 42.0 | 1 | 2 |
3090 | Weld County School District RE-3J (3090) | Elementary School | EMH | 2017 | 1-Year Report | District | CMAS - Math | Minority Students | Approaching | 149 | 45.0 | 1 | 2 |
3090 | Weld County School District RE-3J (3090) | Elementary School | EMH | 2017 | 1-Year Report | District | CMAS - Math | Students with Disabilities | Does Not Meet | 26 | 28.0 | 0.5 | 2 |
3090 | Weld County School District RE-3J (3090) | Elementary School | EMH | 2018 | 1-Year Report | District | CMAS - Math | All Students | Meets | 360 | 50.0 | 6 | 8 |
3090 | Weld County School District RE-3J (3090) | Elementary School | EMH | 2018 | 1-Year Report | District | CMAS - Math | English Learners | Meets | 102 | 54.0 | 0.75 | 1 |
3090 | Weld County School District RE-3J (3090) | Elementary School | EMH | 2018 | 1-Year Report | District | CMAS - Math | Free/Reduced-Price Lunch Eligible | Approaching | 132 | 49.5 | 0.5 | 1 |
3090 | Weld County School District RE-3J (3090) | Elementary School | EMH | 2018 | 1-Year Report | District | CMAS - Math | Minority Students | Meets | 171 | 50.0 | 0.75 | 1 |
3090 | Weld County School District RE-3J (3090) | Elementary School | EMH | 2018 | 1-Year Report | District | CMAS - Math | Students with Disabilities | Approaching | 36 | 44.5 | 0.5 | 1 |
3090 | Weld County School District RE-3J (3090) | Elementary School | EMH | 2019 | 1-Year Report | District | CMAS - Math | All Students | Approaching | 341 | 40.0 | 4 | 8 |
3090 | Weld County School District RE-3J (3090) | Elementary School | EMH | 2019 | 1-Year Report | District | CMAS - Math | English Learners | Approaching | 87 | 42.0 | 0.5 | 1 |
3090 | Weld County School District RE-3J (3090) | Elementary School | EMH | 2019 | 1-Year Report | District | CMAS - Math | Free/Reduced-Price Lunch Eligible | Approaching | 124 | 40.0 | 0.5 | 1 |
3090 | Weld County School District RE-3J (3090) | Elementary School | EMH | 2019 | 1-Year Report | District | CMAS - Math | Minority Students | Approaching | 169 | 40.0 | 0.5 | 1 |
3090 | Weld County School District RE-3J (3090) | Elementary School | EMH | 2019 | 1-Year Report | District | CMAS - Math | Students with Disabilities | Does Not Meet | 30 | 26.0 | 0.25 | 1 |
3090 | Weld County School District RE-3J (3090) | Elementary School | EMH | 2022 | 1-Year | District | CMAS - Math | All Students | Meets | 141 | 64.0 | 6 | 8 |
3090 | Weld County School District RE-3J (3090) | Elementary School | EMH | 2022 | 1-Year | District | CMAS - Math | English Learners | Exceeds | 36 | 73.0 | 1 | 1 |
3090 | Weld County School District RE-3J (3090) | Elementary School | EMH | 2022 | 1-Year | District | CMAS - Math | Free/Reduced-Price Lunch Eligible | Meets | 40 | 62.0 | .75 | 1 |
3090 | Weld County School District RE-3J (3090) | Elementary School | EMH | 2022 | 1-Year | District | CMAS - Math | Minority Students | Exceeds | 66 | 71.0 | 1 | 1 |
3090 | Weld County School District RE-3J (3090) | Elementary School | EMH | 2022 | 1-Year | District | CMAS - Math | Students with Disabilities | Insufficient Data | n < 20 | 0.0 | 0 | 0 |
3090 | Weld County School District RE-3J (3090) | Elementary School | EMH | 2023 | 1-Year Report | District | CMAS - Math | All Students | Meets | 366 | 55.5 | 6 | 8 |
3090 | Weld County School District RE-3J (3090) | Elementary School | EMH | 2023 | 1-Year Report | District | CMAS - Math | English Learners | Approaching | 117 | 48.0 | 0.5 | 1 |
3090 | Weld County School District RE-3J (3090) | Elementary School | EMH | 2023 | 1-Year Report | District | CMAS - Math | Free/Reduced-Price Lunch Eligible | Meets | 176 | 52.0 | 0.75 | 1 |
3090 | Weld County School District RE-3J (3090) | Elementary School | EMH | 2023 | 1-Year Report | District | CMAS - Math | Minority Students | Meets | 201 | 50.0 | 0.75 | 1 |
3090 | Weld County School District RE-3J (3090) | Elementary School | EMH | 2023 | 1-Year Report | District | CMAS - Math | Students with Disabilities | Approaching | 34 | 45.0 | 0.5 | 1 |
View English Language Proficiency Data Table
DISTRICT CODE | DISPLAY NAME | EMH LEVEL | EMH TYPE | REPORT YEAR | REPORT TYPE | DATA SET | SUBINDICATOR | STUDENT GROUP | RATING | GROWTH N-COUNT | MEDIAN STUDENT GROWTH PERCENTILE | PTS EARN | PTS ELIG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3090 | Weld County School District RE-3J (3090) | Elementary School | EMH | 2016 | 1-Year Report | District | English Language Proficiency | ELP Median Growth Percentile | Meets | 170 | 50.0 | 3 | 4 |
3090 | Weld County School District RE-3J (3090) | Elementary School | EMH | 2017 | 1-Year Report | District | English Language Proficiency | ELP Median Growth Percentile | Insufficient Data | < 20 | 0.0 | 0 | 0 |
3090 | Weld County School District RE-3J (3090) | Elementary School | EMH | 2018 | 1-Year Report | District | English Language Proficiency | ELP Median Growth Percentile | Meets | 132 | 50.5 | 3 | 4 |
3090 | Weld County School District RE-3J (3090) | Elementary School | EMH | 2018 | 1-Year Report | District | English Language Proficiency | Percent On Track to EL Proficiency | Meets | 132 | 79.5 | 0 | 0 |
3090 | Weld County School District RE-3J (3090) | Elementary School | EMH | 2019 | 1-Year Report | District | English Language Proficiency | ELP Median Growth Percentile | Meets | 151 | 57.0 | 1.5 | 2 |
3090 | Weld County School District RE-3J (3090) | Elementary School | EMH | 2019 | 1-Year Report | District | English Language Proficiency | Percent On Track to EL Proficiency | Meets | 155 | 75.5 | 1.5 | 2 |
3090 | Weld County School District RE-3J (3090) | Elementary School | EMH | 2022 | 1-Year | District | English Language Proficiency | English Language Proficiency (ELP Growth) | Meets | 141 | 54.0 | 1.5 | 2 |
3090 | Weld County School District RE-3J (3090) | Elementary School | EMH | 2022 | 1-Year | District | English Language Proficiency | On Track to EL Proficiency (ELP Growth) | Approaching | 135 | 55.6 | 1 | 2 |
3090 | Weld County School District RE-3J (3090) | Elementary School | EMH | 2023 | 1-Year Report | District | English Language Proficiency | ELP Median Growth Percentile | Approaching | 176 | 39.5 | 1 | 2 |
3090 | Weld County School District RE-3J (3090) | Elementary School | EMH | 2023 | 1-Year Report | District | English Language Proficiency | Percent On Track to EL Proficiency | Approaching | 177 | 57.6 | 1 | 2 |
2023 Academic Growth - Middle School
View CMAS - English Language Arts Data Table
DISTRICT CODE | DISPLAY NAME | EMH LEVEL | EMH TYPE | REPORT YEAR | REPORT TYPE | DATA SET | SUBINDICATOR | STUDENT GROUP | RATING | GROWTH N-COUNT | MEDIAN STUDENT GROWTH PERCENTILE | PTS EARN | PTS ELIG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3090 | Weld County School District RE-3J (3090) | Middle School | EMH | 2016 | 1-Year Report | District | CMAS - English Language Arts | All Students | Meets | 436 | 55.0 | 6 | 8 |
3090 | Weld County School District RE-3J (3090) | Middle School | EMH | 2016 | 1-Year Report | District | CMAS - English Language Arts | English Learners | Meets | 134 | 53.5 | 0.75 | 1 |
3090 | Weld County School District RE-3J (3090) | Middle School | EMH | 2016 | 1-Year Report | District | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Meets | 223 | 53.0 | 0.75 | 1 |
3090 | Weld County School District RE-3J (3090) | Middle School | EMH | 2016 | 1-Year Report | District | CMAS - English Language Arts | Minority Students | Meets | 207 | 53.0 | 0.75 | 1 |
3090 | Weld County School District RE-3J (3090) | Middle School | EMH | 2016 | 1-Year Report | District | CMAS - English Language Arts | Students with Disabilities | Does Not Meet | 32 | 33.0 | 0.25 | 1 |
3090 | Weld County School District RE-3J (3090) | Middle School | EMH | 2017 | 1-Year Report | District | CMAS - English Language Arts | All Students | Does Not Meet | 458 | 26.0 | 4 | 16 |
3090 | Weld County School District RE-3J (3090) | Middle School | EMH | 2017 | 1-Year Report | District | CMAS - English Language Arts | English Learners | Does Not Meet | 136 | 23.0 | 0.5 | 2 |
3090 | Weld County School District RE-3J (3090) | Middle School | EMH | 2017 | 1-Year Report | District | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Does Not Meet | 186 | 21.5 | 0.5 | 2 |
3090 | Weld County School District RE-3J (3090) | Middle School | EMH | 2017 | 1-Year Report | District | CMAS - English Language Arts | Minority Students | Does Not Meet | 216 | 21.0 | 0.5 | 2 |
3090 | Weld County School District RE-3J (3090) | Middle School | EMH | 2017 | 1-Year Report | District | CMAS - English Language Arts | Students with Disabilities | Does Not Meet | 36 | 29.0 | 0.5 | 2 |
3090 | Weld County School District RE-3J (3090) | Middle School | EMH | 2018 | 1-Year Report | District | CMAS - English Language Arts | All Students | Exceeds | 491 | 71.0 | 8 | 8 |
3090 | Weld County School District RE-3J (3090) | Middle School | EMH | 2018 | 1-Year Report | District | CMAS - English Language Arts | English Learners | Exceeds | 97 | 71.0 | 1 | 1 |
3090 | Weld County School District RE-3J (3090) | Middle School | EMH | 2018 | 1-Year Report | District | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Exceeds | 189 | 68.0 | 1 | 1 |
3090 | Weld County School District RE-3J (3090) | Middle School | EMH | 2018 | 1-Year Report | District | CMAS - English Language Arts | Minority Students | Exceeds | 218 | 72.0 | 1 | 1 |
3090 | Weld County School District RE-3J (3090) | Middle School | EMH | 2018 | 1-Year Report | District | CMAS - English Language Arts | Students with Disabilities | Approaching | 42 | 48.0 | 0.5 | 1 |
3090 | Weld County School District RE-3J (3090) | Middle School | EMH | 2019 | 1-Year Report | District | CMAS - English Language Arts | All Students | Approaching | 504 | 44.0 | 4 | 8 |
3090 | Weld County School District RE-3J (3090) | Middle School | EMH | 2019 | 1-Year Report | District | CMAS - English Language Arts | English Learners | Approaching | 116 | 40.0 | 0.5 | 1 |
3090 | Weld County School District RE-3J (3090) | Middle School | EMH | 2019 | 1-Year Report | District | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Approaching | 166 | 38.5 | 0.5 | 1 |
3090 | Weld County School District RE-3J (3090) | Middle School | EMH | 2019 | 1-Year Report | District | CMAS - English Language Arts | Minority Students | Approaching | 232 | 44.0 | 0.5 | 1 |
3090 | Weld County School District RE-3J (3090) | Middle School | EMH | 2019 | 1-Year Report | District | CMAS - English Language Arts | Students with Disabilities | Does Not Meet | 48 | 33.5 | 0.25 | 1 |
3090 | Weld County School District RE-3J (3090) | Middle School | EMH | 2022 | 1-Year | District | CMAS - English Language Arts | All Students | Meets | 256 | 51.0 | 6 | 8 |
3090 | Weld County School District RE-3J (3090) | Middle School | EMH | 2022 | 1-Year | District | CMAS - English Language Arts | English Learners | Approaching | 50 | 45.0 | .5 | 1 |
3090 | Weld County School District RE-3J (3090) | Middle School | EMH | 2022 | 1-Year | District | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Meets | 73 | 52.0 | .75 | 1 |
3090 | Weld County School District RE-3J (3090) | Middle School | EMH | 2022 | 1-Year | District | CMAS - English Language Arts | Minority Students | Meets | 121 | 52.0 | .75 | 1 |
3090 | Weld County School District RE-3J (3090) | Middle School | EMH | 2022 | 1-Year | District | CMAS - English Language Arts | Students with Disabilities | Does Not Meet | 21 | 31.0 | .25 | 1 |
3090 | Weld County School District RE-3J (3090) | Middle School | EMH | 2023 | 1-Year Report | District | CMAS - English Language Arts | All Students | Approaching | 514 | 45.0 | 4 | 8 |
3090 | Weld County School District RE-3J (3090) | Middle School | EMH | 2023 | 1-Year Report | District | CMAS - English Language Arts | English Learners | Approaching | 125 | 46.0 | 0.5 | 1 |
3090 | Weld County School District RE-3J (3090) | Middle School | EMH | 2023 | 1-Year Report | District | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Approaching | 247 | 43.0 | 0.5 | 1 |
3090 | Weld County School District RE-3J (3090) | Middle School | EMH | 2023 | 1-Year Report | District | CMAS - English Language Arts | Minority Students | Approaching | 258 | 47.0 | 0.5 | 1 |
3090 | Weld County School District RE-3J (3090) | Middle School | EMH | 2023 | 1-Year Report | District | CMAS - English Language Arts | Students with Disabilities | Does Not Meet | 50 | 31.5 | 0.25 | 1 |
DISTRICT CODE | DISPLAY NAME | EMH LEVEL | EMH TYPE | REPORT YEAR | REPORT TYPE | DATA SET | SUBINDICATOR | STUDENT GROUP | RATING | GROWTH N-COUNT | MEDIAN STUDENT GROWTH PERCENTILE | PTS EARN | PTS ELIG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3090 | Weld County School District RE-3J (3090) | Middle School | EMH | 2016 | 1-Year Report | District | CMAS - Math | All Students | Approaching | 439 | 46.0 | 4 | 8 |
3090 | Weld County School District RE-3J (3090) | Middle School | EMH | 2016 | 1-Year Report | District | CMAS - Math | English Learners | Approaching | 135 | 40.0 | 0.5 | 1 |
3090 | Weld County School District RE-3J (3090) | Middle School | EMH | 2016 | 1-Year Report | District | CMAS - Math | Free/Reduced-Price Lunch Eligible | Approaching | 224 | 43.0 | 0.5 | 1 |
3090 | Weld County School District RE-3J (3090) | Middle School | EMH | 2016 | 1-Year Report | District | CMAS - Math | Minority Students | Approaching | 207 | 41.0 | 0.5 | 1 |
3090 | Weld County School District RE-3J (3090) | Middle School | EMH | 2016 | 1-Year Report | District | CMAS - Math | Students with Disabilities | Does Not Meet | 31 | 31.0 | 0.25 | 1 |
3090 | Weld County School District RE-3J (3090) | Middle School | EMH | 2017 | 1-Year Report | District | CMAS - Math | All Students | Approaching | 460 | 39.0 | 8 | 16 |
3090 | Weld County School District RE-3J (3090) | Middle School | EMH | 2017 | 1-Year Report | District | CMAS - Math | English Learners | Approaching | 136 | 43.0 | 1 | 2 |
3090 | Weld County School District RE-3J (3090) | Middle School | EMH | 2017 | 1-Year Report | District | CMAS - Math | Free/Reduced-Price Lunch Eligible | Approaching | 186 | 36.0 | 1 | 2 |
3090 | Weld County School District RE-3J (3090) | Middle School | EMH | 2017 | 1-Year Report | District | CMAS - Math | Minority Students | Approaching | 217 | 37.0 | 1 | 2 |
3090 | Weld County School District RE-3J (3090) | Middle School | EMH | 2017 | 1-Year Report | District | CMAS - Math | Students with Disabilities | Approaching | 36 | 40.5 | 1 | 2 |
3090 | Weld County School District RE-3J (3090) | Middle School | EMH | 2018 | 1-Year Report | District | CMAS - Math | All Students | Approaching | 498 | 36.0 | 4 | 8 |
3090 | Weld County School District RE-3J (3090) | Middle School | EMH | 2018 | 1-Year Report | District | CMAS - Math | English Learners | Does Not Meet | 101 | 30.0 | 0.25 | 1 |
3090 | Weld County School District RE-3J (3090) | Middle School | EMH | 2018 | 1-Year Report | District | CMAS - Math | Free/Reduced-Price Lunch Eligible | Does Not Meet | 192 | 30.0 | 0.25 | 1 |
3090 | Weld County School District RE-3J (3090) | Middle School | EMH | 2018 | 1-Year Report | District | CMAS - Math | Minority Students | Approaching | 223 | 38.0 | 0.5 | 1 |
3090 | Weld County School District RE-3J (3090) | Middle School | EMH | 2018 | 1-Year Report | District | CMAS - Math | Students with Disabilities | Does Not Meet | 43 | 26.0 | 0.25 | 1 |
3090 | Weld County School District RE-3J (3090) | Middle School | EMH | 2019 | 1-Year Report | District | CMAS - Math | All Students | Approaching | 509 | 38.0 | 4 | 8 |
3090 | Weld County School District RE-3J (3090) | Middle School | EMH | 2019 | 1-Year Report | District | CMAS - Math | English Learners | Does Not Meet | 117 | 33.0 | 0.25 | 1 |
3090 | Weld County School District RE-3J (3090) | Middle School | EMH | 2019 | 1-Year Report | District | CMAS - Math | Free/Reduced-Price Lunch Eligible | Does Not Meet | 168 | 33.0 | 0.25 | 1 |
3090 | Weld County School District RE-3J (3090) | Middle School | EMH | 2019 | 1-Year Report | District | CMAS - Math | Minority Students | Approaching | 234 | 35.0 | 0.5 | 1 |
3090 | Weld County School District RE-3J (3090) | Middle School | EMH | 2019 | 1-Year Report | District | CMAS - Math | Students with Disabilities | Approaching | 48 | 44.5 | 0.5 | 1 |
3090 | Weld County School District RE-3J (3090) | Middle School | EMH | 2022 | 1-Year | District | CMAS - Math | All Students | Approaching | 132 | 46.0 | 4 | 8 |
3090 | Weld County School District RE-3J (3090) | Middle School | EMH | 2022 | 1-Year | District | CMAS - Math | English Learners | Approaching | 26 | 37.5 | .5 | 1 |
3090 | Weld County School District RE-3J (3090) | Middle School | EMH | 2022 | 1-Year | District | CMAS - Math | Free/Reduced-Price Lunch Eligible | Approaching | 39 | 37.0 | .5 | 1 |
3090 | Weld County School District RE-3J (3090) | Middle School | EMH | 2022 | 1-Year | District | CMAS - Math | Minority Students | Approaching | 48 | 38.5 | .5 | 1 |
3090 | Weld County School District RE-3J (3090) | Middle School | EMH | 2022 | 1-Year | District | CMAS - Math | Students with Disabilities | Insufficient Data | n < 20 | 0.0 | 0 | 0 |
3090 | Weld County School District RE-3J (3090) | Middle School | EMH | 2023 | 1-Year Report | District | CMAS - Math | All Students | Approaching | 506 | 39.0 | 4 | 8 |
3090 | Weld County School District RE-3J (3090) | Middle School | EMH | 2023 | 1-Year Report | District | CMAS - Math | English Learners | Approaching | 124 | 41.0 | 0.5 | 1 |
3090 | Weld County School District RE-3J (3090) | Middle School | EMH | 2023 | 1-Year Report | District | CMAS - Math | Free/Reduced-Price Lunch Eligible | Approaching | 243 | 38.0 | 0.5 | 1 |
3090 | Weld County School District RE-3J (3090) | Middle School | EMH | 2023 | 1-Year Report | District | CMAS - Math | Minority Students | Approaching | 253 | 40.0 | 0.5 | 1 |
3090 | Weld County School District RE-3J (3090) | Middle School | EMH | 2023 | 1-Year Report | District | CMAS - Math | Students with Disabilities | Approaching | 50 | 35.0 | 0.5 | 1 |
View English Language Proficiency Data Table
DISTRICT CODE | DISPLAY NAME | EMH LEVEL | EMH TYPE | REPORT YEAR | REPORT TYPE | DATA SET | SUBINDICATOR | STUDENT GROUP | RATING | GROWTH N-COUNT | MEDIAN STUDENT GROWTH PERCENTILE | PTS EARN | PTS ELIG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3090 | Weld County School District RE-3J (3090) | Middle School | EMH | 2016 | 1-Year Report | District | English Language Proficiency | ELP Median Growth Percentile | Meets | 50 | 60.0 | 3 | 4 |
3090 | Weld County School District RE-3J (3090) | Middle School | EMH | 2017 | 1-Year Report | District | English Language Proficiency | ELP Median Growth Percentile | Insufficient Data | < 20 | 0.0 | 0 | 0 |
