Pueblo County 70 (2700)
301 LANE 28
PUEBLO, CO 81001
10,655
Total Students Served
27
Schools in District
View School List
Superintendent:
Rhonda Rein
Performance Frameworks & Unified Improvement Plan:
Academic Growth
Selected Report Year: 2023
Rating: Accredited
Performance Watch Status: Not on Performance Watch
Rating Source: Rating based on 1-Year Performance Report
Selected Report Year: 2022
Rating: Accredited: Meets 95% Participation
Performance Watch Status: Not on Performance Watch
Rating Source: Rating based on 1-Year Performance Report
Selected Report Year: 2019
Rating: Accredited: Meets 95% Participation
Performance Watch Status: Not on Performance Watch
Rating Source: Rating based on 1-Year Performance Report
Selected Report Year: 2018
Rating: Accredited: Meets 95% Participation
Performance Watch Status: Not on Performance Watch
Rating Source: Rating based on 1-Year Performance Report
Selected Report Year: 2017
Rating: Accredited: Meets 95% Participation
Performance Watch Status: Not on Performance Watch
Rating Source: Revised 1-Year Report Rating: Not based on Framework Points Earned
Selected Report Year: 2016
Rating: Accredited
Performance Watch Status: Not on Performance Watch
Rating Source: Rating based on 1-Year Performance Report
Academic Growth
The performance framework is built around a range of student outcome measures organized beneath three performance indicators: Academic Achievement, Academic Growth, and Postsecondary & Workforce Readiness. For the Academic Growth performance indicator, the framework assigns ratings based on median student growth percentile (MGPs) and Percent On-Track to Proficiency calculations that are generated using the Colorado Growth Model. At the elementary and middle school level, Academic Growth metrics are determined for CMAS English Language Arts and Math, and the English Language Proficiency Assessment. At the high school level, PSAT/SAT Evidence Based Reading & Writing and Math are used for growth determinations.
The displays reflect by grade levels, median growth percentiles by assessment for all students and by sub-groups along with their assigned ratings. The color of the triangle indicates the calculated ratings with each colored bars indicating the range of scores associated with the possible ratings.
2023 Academic Growth - Elementary School
View CMAS - English Language Arts Data Table
DISTRICT CODE | DISPLAY NAME | EMH LEVEL | EMH TYPE | REPORT YEAR | REPORT TYPE | DATA SET | SUBINDICATOR | STUDENT GROUP | RATING | GROWTH N-COUNT | MEDIAN STUDENT GROWTH PERCENTILE | PTS EARN | PTS ELIG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2700 | Pueblo County 70 (2700) | Elementary School | EMH | 2016 | 1-Year Report | District | CMAS - English Language Arts | All Students | Approaching | 1,181 | 49.0 | 4 | 8 |
2700 | Pueblo County 70 (2700) | Elementary School | EMH | 2016 | 1-Year Report | District | CMAS - English Language Arts | English Learners | Meets | 57 | 53.0 | 0.75 | 1 |
2700 | Pueblo County 70 (2700) | Elementary School | EMH | 2016 | 1-Year Report | District | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Approaching | 583 | 49.0 | 0.5 | 1 |
2700 | Pueblo County 70 (2700) | Elementary School | EMH | 2016 | 1-Year Report | District | CMAS - English Language Arts | Minority Students | Meets | 493 | 52.0 | 0.75 | 1 |
2700 | Pueblo County 70 (2700) | Elementary School | EMH | 2016 | 1-Year Report | District | CMAS - English Language Arts | Students with Disabilities | Approaching | 154 | 46.0 | 0.5 | 1 |
2700 | Pueblo County 70 (2700) | Elementary School | EMH | 2017 | 1-Year Report | District | CMAS - English Language Arts | All Students | Approaching | 1,322 | 47.0 | 8 | 16 |
2700 | Pueblo County 70 (2700) | Elementary School | EMH | 2017 | 1-Year Report | District | CMAS - English Language Arts | English Learners | Meets | 53 | 52.0 | 1.5 | 2 |
2700 | Pueblo County 70 (2700) | Elementary School | EMH | 2017 | 1-Year Report | District | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Approaching | 642 | 45.0 | 1 | 2 |
2700 | Pueblo County 70 (2700) | Elementary School | EMH | 2017 | 1-Year Report | District | CMAS - English Language Arts | Minority Students | Approaching | 569 | 47.0 | 1 | 2 |
2700 | Pueblo County 70 (2700) | Elementary School | EMH | 2017 | 1-Year Report | District | CMAS - English Language Arts | Students with Disabilities | Does Not Meet | 176 | 34.5 | 0.5 | 2 |
2700 | Pueblo County 70 (2700) | Elementary School | EMH | 2018 | 1-Year Report | District | CMAS - English Language Arts | All Students | Approaching | 1,430 | 49.0 | 4 | 8 |
2700 | Pueblo County 70 (2700) | Elementary School | EMH | 2018 | 1-Year Report | District | CMAS - English Language Arts | English Learners | Approaching | 61 | 42.0 | 0.5 | 1 |
2700 | Pueblo County 70 (2700) | Elementary School | EMH | 2018 | 1-Year Report | District | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Approaching | 722 | 47.0 | 0.5 | 1 |
2700 | Pueblo County 70 (2700) | Elementary School | EMH | 2018 | 1-Year Report | District | CMAS - English Language Arts | Minority Students | Approaching | 606 | 48.0 | 0.5 | 1 |
2700 | Pueblo County 70 (2700) | Elementary School | EMH | 2018 | 1-Year Report | District | CMAS - English Language Arts | Students with Disabilities | Approaching | 182 | 42.5 | 0.5 | 1 |
2700 | Pueblo County 70 (2700) | Elementary School | EMH | 2019 | 1-Year Report | District | CMAS - English Language Arts | All Students | Approaching | 1,411 | 49.0 | 4 | 8 |
2700 | Pueblo County 70 (2700) | Elementary School | EMH | 2019 | 1-Year Report | District | CMAS - English Language Arts | English Learners | Meets | 59 | 51.0 | 0.75 | 1 |
2700 | Pueblo County 70 (2700) | Elementary School | EMH | 2019 | 1-Year Report | District | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Meets | 679 | 50.0 | 0.75 | 1 |
2700 | Pueblo County 70 (2700) | Elementary School | EMH | 2019 | 1-Year Report | District | CMAS - English Language Arts | Minority Students | Meets | 625 | 50.0 | 0.75 | 1 |
2700 | Pueblo County 70 (2700) | Elementary School | EMH | 2019 | 1-Year Report | District | CMAS - English Language Arts | Students with Disabilities | Approaching | 209 | 42.0 | 0.5 | 1 |
2700 | Pueblo County 70 (2700) | Elementary School | EMH | 2022 | 1-Year | District | CMAS - English Language Arts | All Students | Approaching | 589 | 49.0 | 4 | 8 |
2700 | Pueblo County 70 (2700) | Elementary School | EMH | 2022 | 1-Year | District | CMAS - English Language Arts | English Learners | Approaching | 26 | 48.5 | .5 | 1 |
2700 | Pueblo County 70 (2700) | Elementary School | EMH | 2022 | 1-Year | District | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Meets | 272 | 53.5 | .75 | 1 |
2700 | Pueblo County 70 (2700) | Elementary School | EMH | 2022 | 1-Year | District | CMAS - English Language Arts | Minority Students | Approaching | 272 | 49.5 | .5 | 1 |
2700 | Pueblo County 70 (2700) | Elementary School | EMH | 2022 | 1-Year | District | CMAS - English Language Arts | Students with Disabilities | Approaching | 75 | 45.0 | .5 | 1 |
2700 | Pueblo County 70 (2700) | Elementary School | EMH | 2023 | 1-Year Report | District | CMAS - English Language Arts | All Students | Approaching | 1,357 | 46.0 | 4 | 8 |
2700 | Pueblo County 70 (2700) | Elementary School | EMH | 2023 | 1-Year Report | District | CMAS - English Language Arts | English Learners | Approaching | 56 | 45.5 | 0.5 | 1 |
2700 | Pueblo County 70 (2700) | Elementary School | EMH | 2023 | 1-Year Report | District | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Approaching | 684 | 45.5 | 0.5 | 1 |
2700 | Pueblo County 70 (2700) | Elementary School | EMH | 2023 | 1-Year Report | District | CMAS - English Language Arts | Minority Students | Approaching | 663 | 45.0 | 0.5 | 1 |
2700 | Pueblo County 70 (2700) | Elementary School | EMH | 2023 | 1-Year Report | District | CMAS - English Language Arts | Students with Disabilities | Approaching | 189 | 39.0 | 0.5 | 1 |
DISTRICT CODE | DISPLAY NAME | EMH LEVEL | EMH TYPE | REPORT YEAR | REPORT TYPE | DATA SET | SUBINDICATOR | STUDENT GROUP | RATING | GROWTH N-COUNT | MEDIAN STUDENT GROWTH PERCENTILE | PTS EARN | PTS ELIG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2700 | Pueblo County 70 (2700) | Elementary School | EMH | 2016 | 1-Year Report | District | CMAS - Math | All Students | Approaching | 1,177 | 47.0 | 4 | 8 |
2700 | Pueblo County 70 (2700) | Elementary School | EMH | 2016 | 1-Year Report | District | CMAS - Math | English Learners | Meets | 57 | 50.0 | 0.75 | 1 |
2700 | Pueblo County 70 (2700) | Elementary School | EMH | 2016 | 1-Year Report | District | CMAS - Math | Free/Reduced-Price Lunch Eligible | Approaching | 581 | 45.0 | 0.5 | 1 |
2700 | Pueblo County 70 (2700) | Elementary School | EMH | 2016 | 1-Year Report | District | CMAS - Math | Minority Students | Approaching | 490 | 44.0 | 0.5 | 1 |
2700 | Pueblo County 70 (2700) | Elementary School | EMH | 2016 | 1-Year Report | District | CMAS - Math | Students with Disabilities | Approaching | 154 | 42.0 | 0.5 | 1 |
2700 | Pueblo County 70 (2700) | Elementary School | EMH | 2017 | 1-Year Report | District | CMAS - Math | All Students | Approaching | 1,324 | 42.0 | 8 | 16 |
2700 | Pueblo County 70 (2700) | Elementary School | EMH | 2017 | 1-Year Report | District | CMAS - Math | English Learners | Approaching | 55 | 36.0 | 1 | 2 |
2700 | Pueblo County 70 (2700) | Elementary School | EMH | 2017 | 1-Year Report | District | CMAS - Math | Free/Reduced-Price Lunch Eligible | Approaching | 644 | 40.0 | 1 | 2 |
2700 | Pueblo County 70 (2700) | Elementary School | EMH | 2017 | 1-Year Report | District | CMAS - Math | Minority Students | Approaching | 572 | 41.0 | 1 | 2 |
2700 | Pueblo County 70 (2700) | Elementary School | EMH | 2017 | 1-Year Report | District | CMAS - Math | Students with Disabilities | Approaching | 176 | 39.0 | 1 | 2 |
2700 | Pueblo County 70 (2700) | Elementary School | EMH | 2018 | 1-Year Report | District | CMAS - Math | All Students | Approaching | 1,432 | 47.0 | 4 | 8 |
2700 | Pueblo County 70 (2700) | Elementary School | EMH | 2018 | 1-Year Report | District | CMAS - Math | English Learners | Approaching | 62 | 42.5 | 0.5 | 1 |
2700 | Pueblo County 70 (2700) | Elementary School | EMH | 2018 | 1-Year Report | District | CMAS - Math | Free/Reduced-Price Lunch Eligible | Approaching | 727 | 44.0 | 0.5 | 1 |
2700 | Pueblo County 70 (2700) | Elementary School | EMH | 2018 | 1-Year Report | District | CMAS - Math | Minority Students | Approaching | 609 | 45.0 | 0.5 | 1 |
2700 | Pueblo County 70 (2700) | Elementary School | EMH | 2018 | 1-Year Report | District | CMAS - Math | Students with Disabilities | Approaching | 182 | 41.5 | 0.5 | 1 |
2700 | Pueblo County 70 (2700) | Elementary School | EMH | 2019 | 1-Year Report | District | CMAS - Math | All Students | Approaching | 1,408 | 45.0 | 4 | 8 |
2700 | Pueblo County 70 (2700) | Elementary School | EMH | 2019 | 1-Year Report | District | CMAS - Math | English Learners | Does Not Meet | 59 | 33.0 | 0.25 | 1 |
2700 | Pueblo County 70 (2700) | Elementary School | EMH | 2019 | 1-Year Report | District | CMAS - Math | Free/Reduced-Price Lunch Eligible | Approaching | 677 | 42.0 | 0.5 | 1 |
2700 | Pueblo County 70 (2700) | Elementary School | EMH | 2019 | 1-Year Report | District | CMAS - Math | Minority Students | Approaching | 624 | 40.5 | 0.5 | 1 |
2700 | Pueblo County 70 (2700) | Elementary School | EMH | 2019 | 1-Year Report | District | CMAS - Math | Students with Disabilities | Approaching | 208 | 42.0 | 0.5 | 1 |
2700 | Pueblo County 70 (2700) | Elementary School | EMH | 2022 | 1-Year | District | CMAS - Math | All Students | Meets | 571 | 52.0 | 6 | 8 |
2700 | Pueblo County 70 (2700) | Elementary School | EMH | 2022 | 1-Year | District | CMAS - Math | English Learners | Meets | 20 | 64.5 | .75 | 1 |
2700 | Pueblo County 70 (2700) | Elementary School | EMH | 2022 | 1-Year | District | CMAS - Math | Free/Reduced-Price Lunch Eligible | Meets | 277 | 53.0 | .75 | 1 |
2700 | Pueblo County 70 (2700) | Elementary School | EMH | 2022 | 1-Year | District | CMAS - Math | Minority Students | Meets | 261 | 50.0 | .75 | 1 |
2700 | Pueblo County 70 (2700) | Elementary School | EMH | 2022 | 1-Year | District | CMAS - Math | Students with Disabilities | Approaching | 87 | 37.0 | .5 | 1 |
2700 | Pueblo County 70 (2700) | Elementary School | EMH | 2023 | 1-Year Report | District | CMAS - Math | All Students | Approaching | 1,355 | 48.0 | 4 | 8 |
2700 | Pueblo County 70 (2700) | Elementary School | EMH | 2023 | 1-Year Report | District | CMAS - Math | English Learners | Approaching | 56 | 47.0 | 0.5 | 1 |
2700 | Pueblo County 70 (2700) | Elementary School | EMH | 2023 | 1-Year Report | District | CMAS - Math | Free/Reduced-Price Lunch Eligible | Approaching | 682 | 46.0 | 0.5 | 1 |
2700 | Pueblo County 70 (2700) | Elementary School | EMH | 2023 | 1-Year Report | District | CMAS - Math | Minority Students | Approaching | 661 | 46.0 | 0.5 | 1 |
2700 | Pueblo County 70 (2700) | Elementary School | EMH | 2023 | 1-Year Report | District | CMAS - Math | Students with Disabilities | Approaching | 189 | 38.0 | 0.5 | 1 |
View English Language Proficiency Data Table
DISTRICT CODE | DISPLAY NAME | EMH LEVEL | EMH TYPE | REPORT YEAR | REPORT TYPE | DATA SET | SUBINDICATOR | STUDENT GROUP | RATING | GROWTH N-COUNT | MEDIAN STUDENT GROWTH PERCENTILE | PTS EARN | PTS ELIG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2700 | Pueblo County 70 (2700) | Elementary School | EMH | 2016 | 1-Year Report | District | English Language Proficiency | ELP Median Growth Percentile | Does Not Meet | 110 | 34.5 | 1 | 4 |
2700 | Pueblo County 70 (2700) | Elementary School | EMH | 2017 | 1-Year Report | District | English Language Proficiency | ELP Median Growth Percentile | Insufficient Data | < 20 | 0.0 | 0 | 0 |
2700 | Pueblo County 70 (2700) | Elementary School | EMH | 2018 | 1-Year Report | District | English Language Proficiency | ELP Median Growth Percentile | Meets | 111 | 51.0 | 3 | 4 |
2700 | Pueblo County 70 (2700) | Elementary School | EMH | 2018 | 1-Year Report | District | English Language Proficiency | Percent On Track to EL Proficiency | Approaching | 111 | 73.9 | 0 | 0 |
2700 | Pueblo County 70 (2700) | Elementary School | EMH | 2019 | 1-Year Report | District | English Language Proficiency | ELP Median Growth Percentile | Approaching | 93 | 43.0 | 1 | 2 |
2700 | Pueblo County 70 (2700) | Elementary School | EMH | 2019 | 1-Year Report | District | English Language Proficiency | Percent On Track to EL Proficiency | Meets | 95 | 73.7 | 1.5 | 2 |
2700 | Pueblo County 70 (2700) | Elementary School | EMH | 2022 | 1-Year | District | English Language Proficiency | English Language Proficiency (ELP Growth) | Approaching | 101 | 47.0 | 1 | 2 |
2700 | Pueblo County 70 (2700) | Elementary School | EMH | 2022 | 1-Year | District | English Language Proficiency | On Track to EL Proficiency (ELP Growth) | Approaching | 98 | 54.1 | 1 | 2 |
2700 | Pueblo County 70 (2700) | Elementary School | EMH | 2023 | 1-Year Report | District | English Language Proficiency | ELP Median Growth Percentile | Meets | 106 | 54.5 | 1.5 | 2 |
2700 | Pueblo County 70 (2700) | Elementary School | EMH | 2023 | 1-Year Report | District | English Language Proficiency | Percent On Track to EL Proficiency | Meets | 111 | 67.6 | 1.5 | 2 |
2023 Academic Growth - Middle School
View CMAS - English Language Arts Data Table
DISTRICT CODE | DISPLAY NAME | EMH LEVEL | EMH TYPE | REPORT YEAR | REPORT TYPE | DATA SET | SUBINDICATOR | STUDENT GROUP | RATING | GROWTH N-COUNT | MEDIAN STUDENT GROWTH PERCENTILE | PTS EARN | PTS ELIG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2700 | Pueblo County 70 (2700) | Middle School | EMH | 2016 | 1-Year Report | District | CMAS - English Language Arts | All Students | Approaching | 2,093 | 44.0 | 4 | 8 |
2700 | Pueblo County 70 (2700) | Middle School | EMH | 2016 | 1-Year Report | District | CMAS - English Language Arts | English Learners | Meets | 105 | 53.0 | 0.75 | 1 |
2700 | Pueblo County 70 (2700) | Middle School | EMH | 2016 | 1-Year Report | District | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Approaching | 874 | 44.0 | 0.5 | 1 |
2700 | Pueblo County 70 (2700) | Middle School | EMH | 2016 | 1-Year Report | District | CMAS - English Language Arts | Minority Students | Approaching | 872 | 45.0 | 0.5 | 1 |
2700 | Pueblo County 70 (2700) | Middle School | EMH | 2016 | 1-Year Report | District | CMAS - English Language Arts | Students with Disabilities | Approaching | 228 | 46.0 | 0.5 | 1 |
2700 | Pueblo County 70 (2700) | Middle School | EMH | 2017 | 1-Year Report | District | CMAS - English Language Arts | All Students | Meets | 2,116 | 52.0 | 12 | 16 |
2700 | Pueblo County 70 (2700) | Middle School | EMH | 2017 | 1-Year Report | District | CMAS - English Language Arts | English Learners | Meets | 97 | 56.0 | 1.5 | 2 |
2700 | Pueblo County 70 (2700) | Middle School | EMH | 2017 | 1-Year Report | District | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Meets | 836 | 50.5 | 1.5 | 2 |
2700 | Pueblo County 70 (2700) | Middle School | EMH | 2017 | 1-Year Report | District | CMAS - English Language Arts | Minority Students | Meets | 909 | 52.0 | 1.5 | 2 |
2700 | Pueblo County 70 (2700) | Middle School | EMH | 2017 | 1-Year Report | District | CMAS - English Language Arts | Students with Disabilities | Approaching | 237 | 49.0 | 1 | 2 |
2700 | Pueblo County 70 (2700) | Middle School | EMH | 2018 | 1-Year Report | District | CMAS - English Language Arts | All Students | Approaching | 2,227 | 48.0 | 4 | 8 |
2700 | Pueblo County 70 (2700) | Middle School | EMH | 2018 | 1-Year Report | District | CMAS - English Language Arts | English Learners | Meets | 104 | 53.0 | 0.75 | 1 |
2700 | Pueblo County 70 (2700) | Middle School | EMH | 2018 | 1-Year Report | District | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Approaching | 1,010 | 45.0 | 0.5 | 1 |
2700 | Pueblo County 70 (2700) | Middle School | EMH | 2018 | 1-Year Report | District | CMAS - English Language Arts | Minority Students | Approaching | 951 | 46.0 | 0.5 | 1 |
2700 | Pueblo County 70 (2700) | Middle School | EMH | 2018 | 1-Year Report | District | CMAS - English Language Arts | Students with Disabilities | Approaching | 246 | 42.0 | 0.5 | 1 |
2700 | Pueblo County 70 (2700) | Middle School | EMH | 2019 | 1-Year Report | District | CMAS - English Language Arts | All Students | Meets | 2,319 | 50.0 | 6 | 8 |
2700 | Pueblo County 70 (2700) | Middle School | EMH | 2019 | 1-Year Report | District | CMAS - English Language Arts | English Learners | Approaching | 96 | 46.0 | 0.5 | 1 |
2700 | Pueblo County 70 (2700) | Middle School | EMH | 2019 | 1-Year Report | District | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Approaching | 1,008 | 47.0 | 0.5 | 1 |
2700 | Pueblo County 70 (2700) | Middle School | EMH | 2019 | 1-Year Report | District | CMAS - English Language Arts | Minority Students | Approaching | 1,029 | 48.0 | 0.5 | 1 |
2700 | Pueblo County 70 (2700) | Middle School | EMH | 2019 | 1-Year Report | District | CMAS - English Language Arts | Students with Disabilities | Approaching | 264 | 48.0 | 0.5 | 1 |
2700 | Pueblo County 70 (2700) | Middle School | EMH | 2022 | 1-Year | District | CMAS - English Language Arts | All Students | Approaching | 1,332 | 47.0 | 4 | 8 |
2700 | Pueblo County 70 (2700) | Middle School | EMH | 2022 | 1-Year | District | CMAS - English Language Arts | English Learners | Meets | 51 | 51.0 | .75 | 1 |
2700 | Pueblo County 70 (2700) | Middle School | EMH | 2022 | 1-Year | District | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Approaching | 549 | 47.0 | .5 | 1 |
2700 | Pueblo County 70 (2700) | Middle School | EMH | 2022 | 1-Year | District | CMAS - English Language Arts | Minority Students | Approaching | 602 | 47.0 | .5 | 1 |
2700 | Pueblo County 70 (2700) | Middle School | EMH | 2022 | 1-Year | District | CMAS - English Language Arts | Students with Disabilities | Approaching | 180 | 41.0 | .5 | 1 |
2700 | Pueblo County 70 (2700) | Middle School | EMH | 2023 | 1-Year Report | District | CMAS - English Language Arts | All Students | Meets | 2,219 | 53.0 | 6 | 8 |
2700 | Pueblo County 70 (2700) | Middle School | EMH | 2023 | 1-Year Report | District | CMAS - English Language Arts | English Learners | Approaching | 74 | 47.0 | 0.5 | 1 |
2700 | Pueblo County 70 (2700) | Middle School | EMH | 2023 | 1-Year Report | District | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Approaching | 1,057 | 49.0 | 0.5 | 1 |
2700 | Pueblo County 70 (2700) | Middle School | EMH | 2023 | 1-Year Report | District | CMAS - English Language Arts | Minority Students | Meets | 1,087 | 52.0 | 0.75 | 1 |
2700 | Pueblo County 70 (2700) | Middle School | EMH | 2023 | 1-Year Report | District | CMAS - English Language Arts | Students with Disabilities | Approaching | 326 | 41.0 | 0.5 | 1 |
DISTRICT CODE | DISPLAY NAME | EMH LEVEL | EMH TYPE | REPORT YEAR | REPORT TYPE | DATA SET | SUBINDICATOR | STUDENT GROUP | RATING | GROWTH N-COUNT | MEDIAN STUDENT GROWTH PERCENTILE | PTS EARN | PTS ELIG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2700 | Pueblo County 70 (2700) | Middle School | EMH | 2016 | 1-Year Report | District | CMAS - Math | All Students | Meets | 2,028 | 51.0 | 6 | 8 |
2700 | Pueblo County 70 (2700) | Middle School | EMH | 2016 | 1-Year Report | District | CMAS - Math | English Learners | Meets | 105 | 53.0 | 0.75 | 1 |
2700 | Pueblo County 70 (2700) | Middle School | EMH | 2016 | 1-Year Report | District | CMAS - Math | Free/Reduced-Price Lunch Eligible | Approaching | 865 | 47.0 | 0.5 | 1 |
2700 | Pueblo County 70 (2700) | Middle School | EMH | 2016 | 1-Year Report | District | CMAS - Math | Minority Students | Approaching | 853 | 48.0 | 0.5 | 1 |
2700 | Pueblo County 70 (2700) | Middle School | EMH | 2016 | 1-Year Report | District | CMAS - Math | Students with Disabilities | Approaching | 226 | 40.0 | 0.5 | 1 |
2700 | Pueblo County 70 (2700) | Middle School | EMH | 2017 | 1-Year Report | District | CMAS - Math | All Students | Approaching | 2,115 | 46.0 | 8 | 16 |
2700 | Pueblo County 70 (2700) | Middle School | EMH | 2017 | 1-Year Report | District | CMAS - Math | English Learners | Meets | 97 | 52.0 | 1.5 | 2 |
2700 | Pueblo County 70 (2700) | Middle School | EMH | 2017 | 1-Year Report | District | CMAS - Math | Free/Reduced-Price Lunch Eligible | Approaching | 838 | 45.0 | 1 | 2 |
2700 | Pueblo County 70 (2700) | Middle School | EMH | 2017 | 1-Year Report | District | CMAS - Math | Minority Students | Approaching | 909 | 48.0 | 1 | 2 |
2700 | Pueblo County 70 (2700) | Middle School | EMH | 2017 | 1-Year Report | District | CMAS - Math | Students with Disabilities | Approaching | 240 | 38.0 | 1 | 2 |
2700 | Pueblo County 70 (2700) | Middle School | EMH | 2018 | 1-Year Report | District | CMAS - Math | All Students | Approaching | 2,187 | 47.0 | 4 | 8 |
2700 | Pueblo County 70 (2700) | Middle School | EMH | 2018 | 1-Year Report | District | CMAS - Math | English Learners | Approaching | 103 | 48.0 | 0.5 | 1 |
2700 | Pueblo County 70 (2700) | Middle School | EMH | 2018 | 1-Year Report | District | CMAS - Math | Free/Reduced-Price Lunch Eligible | Approaching | 998 | 45.5 | 0.5 | 1 |
2700 | Pueblo County 70 (2700) | Middle School | EMH | 2018 | 1-Year Report | District | CMAS - Math | Minority Students | Approaching | 937 | 47.0 | 0.5 | 1 |
2700 | Pueblo County 70 (2700) | Middle School | EMH | 2018 | 1-Year Report | District | CMAS - Math | Students with Disabilities | Approaching | 247 | 43.0 | 0.5 | 1 |
2700 | Pueblo County 70 (2700) | Middle School | EMH | 2019 | 1-Year Report | District | CMAS - Math | All Students | Approaching | 2,315 | 49.0 | 4 | 8 |
2700 | Pueblo County 70 (2700) | Middle School | EMH | 2019 | 1-Year Report | District | CMAS - Math | English Learners | Meets | 96 | 52.0 | 0.75 | 1 |
2700 | Pueblo County 70 (2700) | Middle School | EMH | 2019 | 1-Year Report | District | CMAS - Math | Free/Reduced-Price Lunch Eligible | Approaching | 1,005 | 48.0 | 0.5 | 1 |
2700 | Pueblo County 70 (2700) | Middle School | EMH | 2019 | 1-Year Report | District | CMAS - Math | Minority Students | Approaching | 1,028 | 48.5 | 0.5 | 1 |
2700 | Pueblo County 70 (2700) | Middle School | EMH | 2019 | 1-Year Report | District | CMAS - Math | Students with Disabilities | Approaching | 263 | 46.0 | 0.5 | 1 |
2700 | Pueblo County 70 (2700) | Middle School | EMH | 2022 | 1-Year | District | CMAS - Math | All Students | Meets | 647 | 56.0 | 6 | 8 |
2700 | Pueblo County 70 (2700) | Middle School | EMH | 2022 | 1-Year | District | CMAS - Math | English Learners | Approaching | 28 | 47.5 | .5 | 1 |
2700 | Pueblo County 70 (2700) | Middle School | EMH | 2022 | 1-Year | District | CMAS - Math | Free/Reduced-Price Lunch Eligible | Meets | 296 | 54.5 | .75 | 1 |
2700 | Pueblo County 70 (2700) | Middle School | EMH | 2022 | 1-Year | District | CMAS - Math | Minority Students | Meets | 320 | 57.0 | .75 | 1 |
2700 | Pueblo County 70 (2700) | Middle School | EMH | 2022 | 1-Year | District | CMAS - Math | Students with Disabilities | Approaching | 88 | 48.5 | .5 | 1 |
2700 | Pueblo County 70 (2700) | Middle School | EMH | 2023 | 1-Year Report | District | CMAS - Math | All Students | Meets | 2,218 | 52.0 | 6 | 8 |
2700 | Pueblo County 70 (2700) | Middle School | EMH | 2023 | 1-Year Report | District | CMAS - Math | English Learners | Meets | 76 | 51.0 | 0.75 | 1 |
2700 | Pueblo County 70 (2700) | Middle School | EMH | 2023 | 1-Year Report | District | CMAS - Math | Free/Reduced-Price Lunch Eligible | Meets | 1,056 | 51.0 | 0.75 | 1 |
2700 | Pueblo County 70 (2700) | Middle School | EMH | 2023 | 1-Year Report | District | CMAS - Math | Minority Students | Meets | 1,085 | 51.0 | 0.75 | 1 |
2700 | Pueblo County 70 (2700) | Middle School | EMH | 2023 | 1-Year Report | District | CMAS - Math | Students with Disabilities | Approaching | 325 | 45.0 | 0.5 | 1 |
View English Language Proficiency Data Table
DISTRICT CODE | DISPLAY NAME | EMH LEVEL | EMH TYPE | REPORT YEAR | REPORT TYPE | DATA SET | SUBINDICATOR | STUDENT GROUP | RATING | GROWTH N-COUNT | MEDIAN STUDENT GROWTH PERCENTILE | PTS EARN | PTS ELIG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2700 | Pueblo County 70 (2700) | Middle School | EMH | 2016 | 1-Year Report | District | English Language Proficiency | ELP Median Growth Percentile | Approaching | 72 | 48.0 | 2 | 4 |
2700 | Pueblo County 70 (2700) | Middle School | EMH | 2017 | 1-Year Report | District | English Language Proficiency | ELP Median Growth Percentile | Insufficient Data | < 20 | 0.0 | 0 | 0 |
2700 | Pueblo County 70 (2700) | Middle School | EMH | 2018 | 1-Year Report | District | English Language Proficiency | ELP Median Growth Percentile | Approaching | 63 | 44.0 | 2 | 4 |
2700 | Pueblo County 70 (2700) | Middle School | EMH | 2018 | 1-Year Report | District | English Language Proficiency | Percent On Track to EL Proficiency | Approaching | 63 | 50.8 | 0 | 0 |
2700 | Pueblo County 70 (2700) | Middle School | EMH | 2019 | 1-Year Report | District | English Language Proficiency | ELP Median Growth Percentile | Meets | 52 | 50.5 | 1.5 | 2 |
2700 | Pueblo County 70 (2700) | Middle School | EMH | 2019 | 1-Year Report | District | English Language Proficiency | Percent On Track to EL Proficiency | Approaching | 52 | 40.4 | 1 | 2 |
