Hoehne Schools (4048)
19851 COUNTY ROAD 75. 1
TRINIDAD, CO 81082
Rural School.
293
Total Students Served
Pre-K - Grade 12
School District:
Hoehne Reorganized 3 (1600)
View School List
Performance Frameworks & Unified Improvement Plan:
Academic Growth
Selected Report Year: 2023
Rating: Performance Plan
Performance Watch Status: Not on Performance Watch
Rating Source: Rating based on 1-Year Performance Report
Selected Report Year: 2022
Rating: Performance Plan: Meets 95% Participation
Performance Watch Status: Not on Performance Watch
Rating Source: Rating based on 1-Year Performance Report
Selected Report Year: 2019
Rating: Performance Plan: Meets 95% Participation
Performance Watch Status: Not on Performance Watch
Rating Source: Rating based on 1-Year Performance Report
Selected Report Year: 2018
Rating: Performance Plan: Meets 95% Participation
Performance Watch Status: Not on Performance Watch
Rating Source: Rating based on 1-Year Performance Report
Selected Report Year: 2017
Rating: Performance Plan: Meets 95% Participation
Performance Watch Status: Not on Performance Watch
Rating Source: Rating based on 1-Year Performance Report
Selected Report Year: 2016
Rating: Performance Plan
Performance Watch Status: Not on Performance Watch
Rating Source: Rating based on 1-Year Performance Report
Academic Growth
The performance framework is built around a range of student outcome measures organized beneath three performance indicators: Academic Achievement, Academic Growth, and Postsecondary & Workforce Readiness. For the Academic Growth performance indicator, the framework assigns ratings based on median student growth percentile (MGPs) and Percent On-Track to Proficiency calculations that are generated using the Colorado Growth Model. At the elementary and middle school level, Academic Growth metrics are determined for CMAS English Language Arts and Math, and the English Language Proficiency Assessment. At the high school level, PSAT/SAT Evidence Based Reading & Writing and Math are used for growth determinations.
The displays reflect by grade levels, median growth percentiles by assessment for all students and by sub-groups along with their assigned ratings. The color of the triangle indicates the calculated ratings with each colored bars indicating the range of scores associated with the possible ratings.
2023 Academic Growth - Elementary School
View CMAS - English Language Arts Data Table
DISTRICT CODE | DISPLAY NAME | EMH LEVEL | EMH TYPE | REPORT YEAR | REPORT TYPE | DATA SET | SUBINDICATOR | STUDENT GROUP | RATING | GROWTH N-COUNT | MEDIAN STUDENT GROWTH PERCENTILE | PTS EARN | PTS ELIG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1600 | Hoehne Schools (4048) | Elementary School | EMH | 2016 | 1-Year Report | School | CMAS - English Language Arts | All Students | Approaching | 49 | 45.0 | 4 | 8 |
1600 | Hoehne Schools (4048) | Elementary School | EMH | 2016 | 1-Year Report | School | CMAS - English Language Arts | English Learners | Insufficient Data | < 20 | 0.0 | 0 | 0 |
1600 | Hoehne Schools (4048) | Elementary School | EMH | 2016 | 1-Year Report | School | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Approaching | 22 | 41.5 | 0.5 | 1 |
1600 | Hoehne Schools (4048) | Elementary School | EMH | 2016 | 1-Year Report | School | CMAS - English Language Arts | Minority Students | Meets | 31 | 51.0 | 0.75 | 1 |
1600 | Hoehne Schools (4048) | Elementary School | EMH | 2016 | 1-Year Report | School | CMAS - English Language Arts | Students with Disabilities | Insufficient Data | < 20 | 0.0 | 0 | 0 |
1600 | Hoehne Schools (4048) | Elementary School | EMH | 2017 | 1-Year Report | School | CMAS - English Language Arts | All Students | Does Not Meet | 53 | 29.0 | 4 | 16 |
1600 | Hoehne Schools (4048) | Elementary School | EMH | 2017 | 1-Year Report | School | CMAS - English Language Arts | English Learners | Insufficient Data | < 20 | 0.0 | 0 | 0 |
1600 | Hoehne Schools (4048) | Elementary School | EMH | 2017 | 1-Year Report | School | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Approaching | 24 | 35.0 | 1 | 2 |
1600 | Hoehne Schools (4048) | Elementary School | EMH | 2017 | 1-Year Report | School | CMAS - English Language Arts | Minority Students | Does Not Meet | 29 | 30.0 | 0.5 | 2 |
1600 | Hoehne Schools (4048) | Elementary School | EMH | 2017 | 1-Year Report | School | CMAS - English Language Arts | Students with Disabilities | Insufficient Data | < 20 | 0.0 | 0 | 0 |
1600 | Hoehne Schools (4048) | Elementary School | EMH | 2018 | 1-Year Report | School | CMAS - English Language Arts | All Students | Does Not Meet | 45 | 29.0 | 2 | 8 |
1600 | Hoehne Schools (4048) | Elementary School | EMH | 2018 | 1-Year Report | School | CMAS - English Language Arts | English Learners | Insufficient Data | < 20 | 0.0 | 0 | 0 |
1600 | Hoehne Schools (4048) | Elementary School | EMH | 2018 | 1-Year Report | School | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Does Not Meet | 20 | 34.0 | 0.25 | 1 |
1600 | Hoehne Schools (4048) | Elementary School | EMH | 2018 | 1-Year Report | School | CMAS - English Language Arts | Minority Students | Does Not Meet | 25 | 19.0 | 0.25 | 1 |
1600 | Hoehne Schools (4048) | Elementary School | EMH | 2018 | 1-Year Report | School | CMAS - English Language Arts | Students with Disabilities | Insufficient Data | < 20 | 0.0 | 0 | 0 |
1600 | Hoehne Schools (4048) | Elementary School | EMH | 2019 | 1-Year Report | School | CMAS - English Language Arts | All Students | Does Not Meet | 55 | 31.0 | 2 | 8 |
1600 | Hoehne Schools (4048) | Elementary School | EMH | 2019 | 1-Year Report | School | CMAS - English Language Arts | English Learners | Insufficient Data | < 20 | 0.0 | 0 | 0 |
1600 | Hoehne Schools (4048) | Elementary School | EMH | 2019 | 1-Year Report | School | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Does Not Meet | 23 | 27.0 | 0.25 | 1 |
1600 | Hoehne Schools (4048) | Elementary School | EMH | 2019 | 1-Year Report | School | CMAS - English Language Arts | Minority Students | Does Not Meet | 34 | 26.0 | 0.25 | 1 |
1600 | Hoehne Schools (4048) | Elementary School | EMH | 2019 | 1-Year Report | School | CMAS - English Language Arts | Students with Disabilities | Insufficient Data | < 20 | 0.0 | 0 | 0 |
1600 | Hoehne Schools (4048) | Elementary School | EMH | 2022 | 1-Year | School | CMAS - English Language Arts | All Students | Does Not Meet | 20 | 30.0 | 2 | 8 |
1600 | Hoehne Schools (4048) | Elementary School | EMH | 2022 | 1-Year | School | CMAS - English Language Arts | English Learners | Insufficient Data | n < 20 | 0.0 | 0 | 0 |
1600 | Hoehne Schools (4048) | Elementary School | EMH | 2022 | 1-Year | School | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Insufficient Data | n < 20 | 0.0 | 0 | 0 |
1600 | Hoehne Schools (4048) | Elementary School | EMH | 2022 | 1-Year | School | CMAS - English Language Arts | Minority Students | Insufficient Data | n < 20 | 0.0 | 0 | 0 |
1600 | Hoehne Schools (4048) | Elementary School | EMH | 2022 | 1-Year | School | CMAS - English Language Arts | Students with Disabilities | Insufficient Data | n < 20 | 0.0 | 0 | 0 |
1600 | Hoehne Schools (4048) | Elementary School | EMH | 2023 | 1-Year Report | School | CMAS - English Language Arts | All Students | Approaching | 42 | 42.0 | 4 | 8 |
1600 | Hoehne Schools (4048) | Elementary School | EMH | 2023 | 1-Year Report | School | CMAS - English Language Arts | English Learners | Insufficient Data | n < 20 | 0.0 | 0 | 0 |
1600 | Hoehne Schools (4048) | Elementary School | EMH | 2023 | 1-Year Report | School | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Insufficient Data | n < 20 | 0.0 | 0 | 0 |
1600 | Hoehne Schools (4048) | Elementary School | EMH | 2023 | 1-Year Report | School | CMAS - English Language Arts | Minority Students | Approaching | 26 | 40.0 | 0.5 | 1 |
1600 | Hoehne Schools (4048) | Elementary School | EMH | 2023 | 1-Year Report | School | CMAS - English Language Arts | Students with Disabilities | Insufficient Data | n < 20 | 0.0 | 0 | 0 |
DISTRICT CODE | DISPLAY NAME | EMH LEVEL | EMH TYPE | REPORT YEAR | REPORT TYPE | DATA SET | SUBINDICATOR | STUDENT GROUP | RATING | GROWTH N-COUNT | MEDIAN STUDENT GROWTH PERCENTILE | PTS EARN | PTS ELIG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1600 | Hoehne Schools (4048) | Elementary School | EMH | 2016 | 1-Year Report | School | CMAS - Math | All Students | Meets | 49 | 64.0 | 6 | 8 |
1600 | Hoehne Schools (4048) | Elementary School | EMH | 2016 | 1-Year Report | School | CMAS - Math | English Learners | Insufficient Data | < 20 | 0.0 | 0 | 0 |
1600 | Hoehne Schools (4048) | Elementary School | EMH | 2016 | 1-Year Report | School | CMAS - Math | Free/Reduced-Price Lunch Eligible | Meets | 22 | 63.0 | 0.75 | 1 |
1600 | Hoehne Schools (4048) | Elementary School | EMH | 2016 | 1-Year Report | School | CMAS - Math | Minority Students | Meets | 31 | 64.0 | 0.75 | 1 |
1600 | Hoehne Schools (4048) | Elementary School | EMH | 2016 | 1-Year Report | School | CMAS - Math | Students with Disabilities | Insufficient Data | < 20 | 0.0 | 0 | 0 |
1600 | Hoehne Schools (4048) | Elementary School | EMH | 2017 | 1-Year Report | School | CMAS - Math | All Students | Meets | 53 | 63.0 | 12 | 16 |
1600 | Hoehne Schools (4048) | Elementary School | EMH | 2017 | 1-Year Report | School | CMAS - Math | English Learners | Insufficient Data | < 20 | 0.0 | 0 | 0 |
1600 | Hoehne Schools (4048) | Elementary School | EMH | 2017 | 1-Year Report | School | CMAS - Math | Free/Reduced-Price Lunch Eligible | Meets | 24 | 64.0 | 1.5 | 2 |
1600 | Hoehne Schools (4048) | Elementary School | EMH | 2017 | 1-Year Report | School | CMAS - Math | Minority Students | Meets | 29 | 62.0 | 1.5 | 2 |
1600 | Hoehne Schools (4048) | Elementary School | EMH | 2017 | 1-Year Report | School | CMAS - Math | Students with Disabilities | Insufficient Data | < 20 | 0.0 | 0 | 0 |
1600 | Hoehne Schools (4048) | Elementary School | EMH | 2018 | 1-Year Report | School | CMAS - Math | All Students | Exceeds | 45 | 81.0 | 8 | 8 |
1600 | Hoehne Schools (4048) | Elementary School | EMH | 2018 | 1-Year Report | School | CMAS - Math | English Learners | Insufficient Data | < 20 | 0.0 | 0 | 0 |
1600 | Hoehne Schools (4048) | Elementary School | EMH | 2018 | 1-Year Report | School | CMAS - Math | Free/Reduced-Price Lunch Eligible | Exceeds | 20 | 77.0 | 1 | 1 |
1600 | Hoehne Schools (4048) | Elementary School | EMH | 2018 | 1-Year Report | School | CMAS - Math | Minority Students | Exceeds | 25 | 84.0 | 1 | 1 |
1600 | Hoehne Schools (4048) | Elementary School | EMH | 2018 | 1-Year Report | School | CMAS - Math | Students with Disabilities | Insufficient Data | < 20 | 0.0 | 0 | 0 |
1600 | Hoehne Schools (4048) | Elementary School | EMH | 2019 | 1-Year Report | School | CMAS - Math | All Students | Meets | 55 | 59.0 | 6 | 8 |
1600 | Hoehne Schools (4048) | Elementary School | EMH | 2019 | 1-Year Report | School | CMAS - Math | English Learners | Insufficient Data | < 20 | 0.0 | 0 | 0 |
1600 | Hoehne Schools (4048) | Elementary School | EMH | 2019 | 1-Year Report | School | CMAS - Math | Free/Reduced-Price Lunch Eligible | Meets | 23 | 58.0 | 0.75 | 1 |
1600 | Hoehne Schools (4048) | Elementary School | EMH | 2019 | 1-Year Report | School | CMAS - Math | Minority Students | Meets | 34 | 59.0 | 0.75 | 1 |
1600 | Hoehne Schools (4048) | Elementary School | EMH | 2019 | 1-Year Report | School | CMAS - Math | Students with Disabilities | Insufficient Data | < 20 | 0.0 | 0 | 0 |
1600 | Hoehne Schools (4048) | Elementary School | EMH | 2022 | 1-Year | School | CMAS - Math | All Students | Insufficient Data | n < 20 | 0.0 | 0 | 0 |
1600 | Hoehne Schools (4048) | Elementary School | EMH | 2022 | 1-Year | School | CMAS - Math | English Learners | Insufficient Data | n < 20 | 0.0 | 0 | 0 |
1600 | Hoehne Schools (4048) | Elementary School | EMH | 2022 | 1-Year | School | CMAS - Math | Free/Reduced-Price Lunch Eligible | Insufficient Data | n < 20 | 0.0 | 0 | 0 |
1600 | Hoehne Schools (4048) | Elementary School | EMH | 2022 | 1-Year | School | CMAS - Math | Minority Students | Insufficient Data | n < 20 | 0.0 | 0 | 0 |
1600 | Hoehne Schools (4048) | Elementary School | EMH | 2022 | 1-Year | School | CMAS - Math | Students with Disabilities | Insufficient Data | n < 20 | 0.0 | 0 | 0 |
1600 | Hoehne Schools (4048) | Elementary School | EMH | 2023 | 1-Year Report | School | CMAS - Math | All Students | Meets | 43 | 54.0 | 6 | 8 |
1600 | Hoehne Schools (4048) | Elementary School | EMH | 2023 | 1-Year Report | School | CMAS - Math | English Learners | Insufficient Data | n < 20 | 0.0 | 0 | 0 |
1600 | Hoehne Schools (4048) | Elementary School | EMH | 2023 | 1-Year Report | School | CMAS - Math | Free/Reduced-Price Lunch Eligible | Insufficient Data | n < 20 | 0.0 | 0 | 0 |
1600 | Hoehne Schools (4048) | Elementary School | EMH | 2023 | 1-Year Report | School | CMAS - Math | Minority Students | Meets | 27 | 54.0 | 0.75 | 1 |
1600 | Hoehne Schools (4048) | Elementary School | EMH | 2023 | 1-Year Report | School | CMAS - Math | Students with Disabilities | Insufficient Data | n < 20 | 0.0 | 0 | 0 |
View English Language Proficiency Data Table
DISTRICT CODE | DISPLAY NAME | EMH LEVEL | EMH TYPE | REPORT YEAR | REPORT TYPE | DATA SET | SUBINDICATOR | STUDENT GROUP | RATING | GROWTH N-COUNT | MEDIAN STUDENT GROWTH PERCENTILE | PTS EARN | PTS ELIG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1600 | Hoehne Schools (4048) | Elementary School | EMH | 2016 | 1-Year Report | School | English Language Proficiency | ELP Median Growth Percentile | Insufficient Data | < 20 | 0.0 | 0 | 0 |
1600 | Hoehne Schools (4048) | Elementary School | EMH | 2017 | 1-Year Report | School | English Language Proficiency | ELP Median Growth Percentile | Insufficient Data | < 20 | 0.0 | 0 | 0 |
1600 | Hoehne Schools (4048) | Elementary School | EMH | 2018 | 1-Year Report | School | English Language Proficiency | ELP Median Growth Percentile | Insufficient Data | < 20 | 0.0 | 0 | 0 |
1600 | Hoehne Schools (4048) | Elementary School | EMH | 2018 | 1-Year Report | School | English Language Proficiency | Percent On Track to EL Proficiency | Insufficient Data | < 20 | 0.0 | 0 | 0 |
1600 | Hoehne Schools (4048) | Elementary School | EMH | 2019 | 1-Year Report | School | English Language Proficiency | ELP Median Growth Percentile | Insufficient Data | < 20 | 0.0 | 0 | 0 |
1600 | Hoehne Schools (4048) | Elementary School | EMH | 2019 | 1-Year Report | School | English Language Proficiency | Percent On Track to EL Proficiency | Insufficient Data | < 20 | 0.0 | 0 | 0 |
1600 | Hoehne Schools (4048) | Elementary School | EMH | 2022 | 1-Year | School | English Language Proficiency | English Language Proficiency (ELP Growth) | Insufficient Data | n < 20 | 0.0 | 0 | 0 |
1600 | Hoehne Schools (4048) | Elementary School | EMH | 2022 | 1-Year | School | English Language Proficiency | On Track to EL Proficiency (ELP Growth) | Insufficient Data | n < 20 | 0.0 | 0 | 0 |
1600 | Hoehne Schools (4048) | Elementary School | EMH | 2023 | 1-Year Report | School | English Language Proficiency | ELP Median Growth Percentile | Insufficient Data | n < 20 | 0.0 | 0 | 0 |
1600 | Hoehne Schools (4048) | Elementary School | EMH | 2023 | 1-Year Report | School | English Language Proficiency | Percent On Track to EL Proficiency | Insufficient Data | n < 20 | 0.0 | 0 | 0 |
2023 Academic Growth - Middle School
View CMAS - English Language Arts Data Table
DISTRICT CODE | DISPLAY NAME | EMH LEVEL | EMH TYPE | REPORT YEAR | REPORT TYPE | DATA SET | SUBINDICATOR | STUDENT GROUP | RATING | GROWTH N-COUNT | MEDIAN STUDENT GROWTH PERCENTILE | PTS EARN | PTS ELIG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1600 | Hoehne Schools (4048) | Middle School | EMH | 2016 | 1-Year Report | School | CMAS - English Language Arts | All Students | Meets | 81 | 52.0 | 6 | 8 |
1600 | Hoehne Schools (4048) | Middle School | EMH | 2016 | 1-Year Report | School | CMAS - English Language Arts | English Learners | Insufficient Data | < 20 | 0.0 | 0 | 0 |
1600 | Hoehne Schools (4048) | Middle School | EMH | 2016 | 1-Year Report | School | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Meets | 37 | 54.0 | 0.75 | 1 |
1600 | Hoehne Schools (4048) | Middle School | EMH | 2016 | 1-Year Report | School | CMAS - English Language Arts | Minority Students | Approaching | 40 | 49.5 | 0.5 | 1 |
1600 | Hoehne Schools (4048) | Middle School | EMH | 2016 | 1-Year Report | School | CMAS - English Language Arts | Students with Disabilities | Insufficient Data | < 20 | 0.0 | 0 | 0 |
1600 | Hoehne Schools (4048) | Middle School | EMH | 2017 | 1-Year Report | School | CMAS - English Language Arts | All Students | Approaching | 80 | 46.5 | 8 | 16 |
1600 | Hoehne Schools (4048) | Middle School | EMH | 2017 | 1-Year Report | School | CMAS - English Language Arts | English Learners | Insufficient Data | < 20 | 0.0 | 0 | 0 |
1600 | Hoehne Schools (4048) | Middle School | EMH | 2017 | 1-Year Report | School | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Approaching | 33 | 47.0 | 1 | 2 |
1600 | Hoehne Schools (4048) | Middle School | EMH | 2017 | 1-Year Report | School | CMAS - English Language Arts | Minority Students | Meets | 44 | 60.0 | 1.5 | 2 |
1600 | Hoehne Schools (4048) | Middle School | EMH | 2017 | 1-Year Report | School | CMAS - English Language Arts | Students with Disabilities | Insufficient Data | < 20 | 0.0 | 0 | 0 |
1600 | Hoehne Schools (4048) | Middle School | EMH | 2018 | 1-Year Report | School | CMAS - English Language Arts | All Students | Approaching | 87 | 42.0 | 4 | 8 |
1600 | Hoehne Schools (4048) | Middle School | EMH | 2018 | 1-Year Report | School | CMAS - English Language Arts | English Learners | Insufficient Data | < 20 | 0.0 | 0 | 0 |
1600 | Hoehne Schools (4048) | Middle School | EMH | 2018 | 1-Year Report | School | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Approaching | 38 | 37.0 | 0.5 | 1 |
1600 | Hoehne Schools (4048) | Middle School | EMH | 2018 | 1-Year Report | School | CMAS - English Language Arts | Minority Students | Approaching | 48 | 38.5 | 0.5 | 1 |
1600 | Hoehne Schools (4048) | Middle School | EMH | 2018 | 1-Year Report | School | CMAS - English Language Arts | Students with Disabilities | Insufficient Data | < 20 | 0.0 | 0 | 0 |
1600 | Hoehne Schools (4048) | Middle School | EMH | 2019 | 1-Year Report | School | CMAS - English Language Arts | All Students | Meets | 89 | 56.0 | 6 | 8 |
1600 | Hoehne Schools (4048) | Middle School | EMH | 2019 | 1-Year Report | School | CMAS - English Language Arts | English Learners | Insufficient Data | < 20 | 0.0 | 0 | 0 |
1600 | Hoehne Schools (4048) | Middle School | EMH | 2019 | 1-Year Report | School | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Meets | 34 | 54.0 | 0.75 | 1 |
1600 | Hoehne Schools (4048) | Middle School | EMH | 2019 | 1-Year Report | School | CMAS - English Language Arts | Minority Students | Meets | 55 | 56.0 | 0.75 | 1 |
1600 | Hoehne Schools (4048) | Middle School | EMH | 2019 | 1-Year Report | School | CMAS - English Language Arts | Students with Disabilities | Insufficient Data | < 20 | 0.0 | 0 | 0 |
1600 | Hoehne Schools (4048) | Middle School | EMH | 2022 | 1-Year | School | CMAS - English Language Arts | All Students | Meets | 49 | 51.0 | 6 | 8 |
1600 | Hoehne Schools (4048) | Middle School | EMH | 2022 | 1-Year | School | CMAS - English Language Arts | English Learners | Insufficient Data | n < 20 | 0.0 | 0 | 0 |
1600 | Hoehne Schools (4048) | Middle School | EMH | 2022 | 1-Year | School | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Insufficient Data | n < 20 | 0.0 | 0 | 0 |
1600 | Hoehne Schools (4048) | Middle School | EMH | 2022 | 1-Year | School | CMAS - English Language Arts | Minority Students | Meets | 32 | 56.0 | .75 | 1 |
1600 | Hoehne Schools (4048) | Middle School | EMH | 2022 | 1-Year | School | CMAS - English Language Arts | Students with Disabilities | Insufficient Data | n < 20 | 0.0 | 0 | 0 |
1600 | Hoehne Schools (4048) | Middle School | EMH | 2023 | 1-Year Report | School | CMAS - English Language Arts | All Students | Approaching | 69 | 35.0 | 4 | 8 |
1600 | Hoehne Schools (4048) | Middle School | EMH | 2023 | 1-Year Report | School | CMAS - English Language Arts | English Learners | Insufficient Data | n < 20 | 0.0 | 0 | 0 |
1600 | Hoehne Schools (4048) | Middle School | EMH | 2023 | 1-Year Report | School | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Does Not Meet | 23 | 32.0 | 0.25 | 1 |
1600 | Hoehne Schools (4048) | Middle School | EMH | 2023 | 1-Year Report | School | CMAS - English Language Arts | Minority Students | Approaching | 47 | 35.0 | 0.5 | 1 |
1600 | Hoehne Schools (4048) | Middle School | EMH | 2023 | 1-Year Report | School | CMAS - English Language Arts | Students with Disabilities | Insufficient Data | n < 20 | 0.0 | 0 | 0 |
DISTRICT CODE | DISPLAY NAME | EMH LEVEL | EMH TYPE | REPORT YEAR | REPORT TYPE | DATA SET | SUBINDICATOR | STUDENT GROUP | RATING | GROWTH N-COUNT | MEDIAN STUDENT GROWTH PERCENTILE | PTS EARN | PTS ELIG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1600 | Hoehne Schools (4048) | Middle School | EMH | 2016 | 1-Year Report | School | CMAS - Math | All Students | Meets | 81 | 52.0 | 6 | 8 |
1600 | Hoehne Schools (4048) | Middle School | EMH | 2016 | 1-Year Report | School | CMAS - Math | English Learners | Insufficient Data | < 20 | 0.0 | 0 | 0 |
1600 | Hoehne Schools (4048) | Middle School | EMH | 2016 | 1-Year Report | School | CMAS - Math | Free/Reduced-Price Lunch Eligible | Exceeds | 37 | 68.0 | 1 | 1 |
1600 | Hoehne Schools (4048) | Middle School | EMH | 2016 | 1-Year Report | School | CMAS - Math | Minority Students | Approaching | 40 | 49.5 | 0.5 | 1 |
1600 | Hoehne Schools (4048) | Middle School | EMH | 2016 | 1-Year Report | School | CMAS - Math | Students with Disabilities | Insufficient Data | < 20 | 0.0 | 0 | 0 |
1600 | Hoehne Schools (4048) | Middle School | EMH | 2017 | 1-Year Report | School | CMAS - Math | All Students | Meets | 80 | 55.0 | 12 | 16 |
1600 | Hoehne Schools (4048) | Middle School | EMH | 2017 | 1-Year Report | School | CMAS - Math | English Learners | Insufficient Data | < 20 | 0.0 | 0 | 0 |
1600 | Hoehne Schools (4048) | Middle School | EMH | 2017 | 1-Year Report | School | CMAS - Math | Free/Reduced-Price Lunch Eligible | Meets | 33 | 59.0 | 1.5 | 2 |
1600 | Hoehne Schools (4048) | Middle School | EMH | 2017 | 1-Year Report | School | CMAS - Math | Minority Students | Meets | 44 | 57.5 | 1.5 | 2 |
1600 | Hoehne Schools (4048) | Middle School | EMH | 2017 | 1-Year Report | School | CMAS - Math | Students with Disabilities | Insufficient Data | < 20 | 0.0 | 0 | 0 |
1600 | Hoehne Schools (4048) | Middle School | EMH | 2018 | 1-Year Report | School | CMAS - Math | All Students | Exceeds | 87 | 66.0 | 8 | 8 |
1600 | Hoehne Schools (4048) | Middle School | EMH | 2018 | 1-Year Report | School | CMAS - Math | English Learners | Insufficient Data | < 20 | 0.0 | 0 | 0 |
1600 | Hoehne Schools (4048) | Middle School | EMH | 2018 | 1-Year Report | School | CMAS - Math | Free/Reduced-Price Lunch Eligible | Exceeds | 38 | 68.5 | 1 | 1 |
1600 | Hoehne Schools (4048) | Middle School | EMH | 2018 | 1-Year Report | School | CMAS - Math | Minority Students | Meets | 48 | 61.5 | 0.75 | 1 |
1600 | Hoehne Schools (4048) | Middle School | EMH | 2018 | 1-Year Report | School | CMAS - Math | Students with Disabilities | Insufficient Data | < 20 | 0.0 | 0 | 0 |
1600 | Hoehne Schools (4048) | Middle School | EMH | 2019 | 1-Year Report | School | CMAS - Math | All Students | Meets | 89 | 52.0 | 6 | 8 |
1600 | Hoehne Schools (4048) | Middle School | EMH | 2019 | 1-Year Report | School | CMAS - Math | English Learners | Insufficient Data | < 20 | 0.0 | 0 | 0 |
1600 | Hoehne Schools (4048) | Middle School | EMH | 2019 | 1-Year Report | School | CMAS - Math | Free/Reduced-Price Lunch Eligible | Meets | 34 | 53.5 | 0.75 | 1 |
1600 | Hoehne Schools (4048) | Middle School | EMH | 2019 | 1-Year Report | School | CMAS - Math | Minority Students | Meets | 55 | 59.0 | 0.75 | 1 |
1600 | Hoehne Schools (4048) | Middle School | EMH | 2019 | 1-Year Report | School | CMAS - Math | Students with Disabilities | Insufficient Data | < 20 | 0.0 | 0 | 0 |
1600 | Hoehne Schools (4048) | Middle School | EMH | 2022 | 1-Year | School | CMAS - Math | All Students | Meets | 28 | 53.5 | 6 | 8 |
1600 | Hoehne Schools (4048) | Middle School | EMH | 2022 | 1-Year | School | CMAS - Math | English Learners | Insufficient Data | n < 20 | 0.0 | 0 | 0 |
1600 | Hoehne Schools (4048) | Middle School | EMH | 2022 | 1-Year | School | CMAS - Math | Free/Reduced-Price Lunch Eligible | Insufficient Data | n < 20 | 0.0 | 0 | 0 |
1600 | Hoehne Schools (4048) | Middle School | EMH | 2022 | 1-Year | School | CMAS - Math | Minority Students | Insufficient Data | n < 20 | 0.0 | 0 | 0 |
1600 | Hoehne Schools (4048) | Middle School | EMH | 2022 | 1-Year | School | CMAS - Math | Students with Disabilities | Insufficient Data | n < 20 | 0.0 | 0 | 0 |
1600 | Hoehne Schools (4048) | Middle School | EMH | 2023 | 1-Year Report | School | CMAS - Math | All Students | Meets | 69 | 60.0 | 6 | 8 |
1600 | Hoehne Schools (4048) | Middle School | EMH | 2023 | 1-Year Report | School | CMAS - Math | English Learners | Insufficient Data | n < 20 | 0.0 | 0 | 0 |
1600 | Hoehne Schools (4048) | Middle School | EMH | 2023 | 1-Year Report | School | CMAS - Math | Free/Reduced-Price Lunch Eligible | Does Not Meet | 23 | 34.0 | 0.25 | 1 |
1600 | Hoehne Schools (4048) | Middle School | EMH | 2023 | 1-Year Report | School | CMAS - Math | Minority Students | Approaching | 47 | 36.0 | 0.5 | 1 |
1600 | Hoehne Schools (4048) | Middle School | EMH | 2023 | 1-Year Report | School | CMAS - Math | Students with Disabilities | Insufficient Data | n < 20 | 0.0 | 0 | 0 |
View English Language Proficiency Data Table
DISTRICT CODE | DISPLAY NAME | EMH LEVEL | EMH TYPE | REPORT YEAR | REPORT TYPE | DATA SET | SUBINDICATOR | STUDENT GROUP | RATING | GROWTH N-COUNT | MEDIAN STUDENT GROWTH PERCENTILE | PTS EARN | PTS ELIG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1600 | Hoehne Schools (4048) | Middle School | EMH | 2016 | 1-Year Report | School | English Language Proficiency | ELP Median Growth Percentile | Insufficient Data | < 20 | 0.0 | 0 | 0 |
1600 | Hoehne Schools (4048) | Middle School | EMH | 2017 | 1-Year Report | School | English Language Proficiency | ELP Median Growth Percentile | Insufficient Data | < 20 | 0.0 | 0 | 0 |
1600 | Hoehne Schools (4048) | Middle School | EMH | 2018 | 1-Year Report | School | English Language Proficiency | ELP Median Growth Percentile | Insufficient Data | < 20 | 0.0 | 0 | 0 |
1600 | Hoehne Schools (4048) | Middle School | EMH | 2018 | 1-Year Report | School | English Language Proficiency | Percent On Track to EL Proficiency | Insufficient Data | < 20 | 0.0 | 0 | 0 |
1600 | Hoehne Schools (4048) | Middle School | EMH | 2019 | 1-Year Report | School | English Language Proficiency | ELP Median Growth Percentile | Insufficient Data | < 20 | 0.0 | 0 | 0 |
