Nikola Tesla Education Opportunity Center (2528)
3302 ALPINE PLACE
COLORADO SPRINGS, CO 80909
Alternative Education Campus (AEC).
275
Total Students Served
Grade 6 - Grade 12
School District:
Colorado Springs 11 (1010)
View School List
Performance Frameworks & Unified Improvement Plan:
Academic Growth
Selected Report Year: 2024
Rating: AEC: Performance Plan
Performance Watch Status: Not on Performance Watch
Rating Source: Rating based on AEC Performance Report
Selected Report Year: 2023
Rating: AEC: Performance Plan
Performance Watch Status: Not on Performance Watch
Rating Source: Rating based on AEC Performance Report
Selected Report Year: 2022
Rating: AEC: Improvement Plan
Performance Watch Status: Not on Performance Watch
Rating Source: Rating based on AEC Performance Report
Selected Report Year: 2019
Rating: AEC: Improvement Plan
Performance Watch Status: Not on Performance Watch
Rating Source: Rating based on AEC Performance Report
Selected Report Year: 2018
Rating: AEC: Improvement Plan
Performance Watch Status: Not on Performance Watch
Rating Source: Rating based on AEC Performance Report
Selected Report Year: 2017
Rating: AEC: Improvement Plan
Performance Watch Status: Not on Performance Watch
Rating Source: Rating based on AEC Performance Report
Selected Report Year: 2016
Rating: AEC: Improvement Plan
Performance Watch Status: Not on Performance Watch
Rating Source: Rating based on AEC Performance Report
Academic Growth
The performance framework is built around a range of student outcome measures organized beneath three performance indicators: Academic Achievement, Academic Growth, and Postsecondary & Workforce Readiness. For the Academic Growth performance indicator, the framework assigns ratings based on median student growth percentile (MGPs) and Percent On-Track to Proficiency calculations that are generated using the Colorado Growth Model. At the elementary and middle school level, Academic Growth metrics are determined for CMAS English Language Arts and Math, and the English Language Proficiency Assessment. At the high school level, PSAT/SAT Evidence Based Reading & Writing and Math are used for growth determinations.
The displays reflect by grade levels, median growth percentiles by assessment for all students and by sub-groups along with their assigned ratings. The color of the triangle indicates the calculated ratings with each colored bars indicating the range of scores associated with the possible ratings.
2024 Academic Growth - Middle School
View CMAS - English Language Arts Data Table
DISTRICT CODE | DISPLAY NAME | EMH LEVEL | EMH TYPE | REPORT YEAR | REPORT TYPE | DATA SET | SUBINDICATOR | STUDENT GROUP | RATING | GROWTH N-COUNT | MEDIAN STUDENT GROWTH PERCENTILE | PTS EARN | PTS ELIG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1010 | Nikola Tesla Education Opportunity Center (2528) | Middle School | MH | 2016 | 1-Year (Combined EMH) Report | School | CMAS - English Language Arts | All Students | Insufficient Data | < 20 | 0.0 | ||
1010 | Nikola Tesla Education Opportunity Center (2528) | Middle School | MH | 2016 | 1-Year (Combined EMH) Report | School | CMAS - English Language Arts | English Learners | Insufficient Data | < 20 | 0.0 | ||
1010 | Nikola Tesla Education Opportunity Center (2528) | Middle School | MH | 2016 | 1-Year (Combined EMH) Report | School | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Insufficient Data | < 20 | 0.0 | ||
1010 | Nikola Tesla Education Opportunity Center (2528) | Middle School | MH | 2016 | 1-Year (Combined EMH) Report | School | CMAS - English Language Arts | Minority Students | Insufficient Data | < 20 | 0.0 | ||
1010 | Nikola Tesla Education Opportunity Center (2528) | Middle School | MH | 2016 | 1-Year (Combined EMH) Report | School | CMAS - English Language Arts | Students with Disabilities | Insufficient Data | < 20 | 0.0 | ||
1010 | Nikola Tesla Education Opportunity Center (2528) | Middle School | MH | 2017 | Multi-Year Report | School | CMAS - English Language Arts | All Students | Approaching | 25 | 49.0 | 8 | 16 |
1010 | Nikola Tesla Education Opportunity Center (2528) | Middle School | MH | 2017 | Multi-Year Report | School | CMAS - English Language Arts | English Learners | Insufficient Data | < 20 | 0.0 | 0 | 0 |
1010 | Nikola Tesla Education Opportunity Center (2528) | Middle School | MH | 2017 | Multi-Year Report | School | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Approaching | 21 | 42.0 | 1 | 2 |
1010 | Nikola Tesla Education Opportunity Center (2528) | Middle School | MH | 2017 | Multi-Year Report | School | CMAS - English Language Arts | Minority Students | Insufficient Data | < 20 | 0.0 | 0 | 0 |
1010 | Nikola Tesla Education Opportunity Center (2528) | Middle School | MH | 2017 | Multi-Year Report | School | CMAS - English Language Arts | Students with Disabilities | Insufficient Data | < 20 | 0.0 | 0 | 0 |
1010 | Nikola Tesla Education Opportunity Center (2528) | Middle School | MH | 2018 | Multi-Year Report | School | CMAS - English Language Arts | All Students | Approaching | 42 | 49.5 | 4 | 8 |
1010 | Nikola Tesla Education Opportunity Center (2528) | Middle School | MH | 2018 | Multi-Year Report | School | CMAS - English Language Arts | English Learners | Insufficient Data | < 20 | 0.0 | 0 | 0 |
1010 | Nikola Tesla Education Opportunity Center (2528) | Middle School | MH | 2018 | Multi-Year Report | School | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Approaching | 37 | 46.0 | 0.5 | 1 |
1010 | Nikola Tesla Education Opportunity Center (2528) | Middle School | MH | 2018 | Multi-Year Report | School | CMAS - English Language Arts | Minority Students | Approaching | 25 | 49.0 | 0.5 | 1 |
1010 | Nikola Tesla Education Opportunity Center (2528) | Middle School | MH | 2018 | Multi-Year Report | School | CMAS - English Language Arts | Students with Disabilities | Insufficient Data | < 20 | 0.0 | 0 | 0 |
1010 | Nikola Tesla Education Opportunity Center (2528) | Middle School | MH | 2019 | Multi-Year Report | School | CMAS - English Language Arts | All Students | Approaching | 40 | 48.0 | 4 | 8 |
1010 | Nikola Tesla Education Opportunity Center (2528) | Middle School | MH | 2019 | Multi-Year Report | School | CMAS - English Language Arts | English Learners | Insufficient Data | < 20 | 0.0 | 0 | 0 |
1010 | Nikola Tesla Education Opportunity Center (2528) | Middle School | MH | 2019 | Multi-Year Report | School | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Approaching | 33 | 46.0 | 0.5 | 1 |
1010 | Nikola Tesla Education Opportunity Center (2528) | Middle School | MH | 2019 | Multi-Year Report | School | CMAS - English Language Arts | Minority Students | Meets | 29 | 50.0 | 0.75 | 1 |
1010 | Nikola Tesla Education Opportunity Center (2528) | Middle School | MH | 2019 | Multi-Year Report | School | CMAS - English Language Arts | Students with Disabilities | Insufficient Data | < 20 | 0.0 | 0 | 0 |
1010 | Nikola Tesla Education Opportunity Center (2528) | Middle School | MH | 2022 | 1-Year | School | CMAS - English Language Arts | All Students | Insufficient Data | n < 20 | 0.0 | 0 | 0 |
1010 | Nikola Tesla Education Opportunity Center (2528) | Middle School | MH | 2022 | 1-Year | School | CMAS - English Language Arts | English Learners | Insufficient Data | n < 20 | 0.0 | 0 | 0 |
1010 | Nikola Tesla Education Opportunity Center (2528) | Middle School | MH | 2022 | 1-Year | School | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Insufficient Data | n < 20 | 0.0 | 0 | 0 |
1010 | Nikola Tesla Education Opportunity Center (2528) | Middle School | MH | 2022 | 1-Year | School | CMAS - English Language Arts | Minority Students | Insufficient Data | n < 20 | 0.0 | 0 | 0 |
1010 | Nikola Tesla Education Opportunity Center (2528) | Middle School | MH | 2022 | 1-Year | School | CMAS - English Language Arts | Students with Disabilities | Insufficient Data | n < 20 | 0.0 | 0 | 0 |
1010 | Nikola Tesla Education Opportunity Center (2528) | Middle School | MH | 2023 | Multi-Year Report | School | CMAS - English Language Arts | All Students | Insufficient Data | n < 20 | 0.0 | 0 | 0 |
1010 | Nikola Tesla Education Opportunity Center (2528) | Middle School | MH | 2023 | Multi-Year Report | School | CMAS - English Language Arts | English Learners | Insufficient Data | n < 20 | 0.0 | 0 | 0 |
1010 | Nikola Tesla Education Opportunity Center (2528) | Middle School | MH | 2023 | Multi-Year Report | School | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Insufficient Data | n < 20 | 0.0 | 0 | 0 |
1010 | Nikola Tesla Education Opportunity Center (2528) | Middle School | MH | 2023 | Multi-Year Report | School | CMAS - English Language Arts | Minority Students | Insufficient Data | n < 20 | 0.0 | 0 | 0 |
1010 | Nikola Tesla Education Opportunity Center (2528) | Middle School | MH | 2023 | Multi-Year Report | School | CMAS - English Language Arts | Students with Disabilities | Insufficient Data | n < 20 | 0.0 | 0 | 0 |
1010 | Nikola Tesla Education Opportunity Center (2528) | Middle School | MH | 2024 | Multi-Year Report | School | CMAS - English Language Arts | All Students | Approaching | 27 | 39.0 | 4 | 8 |
1010 | Nikola Tesla Education Opportunity Center (2528) | Middle School | MH | 2024 | Multi-Year Report | School | CMAS - English Language Arts | English Learners | Insufficient Data | n < 20 | 0.0 | 0 | 0 |
1010 | Nikola Tesla Education Opportunity Center (2528) | Middle School | MH | 2024 | Multi-Year Report | School | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Approaching | 21 | 39.0 | 0.5 | 1 |
1010 | Nikola Tesla Education Opportunity Center (2528) | Middle School | MH | 2024 | Multi-Year Report | School | CMAS - English Language Arts | Minority Students | Insufficient Data | n < 20 | 0.0 | 0 | 0 |
1010 | Nikola Tesla Education Opportunity Center (2528) | Middle School | MH | 2024 | Multi-Year Report | School | CMAS - English Language Arts | Students with Disabilities | Insufficient Data | n < 20 | 0.0 | 0 | 0 |
DISTRICT CODE | DISPLAY NAME | EMH LEVEL | EMH TYPE | REPORT YEAR | REPORT TYPE | DATA SET | SUBINDICATOR | STUDENT GROUP | RATING | GROWTH N-COUNT | MEDIAN STUDENT GROWTH PERCENTILE | PTS EARN | PTS ELIG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1010 | Nikola Tesla Education Opportunity Center (2528) | Middle School | MH | 2016 | 1-Year (Combined EMH) Report | School | CMAS - Math | All Students | Insufficient Data | < 20 | 0.0 | ||
1010 | Nikola Tesla Education Opportunity Center (2528) | Middle School | MH | 2016 | 1-Year (Combined EMH) Report | School | CMAS - Math | English Learners | Insufficient Data | < 20 | 0.0 | ||
1010 | Nikola Tesla Education Opportunity Center (2528) | Middle School | MH | 2016 | 1-Year (Combined EMH) Report | School | CMAS - Math | Free/Reduced-Price Lunch Eligible | Insufficient Data | < 20 | 0.0 | ||
1010 | Nikola Tesla Education Opportunity Center (2528) | Middle School | MH | 2016 | 1-Year (Combined EMH) Report | School | CMAS - Math | Minority Students | Insufficient Data | < 20 | 0.0 | ||
1010 | Nikola Tesla Education Opportunity Center (2528) | Middle School | MH | 2016 | 1-Year (Combined EMH) Report | School | CMAS - Math | Students with Disabilities | Insufficient Data | < 20 | 0.0 | ||
1010 | Nikola Tesla Education Opportunity Center (2528) | Middle School | MH | 2017 | Multi-Year Report | School | CMAS - Math | All Students | Approaching | 24 | 39.0 | 8 | 16 |
1010 | Nikola Tesla Education Opportunity Center (2528) | Middle School | MH | 2017 | Multi-Year Report | School | CMAS - Math | English Learners | Insufficient Data | < 20 | 0.0 | 0 | 0 |
1010 | Nikola Tesla Education Opportunity Center (2528) | Middle School | MH | 2017 | Multi-Year Report | School | CMAS - Math | Free/Reduced-Price Lunch Eligible | Approaching | 21 | 40.0 | 1 | 2 |
1010 | Nikola Tesla Education Opportunity Center (2528) | Middle School | MH | 2017 | Multi-Year Report | School | CMAS - Math | Minority Students | Insufficient Data | < 20 | 0.0 | 0 | 0 |
1010 | Nikola Tesla Education Opportunity Center (2528) | Middle School | MH | 2017 | Multi-Year Report | School | CMAS - Math | Students with Disabilities | Insufficient Data | < 20 | 0.0 | 0 | 0 |
1010 | Nikola Tesla Education Opportunity Center (2528) | Middle School | MH | 2018 | Multi-Year Report | School | CMAS - Math | All Students | Approaching | 41 | 40.0 | 4 | 8 |
1010 | Nikola Tesla Education Opportunity Center (2528) | Middle School | MH | 2018 | Multi-Year Report | School | CMAS - Math | English Learners | Insufficient Data | < 20 | 0.0 | 0 | 0 |
1010 | Nikola Tesla Education Opportunity Center (2528) | Middle School | MH | 2018 | Multi-Year Report | School | CMAS - Math | Free/Reduced-Price Lunch Eligible | Approaching | 37 | 40.0 | 0.5 | 1 |
1010 | Nikola Tesla Education Opportunity Center (2528) | Middle School | MH | 2018 | Multi-Year Report | School | CMAS - Math | Minority Students | Approaching | 25 | 41.0 | 0.5 | 1 |
1010 | Nikola Tesla Education Opportunity Center (2528) | Middle School | MH | 2018 | Multi-Year Report | School | CMAS - Math | Students with Disabilities | Insufficient Data | < 20 | 0.0 | 0 | 0 |
1010 | Nikola Tesla Education Opportunity Center (2528) | Middle School | MH | 2019 | Multi-Year Report | School | CMAS - Math | All Students | Does Not Meet | 39 | 33.0 | 2 | 8 |
1010 | Nikola Tesla Education Opportunity Center (2528) | Middle School | MH | 2019 | Multi-Year Report | School | CMAS - Math | English Learners | Insufficient Data | < 20 | 0.0 | 0 | 0 |
1010 | Nikola Tesla Education Opportunity Center (2528) | Middle School | MH | 2019 | Multi-Year Report | School | CMAS - Math | Free/Reduced-Price Lunch Eligible | Does Not Meet | 33 | 31.0 | 0.25 | 1 |
1010 | Nikola Tesla Education Opportunity Center (2528) | Middle School | MH | 2019 | Multi-Year Report | School | CMAS - Math | Minority Students | Does Not Meet | 29 | 31.0 | 0.25 | 1 |
1010 | Nikola Tesla Education Opportunity Center (2528) | Middle School | MH | 2019 | Multi-Year Report | School | CMAS - Math | Students with Disabilities | Insufficient Data | < 20 | 0.0 | 0 | 0 |
1010 | Nikola Tesla Education Opportunity Center (2528) | Middle School | MH | 2022 | 1-Year | School | CMAS - Math | All Students | Insufficient Data | n < 20 | 0.0 | 0 | 0 |
1010 | Nikola Tesla Education Opportunity Center (2528) | Middle School | MH | 2022 | 1-Year | School | CMAS - Math | English Learners | Insufficient Data | n < 20 | 0.0 | 0 | 0 |
1010 | Nikola Tesla Education Opportunity Center (2528) | Middle School | MH | 2022 | 1-Year | School | CMAS - Math | Free/Reduced-Price Lunch Eligible | Insufficient Data | n < 20 | 0.0 | 0 | 0 |
1010 | Nikola Tesla Education Opportunity Center (2528) | Middle School | MH | 2022 | 1-Year | School | CMAS - Math | Minority Students | Insufficient Data | n < 20 | 0.0 | 0 | 0 |
1010 | Nikola Tesla Education Opportunity Center (2528) | Middle School | MH | 2022 | 1-Year | School | CMAS - Math | Students with Disabilities | Insufficient Data | n < 20 | 0.0 | 0 | 0 |
1010 | Nikola Tesla Education Opportunity Center (2528) | Middle School | MH | 2023 | Multi-Year Report | School | CMAS - Math | All Students | Insufficient Data | n < 20 | 0.0 | 0 | 0 |
1010 | Nikola Tesla Education Opportunity Center (2528) | Middle School | MH | 2023 | Multi-Year Report | School | CMAS - Math | English Learners | Insufficient Data | n < 20 | 0.0 | 0 | 0 |
1010 | Nikola Tesla Education Opportunity Center (2528) | Middle School | MH | 2023 | Multi-Year Report | School | CMAS - Math | Free/Reduced-Price Lunch Eligible | Insufficient Data | n < 20 | 0.0 | 0 | 0 |
1010 | Nikola Tesla Education Opportunity Center (2528) | Middle School | MH | 2023 | Multi-Year Report | School | CMAS - Math | Minority Students | Insufficient Data | n < 20 | 0.0 | 0 | 0 |
1010 | Nikola Tesla Education Opportunity Center (2528) | Middle School | MH | 2023 | Multi-Year Report | School | CMAS - Math | Students with Disabilities | Insufficient Data | n < 20 | 0.0 | 0 | 0 |
1010 | Nikola Tesla Education Opportunity Center (2528) | Middle School | MH | 2024 | Multi-Year Report | School | CMAS - Math | All Students | Does Not Meet | 22 | 32.0 | 2 | 8 |
1010 | Nikola Tesla Education Opportunity Center (2528) | Middle School | MH | 2024 | Multi-Year Report | School | CMAS - Math | English Learners | Insufficient Data | n < 20 | 0.0 | 0 | 0 |
1010 | Nikola Tesla Education Opportunity Center (2528) | Middle School | MH | 2024 | Multi-Year Report | School | CMAS - Math | Free/Reduced-Price Lunch Eligible | Insufficient Data | n < 20 | 0.0 | 0 | 0 |
1010 | Nikola Tesla Education Opportunity Center (2528) | Middle School | MH | 2024 | Multi-Year Report | School | CMAS - Math | Minority Students | Insufficient Data | n < 20 | 0.0 | 0 | 0 |
1010 | Nikola Tesla Education Opportunity Center (2528) | Middle School | MH | 2024 | Multi-Year Report | School | CMAS - Math | Students with Disabilities | Insufficient Data | n < 20 | 0.0 | 0 | 0 |
View English Language Proficiency Data Table
DISTRICT CODE | DISPLAY NAME | EMH LEVEL | EMH TYPE | REPORT YEAR | REPORT TYPE | DATA SET | SUBINDICATOR | STUDENT GROUP | RATING | GROWTH N-COUNT | MEDIAN STUDENT GROWTH PERCENTILE | PTS EARN | PTS ELIG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1010 | Nikola Tesla Education Opportunity Center (2528) | Middle School | MH | 2016 | 1-Year (Combined EMH) Report | School | English Language Proficiency | ELP Median Growth Percentile | Insufficient Data | < 20 | 0.0 | ||
1010 | Nikola Tesla Education Opportunity Center (2528) | Middle School | MH | 2017 | Multi-Year Report | School | English Language Proficiency | ELP Median Growth Percentile | Insufficient Data | < 20 | 0.0 | 0 | 0 |
1010 | Nikola Tesla Education Opportunity Center (2528) | Middle School | MH | 2018 | Multi-Year Report | School | English Language Proficiency | ELP Median Growth Percentile | Insufficient Data | < 20 | 0.0 | 0 | 0 |
1010 | Nikola Tesla Education Opportunity Center (2528) | Middle School | MH | 2018 | Multi-Year Report | School | English Language Proficiency | Percent On Track to EL Proficiency | Insufficient Data | < 20 | 0.0 | 0 | 0 |
1010 | Nikola Tesla Education Opportunity Center (2528) | Middle School | MH | 2019 | Multi-Year Report | School | English Language Proficiency | ELP Median Growth Percentile | Insufficient Data | < 20 | 0.0 | 0 | 0 |
1010 | Nikola Tesla Education Opportunity Center (2528) | Middle School | MH | 2019 | Multi-Year Report | School | English Language Proficiency | Percent On Track to EL Proficiency | Insufficient Data | < 20 | 0.0 | 0 | 0 |
1010 | Nikola Tesla Education Opportunity Center (2528) | Middle School | MH | 2022 | 1-Year | School | English Language Proficiency | English Language Proficiency (ELP Growth) | Insufficient Data | n < 20 | 0.0 | 0 | 0 |
1010 | Nikola Tesla Education Opportunity Center (2528) | Middle School | MH | 2022 | 1-Year | School | English Language Proficiency | On Track to EL Proficiency (ELP Growth) | Insufficient Data | n < 20 | 0.0 | 0 | 0 |
1010 | Nikola Tesla Education Opportunity Center (2528) | Middle School | MH | 2023 | Multi-Year Report | School | English Language Proficiency | ELP Median Growth Percentile | Insufficient Data | n < 20 | 0.0 | 0 | 0 |
1010 | Nikola Tesla Education Opportunity Center (2528) | Middle School | MH | 2023 | Multi-Year Report | School | English Language Proficiency | Percent On Track to EL Proficiency | Insufficient Data | n < 20 | 0.0 | 0 | 0 |
1010 | Nikola Tesla Education Opportunity Center (2528) | Middle School | MH | 2024 | Multi-Year Report | School | English Language Proficiency | ELP Median Growth Percentile | Insufficient Data | n < 20 | 0.0 | 0 | 0 |
1010 | Nikola Tesla Education Opportunity Center (2528) | Middle School | MH | 2024 | Multi-Year Report | School | English Language Proficiency | Percent On Track to EL Proficiency | Insufficient Data | n < 20 | 0.0 | 0 | 0 |
2024 Academic Growth - High School
View CMAS - English Language Arts Data Table
DISTRICT CODE | DISPLAY NAME | EMH LEVEL | EMH TYPE | REPORT YEAR | REPORT TYPE | DATA SET | SUBINDICATOR | STUDENT GROUP | RATING | GROWTH N-COUNT | MEDIAN STUDENT GROWTH PERCENTILE | PTS EARN | PTS ELIG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1010 | Nikola Tesla Education Opportunity Center (2528) | High School | MH | 2016 | 1-Year (Combined EMH) Report | School | CMAS - English Language Arts | All Students | Insufficient Data | < 20 | 0.0 | ||
1010 | Nikola Tesla Education Opportunity Center (2528) | High School | MH | 2016 | 1-Year (Combined EMH) Report | School | CMAS - English Language Arts | English Learners | Insufficient Data | < 20 | 0.0 | ||
1010 | Nikola Tesla Education Opportunity Center (2528) | High School | MH | 2016 | 1-Year (Combined EMH) Report | School | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Insufficient Data | < 20 | 0.0 | ||
1010 | Nikola Tesla Education Opportunity Center (2528) | High School | MH | 2016 | 1-Year (Combined EMH) Report | School | CMAS - English Language Arts | Minority Students | Insufficient Data | < 20 | 0.0 | ||
1010 | Nikola Tesla Education Opportunity Center (2528) | High School | MH | 2016 | 1-Year (Combined EMH) Report | School | CMAS - English Language Arts | Students with Disabilities | Insufficient Data | < 20 | 0.0 | ||
1010 | Nikola Tesla Education Opportunity Center (2528) | High School | MH | 2017 | Multi-Year Report | School | CMAS - English Language Arts | All Students | Insufficient Data | < 20 | 0.0 | 0 | 0 |
1010 | Nikola Tesla Education Opportunity Center (2528) | High School | MH | 2017 | Multi-Year Report | School | CMAS - English Language Arts | English Learners | Insufficient Data | < 20 | 0.0 | 0 | 0 |
1010 | Nikola Tesla Education Opportunity Center (2528) | High School | MH | 2017 | Multi-Year Report | School | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Insufficient Data | < 20 | 0.0 | 0 | 0 |
1010 | Nikola Tesla Education Opportunity Center (2528) | High School | MH | 2017 | Multi-Year Report | School | CMAS - English Language Arts | Minority Students | Insufficient Data | < 20 | 0.0 | 0 | 0 |
1010 | Nikola Tesla Education Opportunity Center (2528) | High School | MH | 2017 | Multi-Year Report | School | CMAS - English Language Arts | Students with Disabilities | Insufficient Data | < 20 | 0.0 | 0 | 0 |
DISTRICT CODE | DISPLAY NAME | EMH LEVEL | EMH TYPE | REPORT YEAR | REPORT TYPE | DATA SET | SUBINDICATOR | STUDENT GROUP | RATING | GROWTH N-COUNT | MEDIAN STUDENT GROWTH PERCENTILE | PTS EARN | PTS ELIG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1010 | Nikola Tesla Education Opportunity Center (2528) | High School | MH | 2016 | 1-Year (Combined EMH) Report | School | CMAS - Math | All Students | Insufficient Data | < 20 | 0.0 | ||
1010 | Nikola Tesla Education Opportunity Center (2528) | High School | MH | 2016 | 1-Year (Combined EMH) Report | School | CMAS - Math | English Learners | Insufficient Data | < 20 | 0.0 | ||
1010 | Nikola Tesla Education Opportunity Center (2528) | High School | MH | 2016 | 1-Year (Combined EMH) Report | School | CMAS - Math | Free/Reduced-Price Lunch Eligible | Insufficient Data | < 20 | 0.0 | ||
1010 | Nikola Tesla Education Opportunity Center (2528) | High School | MH | 2016 | 1-Year (Combined EMH) Report | School | CMAS - Math | Minority Students | Insufficient Data | < 20 | 0.0 | ||
1010 | Nikola Tesla Education Opportunity Center (2528) | High School | MH | 2016 | 1-Year (Combined EMH) Report | School | CMAS - Math | Students with Disabilities | Insufficient Data | < 20 | 0.0 | ||
1010 | Nikola Tesla Education Opportunity Center (2528) | High School | MH | 2017 | Multi-Year Report | School | CMAS - Math | All Students | Insufficient Data | < 20 | 0.0 | 0 | 0 |
1010 | Nikola Tesla Education Opportunity Center (2528) | High School | MH | 2017 | Multi-Year Report | School | CMAS - Math | English Learners | Insufficient Data | < 20 | 0.0 | 0 | 0 |
1010 | Nikola Tesla Education Opportunity Center (2528) | High School | MH | 2017 | Multi-Year Report | School | CMAS - Math | Free/Reduced-Price Lunch Eligible | Insufficient Data | < 20 | 0.0 | 0 | 0 |
1010 | Nikola Tesla Education Opportunity Center (2528) | High School | MH | 2017 | Multi-Year Report | School | CMAS - Math | Minority Students | Insufficient Data | < 20 | 0.0 | 0 | 0 |
1010 | Nikola Tesla Education Opportunity Center (2528) | High School | MH | 2017 | Multi-Year Report | School | CMAS - Math | Students with Disabilities | Insufficient Data | < 20 | 0.0 | 0 | 0 |
View CO PSAT/SAT - Evidence-Based Reading & Writing Data Table
DISTRICT CODE | DISPLAY NAME | EMH LEVEL | EMH TYPE | REPORT YEAR | REPORT TYPE | DATA SET | SUBINDICATOR | STUDENT GROUP | RATING | GROWTH N-COUNT | MEDIAN STUDENT GROWTH PERCENTILE | PTS EARN | PTS ELIG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1010 | Nikola Tesla Education Opportunity Center (2528) | High School | MH | 2017 | Multi-Year Report | School | CO PSAT/SAT - Evidence-Based Reading & Writing | All Students | Does Not Meet | 37 | 27.0 | 2 | 8 |
1010 | Nikola Tesla Education Opportunity Center (2528) | High School | MH | 2017 | Multi-Year Report | School | CO PSAT/SAT - Evidence-Based Reading & Writing | English Learners | Insufficient Data | < 20 | 0.0 | 0 | 0 |
1010 | Nikola Tesla Education Opportunity Center (2528) | High School | MH | 2017 | Multi-Year Report | School | CO PSAT/SAT - Evidence-Based Reading & Writing | Free/Reduced-Price Lunch Eligible | Does Not Meet | 29 | 30.0 | 0.25 | 1 |
1010 | Nikola Tesla Education Opportunity Center (2528) | High School | MH | 2017 | Multi-Year Report | School | CO PSAT/SAT - Evidence-Based Reading & Writing | Minority Students | Does Not Meet | 21 | 30.0 | 0.25 | 1 |
1010 | Nikola Tesla Education Opportunity Center (2528) | High School | MH | 2017 | Multi-Year Report | School | CO PSAT/SAT - Evidence-Based Reading & Writing | Students with Disabilities | Insufficient Data | < 20 | 0.0 | 0 | 0 |
1010 | Nikola Tesla Education Opportunity Center (2528) | High School | MH | 2018 | Multi-Year Report | School | CO PSAT/SAT - Evidence-Based Reading & Writing | All Students | Does Not Meet | 86 | 33.5 | 2 | 8 |
1010 | Nikola Tesla Education Opportunity Center (2528) | High School | MH | 2018 | Multi-Year Report | School | CO PSAT/SAT - Evidence-Based Reading & Writing | English Learners | Insufficient Data | < 20 | 0.0 | 0 | 0 |
1010 | Nikola Tesla Education Opportunity Center (2528) | High School | MH | 2018 | Multi-Year Report | School | CO PSAT/SAT - Evidence-Based Reading & Writing | Free/Reduced-Price Lunch Eligible | Approaching | 62 | 35.0 | 0.5 | 1 |
1010 | Nikola Tesla Education Opportunity Center (2528) | High School | MH | 2018 | Multi-Year Report | School | CO PSAT/SAT - Evidence-Based Reading & Writing | Minority Students | Does Not Meet | 48 | 34.5 | 0.25 | 1 |
1010 | Nikola Tesla Education Opportunity Center (2528) | High School | MH | 2018 | Multi-Year Report | School | CO PSAT/SAT - Evidence-Based Reading & Writing | Students with Disabilities | Insufficient Data | < 20 | 0.0 | 0 | 0 |
1010 | Nikola Tesla Education Opportunity Center (2528) | High School | MH | 2019 | Multi-Year Report | School | CO PSAT/SAT - Evidence-Based Reading & Writing | All Students | Approaching | 129 | 37.0 | 4 | 8 |
1010 | Nikola Tesla Education Opportunity Center (2528) | High School | MH | 2019 | Multi-Year Report | School | CO PSAT/SAT - Evidence-Based Reading & Writing | English Learners | Insufficient Data | < 20 | 0.0 | 0 | 0 |
1010 | Nikola Tesla Education Opportunity Center (2528) | High School | MH | 2019 | Multi-Year Report | School | CO PSAT/SAT - Evidence-Based Reading & Writing | Free/Reduced-Price Lunch Eligible | Approaching | 87 | 37.0 | 0.5 | 1 |
1010 | Nikola Tesla Education Opportunity Center (2528) | High School | MH | 2019 | Multi-Year Report | School | CO PSAT/SAT - Evidence-Based Reading & Writing | Minority Students | Approaching | 71 | 37.0 | 0.5 | 1 |
1010 | Nikola Tesla Education Opportunity Center (2528) | High School | MH | 2019 | Multi-Year Report | School | CO PSAT/SAT - Evidence-Based Reading & Writing | Students with Disabilities | Insufficient Data | < 20 | 0.0 | 0 | 0 |
1010 | Nikola Tesla Education Opportunity Center (2528) | High School | MH | 2022 | 1-Year | School | CO PSAT/SAT - Evidence-Based Reading & Writing | All Students | Does Not Meet | 26 | 25.0 | 2 | 8 |
1010 | Nikola Tesla Education Opportunity Center (2528) | High School | MH | 2022 | 1-Year | School | CO PSAT/SAT - Evidence-Based Reading & Writing | English Learners | Insufficient Data | n < 20 | 0.0 | 0 | 0 |
