Kunsmiller Creative Arts Academy (4795)
2250 SOUTH QUITMAN WAY
DENVER, CO 80219
789
Total Students Served
Half Day Kindergarten - Grade 12
School District:
Denver County 1 (0880)
View School List
Performance Frameworks & Unified Improvement Plan:
Academic Growth
Selected Report Year: 2023
Rating: Improvement Plan
Performance Watch Status: Not on Performance Watch
Rating Source: Rating based on 1-Year Performance Report
Selected Report Year: 2022
Rating: Performance Plan: Low Participation
Performance Watch Status: Not on Performance Watch
Rating Source: Revised 1-Year Report Rating: Not based on Framework Points Earned
Selected Report Year: 2019
Rating: Improvement Plan: Meets 95% Participation
Performance Watch Status: Not on Performance Watch
Rating Source: Revised 1-Year Report Rating: Not based on Framework Points Earned
Selected Report Year: 2018
Rating: Improvement Plan: Meets 95% Participation
Performance Watch Status: Not on Performance Watch
Rating Source: Revised 1-Year Report Rating: Not based on Framework Points Earned
Selected Report Year: 2017
Rating: Performance Plan: Meets 95% Participation
Performance Watch Status: Not on Performance Watch
Rating Source: Rating based on 1-Year Performance Report
Selected Report Year: 2016
Rating: Performance Plan
Performance Watch Status: Not on Performance Watch
Rating Source: Rating based on 1-Year Performance Report
Academic Growth
The performance framework is built around a range of student outcome measures organized beneath three performance indicators: Academic Achievement, Academic Growth, and Postsecondary & Workforce Readiness. For the Academic Growth performance indicator, the framework assigns ratings based on median student growth percentile (MGPs) and Percent On-Track to Proficiency calculations that are generated using the Colorado Growth Model. At the elementary and middle school level, Academic Growth metrics are determined for CMAS English Language Arts and Math, and the English Language Proficiency Assessment. At the high school level, PSAT/SAT Evidence Based Reading & Writing and Math are used for growth determinations.
The displays reflect by grade levels, median growth percentiles by assessment for all students and by sub-groups along with their assigned ratings. The color of the triangle indicates the calculated ratings with each colored bars indicating the range of scores associated with the possible ratings.
2023 Academic Growth - Elementary School
View CMAS - English Language Arts Data Table
DISTRICT CODE | DISPLAY NAME | EMH LEVEL | EMH TYPE | REPORT YEAR | REPORT TYPE | DATA SET | SUBINDICATOR | STUDENT GROUP | RATING | GROWTH N-COUNT | MEDIAN STUDENT GROWTH PERCENTILE | PTS EARN | PTS ELIG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
880 | Kunsmiller Creative Arts Academy (4795) | Elementary School | EMH | 2016 | 1-Year Report | School | CMAS - English Language Arts | All Students | Meets | 113 | 57.0 | 6 | 8 |
880 | Kunsmiller Creative Arts Academy (4795) | Elementary School | EMH | 2016 | 1-Year Report | School | CMAS - English Language Arts | English Learners | Meets | 47 | 56.0 | 0.75 | 1 |
880 | Kunsmiller Creative Arts Academy (4795) | Elementary School | EMH | 2016 | 1-Year Report | School | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Meets | 88 | 61.0 | 0.75 | 1 |
880 | Kunsmiller Creative Arts Academy (4795) | Elementary School | EMH | 2016 | 1-Year Report | School | CMAS - English Language Arts | Minority Students | Meets | 93 | 57.0 | 0.75 | 1 |
880 | Kunsmiller Creative Arts Academy (4795) | Elementary School | EMH | 2016 | 1-Year Report | School | CMAS - English Language Arts | Students with Disabilities | Insufficient Data | < 20 | 0.0 | 0 | 0 |
880 | Kunsmiller Creative Arts Academy (4795) | Elementary School | EMH | 2017 | 1-Year Report | School | CMAS - English Language Arts | All Students | Meets | 106 | 64.0 | 12 | 16 |
880 | Kunsmiller Creative Arts Academy (4795) | Elementary School | EMH | 2017 | 1-Year Report | School | CMAS - English Language Arts | English Learners | Exceeds | 47 | 68.0 | 2 | 2 |
880 | Kunsmiller Creative Arts Academy (4795) | Elementary School | EMH | 2017 | 1-Year Report | School | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Meets | 86 | 63.5 | 1.5 | 2 |
880 | Kunsmiller Creative Arts Academy (4795) | Elementary School | EMH | 2017 | 1-Year Report | School | CMAS - English Language Arts | Minority Students | Meets | 93 | 64.0 | 1.5 | 2 |
880 | Kunsmiller Creative Arts Academy (4795) | Elementary School | EMH | 2017 | 1-Year Report | School | CMAS - English Language Arts | Students with Disabilities | Insufficient Data | < 20 | 0.0 | 0 | 0 |
880 | Kunsmiller Creative Arts Academy (4795) | Elementary School | EMH | 2018 | 1-Year Report | School | CMAS - English Language Arts | All Students | Approaching | 100 | 41.5 | 4 | 8 |
880 | Kunsmiller Creative Arts Academy (4795) | Elementary School | EMH | 2018 | 1-Year Report | School | CMAS - English Language Arts | English Learners | Approaching | 37 | 49.0 | 0.5 | 1 |
880 | Kunsmiller Creative Arts Academy (4795) | Elementary School | EMH | 2018 | 1-Year Report | School | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Approaching | 79 | 36.0 | 0.5 | 1 |
880 | Kunsmiller Creative Arts Academy (4795) | Elementary School | EMH | 2018 | 1-Year Report | School | CMAS - English Language Arts | Minority Students | Approaching | 91 | 44.0 | 0.5 | 1 |
880 | Kunsmiller Creative Arts Academy (4795) | Elementary School | EMH | 2018 | 1-Year Report | School | CMAS - English Language Arts | Students with Disabilities | Insufficient Data | < 20 | 0.0 | 0 | 0 |
880 | Kunsmiller Creative Arts Academy (4795) | Elementary School | EMH | 2019 | 1-Year Report | School | CMAS - English Language Arts | All Students | Meets | 103 | 53.0 | 6 | 8 |
880 | Kunsmiller Creative Arts Academy (4795) | Elementary School | EMH | 2019 | 1-Year Report | School | CMAS - English Language Arts | English Learners | Meets | 29 | 56.0 | 0.75 | 1 |
880 | Kunsmiller Creative Arts Academy (4795) | Elementary School | EMH | 2019 | 1-Year Report | School | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Meets | 81 | 51.0 | 0.75 | 1 |
880 | Kunsmiller Creative Arts Academy (4795) | Elementary School | EMH | 2019 | 1-Year Report | School | CMAS - English Language Arts | Minority Students | Meets | 90 | 53.0 | 0.75 | 1 |
880 | Kunsmiller Creative Arts Academy (4795) | Elementary School | EMH | 2019 | 1-Year Report | School | CMAS - English Language Arts | Students with Disabilities | Insufficient Data | < 20 | 0.0 | 0 | 0 |
880 | Kunsmiller Creative Arts Academy (4795) | Elementary School | EMH | 2022 | 1-Year | School | CMAS - English Language Arts | All Students | Insufficient Data | n < 20 | 0.0 | 0 | 0 |
880 | Kunsmiller Creative Arts Academy (4795) | Elementary School | EMH | 2022 | 1-Year | School | CMAS - English Language Arts | English Learners | Insufficient Data | n < 20 | 0.0 | 0 | 0 |
880 | Kunsmiller Creative Arts Academy (4795) | Elementary School | EMH | 2022 | 1-Year | School | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Insufficient Data | n < 20 | 0.0 | 0 | 0 |
880 | Kunsmiller Creative Arts Academy (4795) | Elementary School | EMH | 2022 | 1-Year | School | CMAS - English Language Arts | Minority Students | Insufficient Data | n < 20 | 0.0 | 0 | 0 |
880 | Kunsmiller Creative Arts Academy (4795) | Elementary School | EMH | 2022 | 1-Year | School | CMAS - English Language Arts | Students with Disabilities | Insufficient Data | n < 20 | 0.0 | 0 | 0 |
880 | Kunsmiller Creative Arts Academy (4795) | Elementary School | EMH | 2023 | 1-Year Report | School | CMAS - English Language Arts | All Students | Approaching | 61 | 38.0 | 4 | 8 |
880 | Kunsmiller Creative Arts Academy (4795) | Elementary School | EMH | 2023 | 1-Year Report | School | CMAS - English Language Arts | English Learners | Insufficient Data | n < 20 | 0.0 | 0 | 0 |
880 | Kunsmiller Creative Arts Academy (4795) | Elementary School | EMH | 2023 | 1-Year Report | School | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Approaching | 47 | 38.0 | 0.5 | 1 |
880 | Kunsmiller Creative Arts Academy (4795) | Elementary School | EMH | 2023 | 1-Year Report | School | CMAS - English Language Arts | Minority Students | Approaching | 54 | 39.0 | 0.5 | 1 |
880 | Kunsmiller Creative Arts Academy (4795) | Elementary School | EMH | 2023 | 1-Year Report | School | CMAS - English Language Arts | Students with Disabilities | Insufficient Data | n < 20 | 0.0 | 0 | 0 |
DISTRICT CODE | DISPLAY NAME | EMH LEVEL | EMH TYPE | REPORT YEAR | REPORT TYPE | DATA SET | SUBINDICATOR | STUDENT GROUP | RATING | GROWTH N-COUNT | MEDIAN STUDENT GROWTH PERCENTILE | PTS EARN | PTS ELIG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
880 | Kunsmiller Creative Arts Academy (4795) | Elementary School | EMH | 2016 | 1-Year Report | School | CMAS - Math | All Students | Meets | 114 | 52.0 | 6 | 8 |
880 | Kunsmiller Creative Arts Academy (4795) | Elementary School | EMH | 2016 | 1-Year Report | School | CMAS - Math | English Learners | Meets | 48 | 53.5 | 0.75 | 1 |
880 | Kunsmiller Creative Arts Academy (4795) | Elementary School | EMH | 2016 | 1-Year Report | School | CMAS - Math | Free/Reduced-Price Lunch Eligible | Meets | 89 | 53.0 | 0.75 | 1 |
880 | Kunsmiller Creative Arts Academy (4795) | Elementary School | EMH | 2016 | 1-Year Report | School | CMAS - Math | Minority Students | Meets | 94 | 52.0 | 0.75 | 1 |
880 | Kunsmiller Creative Arts Academy (4795) | Elementary School | EMH | 2016 | 1-Year Report | School | CMAS - Math | Students with Disabilities | Insufficient Data | < 20 | 0.0 | 0 | 0 |
880 | Kunsmiller Creative Arts Academy (4795) | Elementary School | EMH | 2017 | 1-Year Report | School | CMAS - Math | All Students | Meets | 118 | 55.0 | 12 | 16 |
880 | Kunsmiller Creative Arts Academy (4795) | Elementary School | EMH | 2017 | 1-Year Report | School | CMAS - Math | English Learners | Approaching | 59 | 49.0 | 1 | 2 |
880 | Kunsmiller Creative Arts Academy (4795) | Elementary School | EMH | 2017 | 1-Year Report | School | CMAS - Math | Free/Reduced-Price Lunch Eligible | Meets | 98 | 52.5 | 1.5 | 2 |
880 | Kunsmiller Creative Arts Academy (4795) | Elementary School | EMH | 2017 | 1-Year Report | School | CMAS - Math | Minority Students | Meets | 105 | 53.0 | 1.5 | 2 |
880 | Kunsmiller Creative Arts Academy (4795) | Elementary School | EMH | 2017 | 1-Year Report | School | CMAS - Math | Students with Disabilities | Insufficient Data | < 20 | 0.0 | 0 | 0 |
880 | Kunsmiller Creative Arts Academy (4795) | Elementary School | EMH | 2018 | 1-Year Report | School | CMAS - Math | All Students | Meets | 125 | 51.0 | 6 | 8 |
880 | Kunsmiller Creative Arts Academy (4795) | Elementary School | EMH | 2018 | 1-Year Report | School | CMAS - Math | English Learners | Approaching | 62 | 42.5 | 0.5 | 1 |
880 | Kunsmiller Creative Arts Academy (4795) | Elementary School | EMH | 2018 | 1-Year Report | School | CMAS - Math | Free/Reduced-Price Lunch Eligible | Approaching | 102 | 49.5 | 0.5 | 1 |
880 | Kunsmiller Creative Arts Academy (4795) | Elementary School | EMH | 2018 | 1-Year Report | School | CMAS - Math | Minority Students | Meets | 116 | 51.5 | 0.75 | 1 |
880 | Kunsmiller Creative Arts Academy (4795) | Elementary School | EMH | 2018 | 1-Year Report | School | CMAS - Math | Students with Disabilities | Insufficient Data | < 20 | 0.0 | 0 | 0 |
880 | Kunsmiller Creative Arts Academy (4795) | Elementary School | EMH | 2019 | 1-Year Report | School | CMAS - Math | All Students | Meets | 127 | 60.0 | 6 | 8 |
880 | Kunsmiller Creative Arts Academy (4795) | Elementary School | EMH | 2019 | 1-Year Report | School | CMAS - Math | English Learners | Meets | 53 | 55.0 | 0.75 | 1 |
880 | Kunsmiller Creative Arts Academy (4795) | Elementary School | EMH | 2019 | 1-Year Report | School | CMAS - Math | Free/Reduced-Price Lunch Eligible | Meets | 105 | 58.0 | 0.75 | 1 |
880 | Kunsmiller Creative Arts Academy (4795) | Elementary School | EMH | 2019 | 1-Year Report | School | CMAS - Math | Minority Students | Meets | 113 | 61.0 | 0.75 | 1 |
880 | Kunsmiller Creative Arts Academy (4795) | Elementary School | EMH | 2019 | 1-Year Report | School | CMAS - Math | Students with Disabilities | Insufficient Data | < 20 | 0.0 | 0 | 0 |
880 | Kunsmiller Creative Arts Academy (4795) | Elementary School | EMH | 2022 | 1-Year | School | CMAS - Math | All Students | Does Not Meet | 21 | 34.0 | 2 | 8 |
880 | Kunsmiller Creative Arts Academy (4795) | Elementary School | EMH | 2022 | 1-Year | School | CMAS - Math | English Learners | Insufficient Data | n < 20 | 0.0 | 0 | 0 |
880 | Kunsmiller Creative Arts Academy (4795) | Elementary School | EMH | 2022 | 1-Year | School | CMAS - Math | Free/Reduced-Price Lunch Eligible | Insufficient Data | n < 20 | 0.0 | 0 | 0 |
880 | Kunsmiller Creative Arts Academy (4795) | Elementary School | EMH | 2022 | 1-Year | School | CMAS - Math | Minority Students | Insufficient Data | n < 20 | 0.0 | 0 | 0 |
880 | Kunsmiller Creative Arts Academy (4795) | Elementary School | EMH | 2022 | 1-Year | School | CMAS - Math | Students with Disabilities | Insufficient Data | n < 20 | 0.0 | 0 | 0 |
880 | Kunsmiller Creative Arts Academy (4795) | Elementary School | EMH | 2023 | 1-Year Report | School | CMAS - Math | All Students | Does Not Meet | 82 | 19.5 | 2 | 8 |
880 | Kunsmiller Creative Arts Academy (4795) | Elementary School | EMH | 2023 | 1-Year Report | School | CMAS - Math | English Learners | Does Not Meet | 31 | 25.0 | 0.25 | 1 |
880 | Kunsmiller Creative Arts Academy (4795) | Elementary School | EMH | 2023 | 1-Year Report | School | CMAS - Math | Free/Reduced-Price Lunch Eligible | Does Not Meet | 64 | 18.0 | 0.25 | 1 |
880 | Kunsmiller Creative Arts Academy (4795) | Elementary School | EMH | 2023 | 1-Year Report | School | CMAS - Math | Minority Students | Does Not Meet | 75 | 18.0 | 0.25 | 1 |
880 | Kunsmiller Creative Arts Academy (4795) | Elementary School | EMH | 2023 | 1-Year Report | School | CMAS - Math | Students with Disabilities | Insufficient Data | n < 20 | 0.0 | 0 | 0 |
View English Language Proficiency Data Table
DISTRICT CODE | DISPLAY NAME | EMH LEVEL | EMH TYPE | REPORT YEAR | REPORT TYPE | DATA SET | SUBINDICATOR | STUDENT GROUP | RATING | GROWTH N-COUNT | MEDIAN STUDENT GROWTH PERCENTILE | PTS EARN | PTS ELIG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
880 | Kunsmiller Creative Arts Academy (4795) | Elementary School | EMH | 2016 | 1-Year Report | School | English Language Proficiency | ELP Median Growth Percentile | Approaching | 96 | 35.5 | 2 | 4 |
880 | Kunsmiller Creative Arts Academy (4795) | Elementary School | EMH | 2017 | 1-Year Report | School | English Language Proficiency | ELP Median Growth Percentile | Insufficient Data | < 20 | 0.0 | 0 | 0 |
880 | Kunsmiller Creative Arts Academy (4795) | Elementary School | EMH | 2018 | 1-Year Report | School | English Language Proficiency | ELP Median Growth Percentile | Meets | 103 | 51.0 | 3 | 4 |
880 | Kunsmiller Creative Arts Academy (4795) | Elementary School | EMH | 2018 | 1-Year Report | School | English Language Proficiency | Percent On Track to EL Proficiency | Approaching | 103 | 73.8 | 0 | 0 |
880 | Kunsmiller Creative Arts Academy (4795) | Elementary School | EMH | 2019 | 1-Year Report | School | English Language Proficiency | ELP Median Growth Percentile | Approaching | 85 | 36.0 | 1 | 2 |
880 | Kunsmiller Creative Arts Academy (4795) | Elementary School | EMH | 2019 | 1-Year Report | School | English Language Proficiency | Percent On Track to EL Proficiency | Does Not Meet | 85 | 62.4 | 0.5 | 2 |
880 | Kunsmiller Creative Arts Academy (4795) | Elementary School | EMH | 2022 | 1-Year | School | English Language Proficiency | English Language Proficiency (ELP Growth) | Exceeds | 22 | 67.5 | 2 | 2 |
880 | Kunsmiller Creative Arts Academy (4795) | Elementary School | EMH | 2022 | 1-Year | School | English Language Proficiency | On Track to EL Proficiency (ELP Growth) | Meets | 22 | 63.6 | 1.5 | 2 |
880 | Kunsmiller Creative Arts Academy (4795) | Elementary School | EMH | 2023 | 1-Year Report | School | English Language Proficiency | ELP Median Growth Percentile | Meets | 42 | 60.5 | 1.5 | 2 |
880 | Kunsmiller Creative Arts Academy (4795) | Elementary School | EMH | 2023 | 1-Year Report | School | English Language Proficiency | Percent On Track to EL Proficiency | Approaching | 42 | 59.5 | 1 | 2 |
2023 Academic Growth - Middle School
View CMAS - English Language Arts Data Table
DISTRICT CODE | DISPLAY NAME | EMH LEVEL | EMH TYPE | REPORT YEAR | REPORT TYPE | DATA SET | SUBINDICATOR | STUDENT GROUP | RATING | GROWTH N-COUNT | MEDIAN STUDENT GROWTH PERCENTILE | PTS EARN | PTS ELIG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
880 | Kunsmiller Creative Arts Academy (4795) | Middle School | EMH | 2016 | 1-Year Report | School | CMAS - English Language Arts | All Students | Meets | 424 | 56.0 | 6 | 8 |
880 | Kunsmiller Creative Arts Academy (4795) | Middle School | EMH | 2016 | 1-Year Report | School | CMAS - English Language Arts | English Learners | Meets | 233 | 55.0 | 0.75 | 1 |
880 | Kunsmiller Creative Arts Academy (4795) | Middle School | EMH | 2016 | 1-Year Report | School | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Meets | 356 | 55.0 | 0.75 | 1 |
880 | Kunsmiller Creative Arts Academy (4795) | Middle School | EMH | 2016 | 1-Year Report | School | CMAS - English Language Arts | Minority Students | Meets | 386 | 55.0 | 0.75 | 1 |
880 | Kunsmiller Creative Arts Academy (4795) | Middle School | EMH | 2016 | 1-Year Report | School | CMAS - English Language Arts | Students with Disabilities | Does Not Meet | 42 | 29.5 | 0.25 | 1 |
880 | Kunsmiller Creative Arts Academy (4795) | Middle School | EMH | 2017 | 1-Year Report | School | CMAS - English Language Arts | All Students | Meets | 398 | 54.0 | 12 | 16 |
880 | Kunsmiller Creative Arts Academy (4795) | Middle School | EMH | 2017 | 1-Year Report | School | CMAS - English Language Arts | English Learners | Meets | 217 | 52.0 | 1.5 | 2 |
880 | Kunsmiller Creative Arts Academy (4795) | Middle School | EMH | 2017 | 1-Year Report | School | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Meets | 328 | 55.5 | 1.5 | 2 |
880 | Kunsmiller Creative Arts Academy (4795) | Middle School | EMH | 2017 | 1-Year Report | School | CMAS - English Language Arts | Minority Students | Meets | 370 | 54.0 | 1.5 | 2 |
880 | Kunsmiller Creative Arts Academy (4795) | Middle School | EMH | 2017 | 1-Year Report | School | CMAS - English Language Arts | Students with Disabilities | Approaching | 34 | 49.0 | 1 | 2 |
880 | Kunsmiller Creative Arts Academy (4795) | Middle School | EMH | 2018 | 1-Year Report | School | CMAS - English Language Arts | All Students | Meets | 371 | 57.0 | 6 | 8 |
880 | Kunsmiller Creative Arts Academy (4795) | Middle School | EMH | 2018 | 1-Year Report | School | CMAS - English Language Arts | English Learners | Meets | 182 | 58.5 | 0.75 | 1 |
880 | Kunsmiller Creative Arts Academy (4795) | Middle School | EMH | 2018 | 1-Year Report | School | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Meets | 310 | 57.0 | 0.75 | 1 |
880 | Kunsmiller Creative Arts Academy (4795) | Middle School | EMH | 2018 | 1-Year Report | School | CMAS - English Language Arts | Minority Students | Meets | 338 | 57.0 | 0.75 | 1 |
880 | Kunsmiller Creative Arts Academy (4795) | Middle School | EMH | 2018 | 1-Year Report | School | CMAS - English Language Arts | Students with Disabilities | Meets | 36 | 51.5 | 0.75 | 1 |
880 | Kunsmiller Creative Arts Academy (4795) | Middle School | EMH | 2019 | 1-Year Report | School | CMAS - English Language Arts | All Students | Approaching | 331 | 38.0 | 4 | 8 |
880 | Kunsmiller Creative Arts Academy (4795) | Middle School | EMH | 2019 | 1-Year Report | School | CMAS - English Language Arts | English Learners | Approaching | 163 | 40.0 | 0.5 | 1 |
880 | Kunsmiller Creative Arts Academy (4795) | Middle School | EMH | 2019 | 1-Year Report | School | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Approaching | 274 | 38.0 | 0.5 | 1 |
880 | Kunsmiller Creative Arts Academy (4795) | Middle School | EMH | 2019 | 1-Year Report | School | CMAS - English Language Arts | Minority Students | Approaching | 304 | 38.0 | 0.5 | 1 |
880 | Kunsmiller Creative Arts Academy (4795) | Middle School | EMH | 2019 | 1-Year Report | School | CMAS - English Language Arts | Students with Disabilities | Does Not Meet | 27 | 25.0 | 0.25 | 1 |
880 | Kunsmiller Creative Arts Academy (4795) | Middle School | EMH | 2022 | 1-Year | School | CMAS - English Language Arts | All Students | Approaching | 77 | 42.0 | 4 | 8 |
880 | Kunsmiller Creative Arts Academy (4795) | Middle School | EMH | 2022 | 1-Year | School | CMAS - English Language Arts | English Learners | Does Not Meet | 22 | 34.0 | .25 | 1 |
880 | Kunsmiller Creative Arts Academy (4795) | Middle School | EMH | 2022 | 1-Year | School | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Approaching | 48 | 47.0 | .5 | 1 |
880 | Kunsmiller Creative Arts Academy (4795) | Middle School | EMH | 2022 | 1-Year | School | CMAS - English Language Arts | Minority Students | Approaching | 66 | 40.0 | .5 | 1 |
880 | Kunsmiller Creative Arts Academy (4795) | Middle School | EMH | 2022 | 1-Year | School | CMAS - English Language Arts | Students with Disabilities | Insufficient Data | n < 20 | 0.0 | 0 | 0 |
880 | Kunsmiller Creative Arts Academy (4795) | Middle School | EMH | 2023 | 1-Year Report | School | CMAS - English Language Arts | All Students | Approaching | 299 | 36.0 | 4 | 8 |
880 | Kunsmiller Creative Arts Academy (4795) | Middle School | EMH | 2023 | 1-Year Report | School | CMAS - English Language Arts | English Learners | Approaching | 105 | 37.0 | 0.5 | 1 |
880 | Kunsmiller Creative Arts Academy (4795) | Middle School | EMH | 2023 | 1-Year Report | School | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Does Not Meet | 231 | 34.0 | 0.25 | 1 |
880 | Kunsmiller Creative Arts Academy (4795) | Middle School | EMH | 2023 | 1-Year Report | School | CMAS - English Language Arts | Minority Students | Approaching | 270 | 35.5 | 0.5 | 1 |
880 | Kunsmiller Creative Arts Academy (4795) | Middle School | EMH | 2023 | 1-Year Report | School | CMAS - English Language Arts | Students with Disabilities | Approaching | 49 | 40.0 | 0.5 | 1 |
DISTRICT CODE | DISPLAY NAME | EMH LEVEL | EMH TYPE | REPORT YEAR | REPORT TYPE | DATA SET | SUBINDICATOR | STUDENT GROUP | RATING | GROWTH N-COUNT | MEDIAN STUDENT GROWTH PERCENTILE | PTS EARN | PTS ELIG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
880 | Kunsmiller Creative Arts Academy (4795) | Middle School | EMH | 2016 | 1-Year Report | School | CMAS - Math | All Students | Meets | 423 | 52.0 | 6 | 8 |
880 | Kunsmiller Creative Arts Academy (4795) | Middle School | EMH | 2016 | 1-Year Report | School | CMAS - Math | English Learners | Approaching | 233 | 49.0 | 0.5 | 1 |
880 | Kunsmiller Creative Arts Academy (4795) | Middle School | EMH | 2016 | 1-Year Report | School | CMAS - Math | Free/Reduced-Price Lunch Eligible | Meets | 355 | 50.0 | 0.75 | 1 |
880 | Kunsmiller Creative Arts Academy (4795) | Middle School | EMH | 2016 | 1-Year Report | School | CMAS - Math | Minority Students | Meets | 386 | 52.0 | 0.75 | 1 |
880 | Kunsmiller Creative Arts Academy (4795) | Middle School | EMH | 2016 | 1-Year Report | School | CMAS - Math | Students with Disabilities | Approaching | 42 | 48.5 | 0.5 | 1 |
880 | Kunsmiller Creative Arts Academy (4795) | Middle School | EMH | 2017 | 1-Year Report | School | CMAS - Math | All Students | Approaching | 398 | 40.5 | 8 | 16 |
880 | Kunsmiller Creative Arts Academy (4795) | Middle School | EMH | 2017 | 1-Year Report | School | CMAS - Math | English Learners | Approaching | 217 | 40.0 | 1 | 2 |
880 | Kunsmiller Creative Arts Academy (4795) | Middle School | EMH | 2017 | 1-Year Report | School | CMAS - Math | Free/Reduced-Price Lunch Eligible | Approaching | 328 | 40.0 | 1 | 2 |
880 | Kunsmiller Creative Arts Academy (4795) | Middle School | EMH | 2017 | 1-Year Report | School | CMAS - Math | Minority Students | Approaching | 370 | 41.0 | 1 | 2 |
880 | Kunsmiller Creative Arts Academy (4795) | Middle School | EMH | 2017 | 1-Year Report | School | CMAS - Math | Students with Disabilities | Approaching | 34 | 41.5 | 1 | 2 |
880 | Kunsmiller Creative Arts Academy (4795) | Middle School | EMH | 2018 | 1-Year Report | School | CMAS - Math | All Students | Meets | 371 | 57.0 | 6 | 8 |
880 | Kunsmiller Creative Arts Academy (4795) | Middle School | EMH | 2018 | 1-Year Report | School | CMAS - Math | English Learners | Meets | 182 | 56.0 | 0.75 | 1 |
880 | Kunsmiller Creative Arts Academy (4795) | Middle School | EMH | 2018 | 1-Year Report | School | CMAS - Math | Free/Reduced-Price Lunch Eligible | Meets | 310 | 58.0 | 0.75 | 1 |
880 | Kunsmiller Creative Arts Academy (4795) | Middle School | EMH | 2018 | 1-Year Report | School | CMAS - Math | Minority Students | Meets | 338 | 57.0 | 0.75 | 1 |
880 | Kunsmiller Creative Arts Academy (4795) | Middle School | EMH | 2018 | 1-Year Report | School | CMAS - Math | Students with Disabilities | Approaching | 36 | 40.0 | 0.5 | 1 |
880 | Kunsmiller Creative Arts Academy (4795) | Middle School | EMH | 2019 | 1-Year Report | School | CMAS - Math | All Students | Meets | 330 | 61.5 | 6 | 8 |
880 | Kunsmiller Creative Arts Academy (4795) | Middle School | EMH | 2019 | 1-Year Report | School | CMAS - Math | English Learners | Meets | 162 | 62.0 | 0.75 | 1 |
880 | Kunsmiller Creative Arts Academy (4795) | Middle School | EMH | 2019 | 1-Year Report | School | CMAS - Math | Free/Reduced-Price Lunch Eligible | Meets | 273 | 61.0 | 0.75 | 1 |
880 | Kunsmiller Creative Arts Academy (4795) | Middle School | EMH | 2019 | 1-Year Report | School | CMAS - Math | Minority Students | Meets | 303 | 62.0 | 0.75 | 1 |
880 | Kunsmiller Creative Arts Academy (4795) | Middle School | EMH | 2019 | 1-Year Report | School | CMAS - Math | Students with Disabilities | Approaching | 27 | 44.0 | 0.5 | 1 |
880 | Kunsmiller Creative Arts Academy (4795) | Middle School | EMH | 2022 | 1-Year | School | CMAS - Math | All Students | Exceeds | 36 | 67.0 | 8 | 8 |
880 | Kunsmiller Creative Arts Academy (4795) | Middle School | EMH | 2022 | 1-Year | School | CMAS - Math | English Learners | Insufficient Data | n < 20 | 0.0 | 0 | 0 |
880 | Kunsmiller Creative Arts Academy (4795) | Middle School | EMH | 2022 | 1-Year | School | CMAS - Math | Free/Reduced-Price Lunch Eligible | Exceeds | 28 | 66.5 | 1 | 1 |
880 | Kunsmiller Creative Arts Academy (4795) | Middle School | EMH | 2022 | 1-Year | School | CMAS - Math | Minority Students | Exceeds | 33 | 68.0 | 1 | 1 |
880 | Kunsmiller Creative Arts Academy (4795) | Middle School | EMH | 2022 | 1-Year | School | CMAS - Math | Students with Disabilities | Insufficient Data | n < 20 | 0.0 | 0 | 0 |
880 | Kunsmiller Creative Arts Academy (4795) | Middle School | EMH | 2023 | 1-Year Report | School | CMAS - Math | All Students | Approaching | 300 | 45.0 | 4 | 8 |
880 | Kunsmiller Creative Arts Academy (4795) | Middle School | EMH | 2023 | 1-Year Report | School | CMAS - Math | English Learners | Does Not Meet | 106 | 34.5 | 0.25 | 1 |
880 | Kunsmiller Creative Arts Academy (4795) | Middle School | EMH | 2023 | 1-Year Report | School | CMAS - Math | Free/Reduced-Price Lunch Eligible | Approaching | 231 | 46.0 | 0.5 | 1 |
