Doull Elementary School (2258)
2520 SOUTH UTICA STREET
DENVER, CO 80219
348
Total Students Served
Pre-K - Grade 5
School District:
Denver County 1 (0880)
View School List
Performance Frameworks & Unified Improvement Plan:
Academic Growth
Selected Report Year: 2023
Rating: Performance Plan
Performance Watch Status: Not on Performance Watch
Rating Source: Rating based on 1-Year Performance Report
Selected Report Year: 2022
Rating: Insufficient State Data: Low Participation
Performance Watch Status: Year 1 On Hold
Rating Source: Rating based on 1-Year Performance Report
Selected Report Year: 2019
Rating: Priority Improvement Plan: Meets 95% Participation
Performance Watch Status: Year 1 of Priority Improvement or Turnaround
Rating Source: Rating based on 1-Year Performance Report
Selected Report Year: 2018
Rating: Improvement Plan: Meets 95% Participation
Performance Watch Status: Not on Performance Watch
Rating Source: Rating based on 1-Year Performance Report
Selected Report Year: 2017
Rating: Performance Plan: Meets 95% Participation
Performance Watch Status: Not on Performance Watch
Rating Source: Rating based on 1-Year Performance Report
Selected Report Year: 2016
Rating: Performance Plan
Performance Watch Status: Not on Performance Watch
Rating Source: Rating based on 1-Year Performance Report
Academic Growth
The performance framework is built around a range of student outcome measures organized beneath three performance indicators: Academic Achievement, Academic Growth, and Postsecondary & Workforce Readiness. For the Academic Growth performance indicator, the framework assigns ratings based on median student growth percentile (MGPs) and Percent On-Track to Proficiency calculations that are generated using the Colorado Growth Model. At the elementary and middle school level, Academic Growth metrics are determined for CMAS English Language Arts and Math, and the English Language Proficiency Assessment. At the high school level, PSAT/SAT Evidence Based Reading & Writing and Math are used for growth determinations.
The displays reflect by grade levels, median growth percentiles by assessment for all students and by sub-groups along with their assigned ratings. The color of the triangle indicates the calculated ratings with each colored bars indicating the range of scores associated with the possible ratings.
2023 Academic Growth - Elementary School
View CMAS - English Language Arts Data Table
DISTRICT CODE | DISPLAY NAME | EMH LEVEL | EMH TYPE | REPORT YEAR | REPORT TYPE | DATA SET | SUBINDICATOR | STUDENT GROUP | RATING | GROWTH N-COUNT | MEDIAN STUDENT GROWTH PERCENTILE | PTS EARN | PTS ELIG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
880 | Doull Elementary School (2258) | Elementary School | E | 2016 | 1-Year Report | School | CMAS - English Language Arts | All Students | Exceeds | 100 | 71.5 | 8 | 8 |
880 | Doull Elementary School (2258) | Elementary School | E | 2016 | 1-Year Report | School | CMAS - English Language Arts | English Learners | Exceeds | 68 | 71.0 | 1 | 1 |
880 | Doull Elementary School (2258) | Elementary School | E | 2016 | 1-Year Report | School | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Exceeds | 87 | 71.0 | 1 | 1 |
880 | Doull Elementary School (2258) | Elementary School | E | 2016 | 1-Year Report | School | CMAS - English Language Arts | Minority Students | Exceeds | 92 | 71.0 | 1 | 1 |
880 | Doull Elementary School (2258) | Elementary School | E | 2016 | 1-Year Report | School | CMAS - English Language Arts | Students with Disabilities | Insufficient Data | < 20 | 0.0 | 0 | 0 |
880 | Doull Elementary School (2258) | Elementary School | E | 2017 | 1-Year Report | School | CMAS - English Language Arts | All Students | Meets | 104 | 58.5 | 12 | 16 |
880 | Doull Elementary School (2258) | Elementary School | E | 2017 | 1-Year Report | School | CMAS - English Language Arts | English Learners | Meets | 57 | 62.0 | 1.5 | 2 |
880 | Doull Elementary School (2258) | Elementary School | E | 2017 | 1-Year Report | School | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Meets | 85 | 58.0 | 1.5 | 2 |
880 | Doull Elementary School (2258) | Elementary School | E | 2017 | 1-Year Report | School | CMAS - English Language Arts | Minority Students | Meets | 96 | 55.0 | 1.5 | 2 |
880 | Doull Elementary School (2258) | Elementary School | E | 2017 | 1-Year Report | School | CMAS - English Language Arts | Students with Disabilities | Approaching | 20 | 48.5 | 1 | 2 |
880 | Doull Elementary School (2258) | Elementary School | E | 2018 | 1-Year Report | School | CMAS - English Language Arts | All Students | Approaching | 106 | 49.0 | 4 | 8 |
880 | Doull Elementary School (2258) | Elementary School | E | 2018 | 1-Year Report | School | CMAS - English Language Arts | English Learners | Exceeds | 53 | 67.0 | 1 | 1 |
880 | Doull Elementary School (2258) | Elementary School | E | 2018 | 1-Year Report | School | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Approaching | 94 | 45.5 | 0.5 | 1 |
880 | Doull Elementary School (2258) | Elementary School | E | 2018 | 1-Year Report | School | CMAS - English Language Arts | Minority Students | Approaching | 103 | 49.0 | 0.5 | 1 |
880 | Doull Elementary School (2258) | Elementary School | E | 2018 | 1-Year Report | School | CMAS - English Language Arts | Students with Disabilities | Insufficient Data | < 20 | 0.0 | 0 | 0 |
880 | Doull Elementary School (2258) | Elementary School | E | 2019 | 1-Year Report | School | CMAS - English Language Arts | All Students | Approaching | 108 | 46.0 | 4 | 8 |
880 | Doull Elementary School (2258) | Elementary School | E | 2019 | 1-Year Report | School | CMAS - English Language Arts | English Learners | Approaching | 42 | 47.0 | 0.5 | 1 |
880 | Doull Elementary School (2258) | Elementary School | E | 2019 | 1-Year Report | School | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Approaching | 98 | 46.0 | 0.5 | 1 |
880 | Doull Elementary School (2258) | Elementary School | E | 2019 | 1-Year Report | School | CMAS - English Language Arts | Minority Students | Approaching | 101 | 44.0 | 0.5 | 1 |
880 | Doull Elementary School (2258) | Elementary School | E | 2019 | 1-Year Report | School | CMAS - English Language Arts | Students with Disabilities | Insufficient Data | < 20 | 0.0 | 0 | 0 |
880 | Doull Elementary School (2258) | Elementary School | E | 2022 | 1-Year | School | CMAS - English Language Arts | All Students | Insufficient Data | n < 20 | 0.0 | 0 | 0 |
880 | Doull Elementary School (2258) | Elementary School | E | 2022 | 1-Year | School | CMAS - English Language Arts | English Learners | Insufficient Data | n < 20 | 0.0 | 0 | 0 |
880 | Doull Elementary School (2258) | Elementary School | E | 2022 | 1-Year | School | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Insufficient Data | n < 20 | 0.0 | 0 | 0 |
880 | Doull Elementary School (2258) | Elementary School | E | 2022 | 1-Year | School | CMAS - English Language Arts | Minority Students | Insufficient Data | n < 20 | 0.0 | 0 | 0 |
880 | Doull Elementary School (2258) | Elementary School | E | 2022 | 1-Year | School | CMAS - English Language Arts | Students with Disabilities | Insufficient Data | n < 20 | 0.0 | 0 | 0 |
880 | Doull Elementary School (2258) | Elementary School | E | 2023 | 1-Year Report | School | CMAS - English Language Arts | All Students | Meets | 38 | 56.0 | 6 | 8 |
880 | Doull Elementary School (2258) | Elementary School | E | 2023 | 1-Year Report | School | CMAS - English Language Arts | English Learners | Insufficient Data | n < 20 | 0.0 | 0 | 0 |
880 | Doull Elementary School (2258) | Elementary School | E | 2023 | 1-Year Report | School | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Meets | 32 | 59.0 | 0.75 | 1 |
880 | Doull Elementary School (2258) | Elementary School | E | 2023 | 1-Year Report | School | CMAS - English Language Arts | Minority Students | Meets | 32 | 52.5 | 0.75 | 1 |
880 | Doull Elementary School (2258) | Elementary School | E | 2023 | 1-Year Report | School | CMAS - English Language Arts | Students with Disabilities | Insufficient Data | n < 20 | 0.0 | 0 | 0 |
DISTRICT CODE | DISPLAY NAME | EMH LEVEL | EMH TYPE | REPORT YEAR | REPORT TYPE | DATA SET | SUBINDICATOR | STUDENT GROUP | RATING | GROWTH N-COUNT | MEDIAN STUDENT GROWTH PERCENTILE | PTS EARN | PTS ELIG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
880 | Doull Elementary School (2258) | Elementary School | E | 2016 | 1-Year Report | School | CMAS - Math | All Students | Meets | 120 | 61.0 | 6 | 8 |
880 | Doull Elementary School (2258) | Elementary School | E | 2016 | 1-Year Report | School | CMAS - Math | English Learners | Meets | 88 | 61.0 | 0.75 | 1 |
880 | Doull Elementary School (2258) | Elementary School | E | 2016 | 1-Year Report | School | CMAS - Math | Free/Reduced-Price Lunch Eligible | Meets | 107 | 61.0 | 0.75 | 1 |
880 | Doull Elementary School (2258) | Elementary School | E | 2016 | 1-Year Report | School | CMAS - Math | Minority Students | Meets | 112 | 61.0 | 0.75 | 1 |
880 | Doull Elementary School (2258) | Elementary School | E | 2016 | 1-Year Report | School | CMAS - Math | Students with Disabilities | Insufficient Data | < 20 | 0.0 | 0 | 0 |
880 | Doull Elementary School (2258) | Elementary School | E | 2017 | 1-Year Report | School | CMAS - Math | All Students | Meets | 126 | 52.0 | 12 | 16 |
880 | Doull Elementary School (2258) | Elementary School | E | 2017 | 1-Year Report | School | CMAS - Math | English Learners | Approaching | 79 | 48.0 | 1 | 2 |
880 | Doull Elementary School (2258) | Elementary School | E | 2017 | 1-Year Report | School | CMAS - Math | Free/Reduced-Price Lunch Eligible | Meets | 105 | 52.0 | 1.5 | 2 |
880 | Doull Elementary School (2258) | Elementary School | E | 2017 | 1-Year Report | School | CMAS - Math | Minority Students | Meets | 118 | 50.0 | 1.5 | 2 |
880 | Doull Elementary School (2258) | Elementary School | E | 2017 | 1-Year Report | School | CMAS - Math | Students with Disabilities | Approaching | 26 | 39.5 | 1 | 2 |
880 | Doull Elementary School (2258) | Elementary School | E | 2018 | 1-Year Report | School | CMAS - Math | All Students | Approaching | 131 | 36.0 | 4 | 8 |
880 | Doull Elementary School (2258) | Elementary School | E | 2018 | 1-Year Report | School | CMAS - Math | English Learners | Approaching | 78 | 41.5 | 0.5 | 1 |
880 | Doull Elementary School (2258) | Elementary School | E | 2018 | 1-Year Report | School | CMAS - Math | Free/Reduced-Price Lunch Eligible | Does Not Meet | 118 | 33.0 | 0.25 | 1 |
880 | Doull Elementary School (2258) | Elementary School | E | 2018 | 1-Year Report | School | CMAS - Math | Minority Students | Approaching | 128 | 36.0 | 0.5 | 1 |
880 | Doull Elementary School (2258) | Elementary School | E | 2018 | 1-Year Report | School | CMAS - Math | Students with Disabilities | Approaching | 25 | 44.0 | 0.5 | 1 |
880 | Doull Elementary School (2258) | Elementary School | E | 2019 | 1-Year Report | School | CMAS - Math | All Students | Does Not Meet | 126 | 25.0 | 2 | 8 |
880 | Doull Elementary School (2258) | Elementary School | E | 2019 | 1-Year Report | School | CMAS - Math | English Learners | Does Not Meet | 60 | 25.0 | 0.25 | 1 |
880 | Doull Elementary School (2258) | Elementary School | E | 2019 | 1-Year Report | School | CMAS - Math | Free/Reduced-Price Lunch Eligible | Does Not Meet | 116 | 25.0 | 0.25 | 1 |
880 | Doull Elementary School (2258) | Elementary School | E | 2019 | 1-Year Report | School | CMAS - Math | Minority Students | Does Not Meet | 119 | 25.0 | 0.25 | 1 |
880 | Doull Elementary School (2258) | Elementary School | E | 2019 | 1-Year Report | School | CMAS - Math | Students with Disabilities | Approaching | 20 | 37.5 | 0.5 | 1 |
880 | Doull Elementary School (2258) | Elementary School | E | 2022 | 1-Year | School | CMAS - Math | All Students | Insufficient Data | n < 20 | 0.0 | 0 | 0 |
880 | Doull Elementary School (2258) | Elementary School | E | 2022 | 1-Year | School | CMAS - Math | English Learners | Insufficient Data | n < 20 | 0.0 | 0 | 0 |
880 | Doull Elementary School (2258) | Elementary School | E | 2022 | 1-Year | School | CMAS - Math | Free/Reduced-Price Lunch Eligible | Insufficient Data | n < 20 | 0.0 | 0 | 0 |
880 | Doull Elementary School (2258) | Elementary School | E | 2022 | 1-Year | School | CMAS - Math | Minority Students | Insufficient Data | n < 20 | 0.0 | 0 | 0 |
880 | Doull Elementary School (2258) | Elementary School | E | 2022 | 1-Year | School | CMAS - Math | Students with Disabilities | Insufficient Data | n < 20 | 0.0 | 0 | 0 |
880 | Doull Elementary School (2258) | Elementary School | E | 2023 | 1-Year Report | School | CMAS - Math | All Students | Approaching | 66 | 43.5 | 4 | 8 |
880 | Doull Elementary School (2258) | Elementary School | E | 2023 | 1-Year Report | School | CMAS - Math | English Learners | Does Not Meet | 35 | 33.0 | 0.25 | 1 |
880 | Doull Elementary School (2258) | Elementary School | E | 2023 | 1-Year Report | School | CMAS - Math | Free/Reduced-Price Lunch Eligible | Approaching | 60 | 45.5 | 0.5 | 1 |
880 | Doull Elementary School (2258) | Elementary School | E | 2023 | 1-Year Report | School | CMAS - Math | Minority Students | Approaching | 60 | 45.5 | 0.5 | 1 |
880 | Doull Elementary School (2258) | Elementary School | E | 2023 | 1-Year Report | School | CMAS - Math | Students with Disabilities | Insufficient Data | n < 20 | 0.0 | 0 | 0 |
View English Language Proficiency Data Table
DISTRICT CODE | DISPLAY NAME | EMH LEVEL | EMH TYPE | REPORT YEAR | REPORT TYPE | DATA SET | SUBINDICATOR | STUDENT GROUP | RATING | GROWTH N-COUNT | MEDIAN STUDENT GROWTH PERCENTILE | PTS EARN | PTS ELIG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
880 | Doull Elementary School (2258) | Elementary School | E | 2016 | 1-Year Report | School | English Language Proficiency | ELP Median Growth Percentile | Meets | 192 | 61.5 | 3 | 4 |
880 | Doull Elementary School (2258) | Elementary School | E | 2017 | 1-Year Report | School | English Language Proficiency | ELP Median Growth Percentile | Insufficient Data | < 20 | 0.0 | 0 | 0 |
880 | Doull Elementary School (2258) | Elementary School | E | 2018 | 1-Year Report | School | English Language Proficiency | ELP Median Growth Percentile | Approaching | 137 | 49.0 | 2 | 4 |
880 | Doull Elementary School (2258) | Elementary School | E | 2018 | 1-Year Report | School | English Language Proficiency | Percent On Track to EL Proficiency | Approaching | 137 | 70.1 | 0 | 0 |
880 | Doull Elementary School (2258) | Elementary School | E | 2019 | 1-Year Report | School | English Language Proficiency | ELP Median Growth Percentile | Approaching | 112 | 40.5 | 1 | 2 |
880 | Doull Elementary School (2258) | Elementary School | E | 2019 | 1-Year Report | School | English Language Proficiency | Percent On Track to EL Proficiency | Does Not Meet | 112 | 61.6 | 0.5 | 2 |
880 | Doull Elementary School (2258) | Elementary School | E | 2022 | 1-Year | School | English Language Proficiency | English Language Proficiency (ELP Growth) | Meets | 68 | 61.5 | 1.5 | 2 |
880 | Doull Elementary School (2258) | Elementary School | E | 2022 | 1-Year | School | English Language Proficiency | On Track to EL Proficiency (ELP Growth) | Meets | 70 | 67.1 | 1.5 | 2 |
880 | Doull Elementary School (2258) | Elementary School | E | 2023 | 1-Year Report | School | English Language Proficiency | ELP Median Growth Percentile | Meets | 96 | 56.0 | 1.5 | 2 |
880 | Doull Elementary School (2258) | Elementary School | E | 2023 | 1-Year Report | School | English Language Proficiency | Percent On Track to EL Proficiency | Meets | 100 | 68.0 | 1.5 | 2 |