Performing Arts School on Broadway (6917)
Performance Frameworks & Unified Improvement Plan:
Academic Growth
Selected Report Year: 2023
Rating: Improvement Plan
Performance Watch Status: Not on Performance Watch
Rating Source: Rating based on 1-Year Performance Report
Selected Report Year: 2022
Rating: Performance Plan
Performance Watch Status: Not on Performance Watch
Rating Source: Revised 1-Year Report Rating: Not based on Framework Points Earned
Academic Growth
The performance framework is built around a range of student outcome measures organized beneath three performance indicators: Academic Achievement, Academic Growth, and Postsecondary & Workforce Readiness. For the Academic Growth performance indicator, the framework assigns ratings based on median student growth percentile (MGPs) and Percent On-Track to Proficiency calculations that are generated using the Colorado Growth Model. At the elementary and middle school level, Academic Growth metrics are determined for CMAS English Language Arts and Math, and the English Language Proficiency Assessment. At the high school level, PSAT/SAT Evidence Based Reading & Writing and Math are used for growth determinations.
The displays reflect by grade levels, median growth percentiles by assessment for all students and by sub-groups along with their assigned ratings. The color of the triangle indicates the calculated ratings with each colored bars indicating the range of scores associated with the possible ratings.
2023 Academic Growth - Middle School
View CMAS - English Language Arts Data Table
DISTRICT CODE | DISPLAY NAME | EMH LEVEL | EMH TYPE | REPORT YEAR | REPORT TYPE | DATA SET | SUBINDICATOR | STUDENT GROUP | RATING | GROWTH N-COUNT | MEDIAN STUDENT GROWTH PERCENTILE | PTS EARN | PTS ELIG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Performing Arts School on Broadway (6917) | Middle School | MH | 2022 | 1-Year | School | CMAS - English Language Arts | All Students | Insufficient Data | n < 20 | 0.0 | 0 | 0 |
10 | Performing Arts School on Broadway (6917) | Middle School | MH | 2022 | 1-Year | School | CMAS - English Language Arts | English Learners | Insufficient Data | n < 20 | 0.0 | 0 | 0 |
10 | Performing Arts School on Broadway (6917) | Middle School | MH | 2022 | 1-Year | School | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Insufficient Data | n < 20 | 0.0 | 0 | 0 |
10 | Performing Arts School on Broadway (6917) | Middle School | MH | 2022 | 1-Year | School | CMAS - English Language Arts | Minority Students | Insufficient Data | n < 20 | 0.0 | 0 | 0 |
10 | Performing Arts School on Broadway (6917) | Middle School | MH | 2022 | 1-Year | School | CMAS - English Language Arts | Students with Disabilities | Insufficient Data | n < 20 | 0.0 | 0 | 0 |
10 | Performing Arts School on Broadway (6917) | Middle School | MH | 2023 | 1-Year Report | School | CMAS - English Language Arts | All Students | Approaching | 32 | 46.5 | 4 | 8 |
10 | Performing Arts School on Broadway (6917) | Middle School | MH | 2023 | 1-Year Report | School | CMAS - English Language Arts | English Learners | Insufficient Data | n < 20 | 0.0 | 0 | 0 |
10 | Performing Arts School on Broadway (6917) | Middle School | MH | 2023 | 1-Year Report | School | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Approaching | 20 | 43.0 | 0.5 | 1 |
10 | Performing Arts School on Broadway (6917) | Middle School | MH | 2023 | 1-Year Report | School | CMAS - English Language Arts | Minority Students | Meets | 24 | 54.5 | 0.75 | 1 |
10 | Performing Arts School on Broadway (6917) | Middle School | MH | 2023 | 1-Year Report | School | CMAS - English Language Arts | Students with Disabilities | Insufficient Data | n < 20 | 0.0 | 0 | 0 |
DISTRICT CODE | DISPLAY NAME | EMH LEVEL | EMH TYPE | REPORT YEAR | REPORT TYPE | DATA SET | SUBINDICATOR | STUDENT GROUP | RATING | GROWTH N-COUNT | MEDIAN STUDENT GROWTH PERCENTILE | PTS EARN | PTS ELIG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Performing Arts School on Broadway (6917) | Middle School | MH | 2022 | 1-Year | School | CMAS - Math | All Students | Insufficient Data | n < 20 | 0.0 | 0 | 0 |
10 | Performing Arts School on Broadway (6917) | Middle School | MH | 2022 | 1-Year | School | CMAS - Math | English Learners | Insufficient Data | n < 20 | 0.0 | 0 | 0 |
10 | Performing Arts School on Broadway (6917) | Middle School | MH | 2022 | 1-Year | School | CMAS - Math | Free/Reduced-Price Lunch Eligible | Insufficient Data | n < 20 | 0.0 | 0 | 0 |
10 | Performing Arts School on Broadway (6917) | Middle School | MH | 2022 | 1-Year | School | CMAS - Math | Minority Students | Insufficient Data | n < 20 | 0.0 | 0 | 0 |
10 | Performing Arts School on Broadway (6917) | Middle School | MH | 2022 | 1-Year | School | CMAS - Math | Students with Disabilities | Insufficient Data | n < 20 | 0.0 | 0 | 0 |
10 | Performing Arts School on Broadway (6917) | Middle School | MH | 2023 | 1-Year Report | School | CMAS - Math | All Students | Does Not Meet | 31 | 29.0 | 2 | 8 |
10 | Performing Arts School on Broadway (6917) | Middle School | MH | 2023 | 1-Year Report | School | CMAS - Math | English Learners | Insufficient Data | n < 20 | 0.0 | 0 | 0 |
10 | Performing Arts School on Broadway (6917) | Middle School | MH | 2023 | 1-Year Report | School | CMAS - Math | Free/Reduced-Price Lunch Eligible | Insufficient Data | n < 20 | 0.0 | 0 | 0 |
10 | Performing Arts School on Broadway (6917) | Middle School | MH | 2023 | 1-Year Report | School | CMAS - Math | Minority Students | Does Not Meet | 23 | 28.0 | 0.25 | 1 |
10 | Performing Arts School on Broadway (6917) | Middle School | MH | 2023 | 1-Year Report | School | CMAS - Math | Students with Disabilities | Insufficient Data | n < 20 | 0.0 | 0 | 0 |
View English Language Proficiency Data Table
DISTRICT CODE | DISPLAY NAME | EMH LEVEL | EMH TYPE | REPORT YEAR | REPORT TYPE | DATA SET | SUBINDICATOR | STUDENT GROUP | RATING | GROWTH N-COUNT | MEDIAN STUDENT GROWTH PERCENTILE | PTS EARN | PTS ELIG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Performing Arts School on Broadway (6917) | Middle School | MH | 2022 | 1-Year | School | English Language Proficiency | English Language Proficiency (ELP Growth) | Insufficient Data | n < 20 | 0.0 | 0 | 0 |
10 | Performing Arts School on Broadway (6917) | Middle School | MH | 2022 | 1-Year | School | English Language Proficiency | On Track to EL Proficiency (ELP Growth) | Insufficient Data | n < 20 | 0.0 | 0 | 0 |
10 | Performing Arts School on Broadway (6917) | Middle School | MH | 2023 | 1-Year Report | School | English Language Proficiency | ELP Median Growth Percentile | Insufficient Data | n < 20 | 0.0 | 0 | 0 |
10 | Performing Arts School on Broadway (6917) | Middle School | MH | 2023 | 1-Year Report | School | English Language Proficiency | Percent On Track to EL Proficiency | Insufficient Data | n < 20 | 0.0 | 0 | 0 |
2023 Academic Growth - High School
View CMAS - English Language Arts Data Table
DISTRICT CODE | DISPLAY NAME | EMH LEVEL | EMH TYPE | REPORT YEAR | REPORT TYPE | DATA SET | SUBINDICATOR | STUDENT GROUP | RATING | GROWTH N-COUNT | MEDIAN STUDENT GROWTH PERCENTILE | PTS EARN | PTS ELIG |
---|
DISTRICT CODE | DISPLAY NAME | EMH LEVEL | EMH TYPE | REPORT YEAR | REPORT TYPE | DATA SET | SUBINDICATOR | STUDENT GROUP | RATING | GROWTH N-COUNT | MEDIAN STUDENT GROWTH PERCENTILE | PTS EARN | PTS ELIG |
---|
View CO PSAT/SAT - Evidence-Based Reading & Writing Data Table
DISTRICT CODE | DISPLAY NAME | EMH LEVEL | EMH TYPE | REPORT YEAR | REPORT TYPE | DATA SET | SUBINDICATOR | STUDENT GROUP | RATING | GROWTH N-COUNT | MEDIAN STUDENT GROWTH PERCENTILE | PTS EARN | PTS ELIG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Performing Arts School on Broadway (6917) | High School | MH | 2022 | 1-Year | School | CO PSAT/SAT - Evidence-Based Reading & Writing | All Students | Insufficient Data | n < 20 | 0.0 | 0 | 0 |
10 | Performing Arts School on Broadway (6917) | High School | MH | 2022 | 1-Year | School | CO PSAT/SAT - Evidence-Based Reading & Writing | English Learners | Insufficient Data | n < 20 | 0.0 | 0 | 0 |
10 | Performing Arts School on Broadway (6917) | High School | MH | 2022 | 1-Year | School | CO PSAT/SAT - Evidence-Based Reading & Writing | Free/Reduced-Price Lunch Eligible | Insufficient Data | n < 20 | 0.0 | 0 | 0 |
10 | Performing Arts School on Broadway (6917) | High School | MH | 2022 | 1-Year | School | CO PSAT/SAT - Evidence-Based Reading & Writing | Minority Students | Insufficient Data | n < 20 | 0.0 | 0 | 0 |
10 | Performing Arts School on Broadway (6917) | High School | MH | 2022 | 1-Year | School | CO PSAT/SAT - Evidence-Based Reading & Writing | Students with Disabilities | Insufficient Data | n < 20 | 0.0 | 0 | 0 |
10 | Performing Arts School on Broadway (6917) | High School | MH | 2023 | 1-Year Report | School | CO PSAT/SAT - Evidence-Based Reading & Writing | All Students | Insufficient Data | n < 20 | 0.0 | 0 | 0 |
10 | Performing Arts School on Broadway (6917) | High School | MH | 2023 | 1-Year Report | School | CO PSAT/SAT - Evidence-Based Reading & Writing | English Learners | Insufficient Data | n < 20 | 0.0 | 0 | 0 |
10 | Performing Arts School on Broadway (6917) | High School | MH | 2023 | 1-Year Report | School | CO PSAT/SAT - Evidence-Based Reading & Writing | Free/Reduced-Price Lunch Eligible | Insufficient Data | n < 20 | 0.0 | 0 | 0 |
10 | Performing Arts School on Broadway (6917) | High School | MH | 2023 | 1-Year Report | School | CO PSAT/SAT - Evidence-Based Reading & Writing | Minority Students | Insufficient Data | n < 20 | 0.0 | 0 | 0 |
10 | Performing Arts School on Broadway (6917) | High School | MH | 2023 | 1-Year Report | School | CO PSAT/SAT - Evidence-Based Reading & Writing | Students with Disabilities | Insufficient Data | n < 20 | 0.0 | 0 | 0 |
View CO PSAT/SAT - Math Data Table
DISTRICT CODE | DISPLAY NAME | EMH LEVEL | EMH TYPE | REPORT YEAR | REPORT TYPE | DATA SET | SUBINDICATOR | STUDENT GROUP | RATING | GROWTH N-COUNT | MEDIAN STUDENT GROWTH PERCENTILE | PTS EARN | PTS ELIG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Performing Arts School on Broadway (6917) | High School | MH | 2022 | 1-Year | School | CO PSAT/SAT - Math | All Students | Insufficient Data | n < 20 | 0.0 | 0 | 0 |
10 | Performing Arts School on Broadway (6917) | High School | MH | 2022 | 1-Year | School | CO PSAT/SAT - Math | English Learners | Insufficient Data | n < 20 | 0.0 | 0 | 0 |
10 | Performing Arts School on Broadway (6917) | High School | MH | 2022 | 1-Year | School | CO PSAT/SAT - Math | Free/Reduced-Price Lunch Eligible | Insufficient Data | n < 20 | 0.0 | 0 | 0 |
10 | Performing Arts School on Broadway (6917) | High School | MH | 2022 | 1-Year | School | CO PSAT/SAT - Math | Minority Students | Insufficient Data | n < 20 | 0.0 | 0 | 0 |
10 | Performing Arts School on Broadway (6917) | High School | MH | 2022 | 1-Year | School | CO PSAT/SAT - Math | Students with Disabilities | Insufficient Data | n < 20 | 0.0 | 0 | 0 |
10 | Performing Arts School on Broadway (6917) | High School | MH | 2023 | 1-Year Report | School | CO PSAT/SAT - Math | All Students | Meets | 24 | 54.5 | 6 | 8 |
10 | Performing Arts School on Broadway (6917) | High School | MH | 2023 | 1-Year Report | School | CO PSAT/SAT - Math | English Learners | Insufficient Data | n < 20 | 0.0 | 0 | 0 |
10 | Performing Arts School on Broadway (6917) | High School | MH | 2023 | 1-Year Report | School | CO PSAT/SAT - Math | Free/Reduced-Price Lunch Eligible | Insufficient Data | n < 20 | 0.0 | 0 | 0 |
10 | Performing Arts School on Broadway (6917) | High School | MH | 2023 | 1-Year Report | School | CO PSAT/SAT - Math | Minority Students | Insufficient Data | n < 20 | 0.0 | 0 | 0 |
10 | Performing Arts School on Broadway (6917) | High School | MH | 2023 | 1-Year Report | School | CO PSAT/SAT - Math | Students with Disabilities | Insufficient Data | n < 20 | 0.0 | 0 | 0 |
View English Language Proficiency Data Table
DISTRICT CODE | DISPLAY NAME | EMH LEVEL | EMH TYPE | REPORT YEAR | REPORT TYPE | DATA SET | SUBINDICATOR | STUDENT GROUP | RATING | GROWTH N-COUNT | MEDIAN STUDENT GROWTH PERCENTILE | PTS EARN | PTS ELIG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Performing Arts School on Broadway (6917) | High School | MH | 2022 | 1-Year | School | English Language Proficiency | English Language Proficiency (ELP Growth) | Insufficient Data | n < 20 | 0.0 | 0 | 0 |
10 | Performing Arts School on Broadway (6917) | High School | MH | 2022 | 1-Year | School | English Language Proficiency | On Track to EL Proficiency (ELP Growth) | Insufficient Data | n < 20 | 0.0 | 0 | 0 |
10 | Performing Arts School on Broadway (6917) | High School | MH | 2023 | 1-Year Report | School | English Language Proficiency | ELP Median Growth Percentile | Insufficient Data | n < 20 | 0.0 | 0 | 0 |
10 | Performing Arts School on Broadway (6917) | High School | MH | 2023 | 1-Year Report | School | English Language Proficiency | Percent On Track to EL Proficiency | Insufficient Data | n < 20 | 0.0 | 0 | 0 |