Red Canyon High School (0205)
0256 CEMEMTARY ROAD
EDWARDS, CO 81631
169
Total Students Served
Grade 9 - Grade 12
School District:
Eagle County RE 50 (0910)
View School List
Graduation Rates
About Graduation Rates in Colorado
When students enter a Colorado high school, typically in 9th grade, they are assigned an anticipated year of graduation (AYG). For a student starting 9th grade, the AYG is the school year that a student begins plus 3 years. This system helps keep track of students and their expected graduation year throughout high school.
Colorado values giving students more time to graduate. Our state also keeps track of the 5-, 6- and 7-year graduation rates.
Note:
N/A means these data are not available.
-- means the group size is too small, so these data are not displayed to protect student or educator privacy.
Graduation Rate (School)
# of Years to Graduate | AYG 2022-2023 Began 9th grade in 2019-20 |
AYG 2021-2022 Began 9th grade in 2018-19 |
AYG 2020-2021 Began 9th grade in 2017-18 |
AYG 2019-2020 Began 9th grade in 2016-17 |
---|---|---|---|---|
Graduation Rate (4 Year) | 38.2% |
41.25% | 36.05% | 38.46% |
Graduation Rate (5 Year) | N/A | 52.6% | 55.42% | 48.75% |
Graduation Rate (6 Year) | N/A | N/A | 57.3% | 55% |
Graduation Rate (7 Year) | N/A | N/A | N/A | 55.6% |
Graduation Rate (District)
# of Years to Graduate | AYG 2022-2023 Began 9th grade in 2019-20 |
AYG 2021-2022 Began 9th grade in 2018-19 |
AYG 2020-2021 Began 9th grade in 2017-18 |
AYG 2019-2020 Began 9th grade in 2016-17 |
---|---|---|---|---|
Graduation Rate (4 Year) | 87.5% |
87.88% | 83.84% | 84.75% |
Graduation Rate (5 Year) | N/A | 89.7% | 87.72% | 88.43% |
Graduation Rate (6 Year) | N/A | N/A | 88.4% | 89.34% |
Graduation Rate (7 Year) | N/A | N/A | N/A | 89.9% |
Graduation Rate (Statewide)
# of Years to Graduate | AYG 2022-2023 Began 9th grade in 2019-20 |
AYG 2021-2022 Began 9th grade in 2018-19 |
AYG 2020-2021 Began 9th grade in 2017-18 |
AYG 2019-2020 Began 9th grade in 2016-17 |
---|---|---|---|---|
Graduation Rate (4 Year) | 83.1% |
82.34% | 81.67% | 81.87% |
Graduation Rate (5 Year) | N/A | 86.1% | 85.67% | 86.02% |
Graduation Rate (6 Year) | N/A | N/A | 86.7% | 87.13% |
Graduation Rate (7 Year) | N/A | N/A | N/A | 87.6% |
Note:
N/A means these data are not available.
-- means the group size is too small, so these data are not displayed to protect student or educator privacy.
How does the graduation rate differ among student groups?
Students in different student groups achieve high school graduation at different times. Some students may need more time to achieve the desired level of readiness compared to their peers. The tables below describe the differing rates, on average, that students from the different groups graduate.
Category | Red Canyon High School | Eagle County RE 50 | State Totals |
---|---|---|---|
Male - 4 Yr | 38.2% | 85.7% | 80.3% |
Female - 4 Yr | 38.1% | 89.4% | 86.0% |
American Indian or Alaskan Native - 4 Yr | <= 2% | <= 2% | 68.0% |
Asian - 4 Yr | <= 2% | >= 98% | 92.6% |
Black or African American - 4 Yr | >= 98% | >= 98% | 78.6% |
Hispanic or Latino - 4 Yr | 20.5% | 79.0% | 76.1% |
Native Hawaiian or Other Pacific Islander - 4 Yr | <= 2% | <= 2% | 70.9% |
Two or more races - 4 Yr | <= 2% | >= 98% | 83.5% |
White - 4 Yr | 80.0% | 95.8% | 88.0% |
Category | Red Canyon High School | Eagle County RE 50 | State Totals |
---|---|---|---|
Male - 4 Yr | 35.42% | 84.19% | 79.11% |
Male - 5 Yr | 51.0% | 86.8% | 83.1% |
Female - 4 Yr | 50% | 91.9% | 85.71% |
Female - 5 Yr | 55.2% | 92.9% | 89.2% |
American Indian or Alaskan Native - 4 Yr | 0.0 | 33.33% | 65.42% |
American Indian or Alaskan Native - 5 Yr | <= 2% | 33.3% | 73.3% |
Asian - 4 Yr | 0.0 | 100% | 93.02% |
Asian - 5 Yr | <= 2% | >= 98% | 95.7% |
Black or African American - 4 Yr | 0.0 | 100% | 77.45% |
Black or African American - 5 Yr | <= 2% | >= 98% | 82.1% |
Hispanic or Latino - 4 Yr | 21.74% | 81.6% | 75.06% |
Hispanic or Latino - 5 Yr | 39.1% | 84.7% | 80.2% |
Native Hawaiian or Other Pacific Islander - 4 Yr | 0.0 | 100% | 61.14% |
Native Hawaiian or Other Pacific Islander - 5 Yr | <= 2% | >= 98% | 72.2% |
Two or more races - 4 Yr | 0.0 | 82.35% | 81.27% |
Two or more races - 5 Yr | <= 2% | 88.2% | 84.7% |
White - 4 Yr | 74.19% | 94.89% | 87.28% |
White - 5 Yr | 76.7% | 95.3% | 90.1% |
Category | Red Canyon High School | Eagle County RE 50 | State Totals |
---|---|---|---|
Male - 4 Yr | 33.93% | 81.27% | 77.93% |
Male - 5 Yr | 51.92% | 86.26% | 82.31% |
Male - 6 Yr | 54.9% | 86.9% | 83.3% |
Female - 4 Yr | 40% | 87.1% | 85.56% |
Female - 5 Yr | 61.29% | 89.56% | 89.18% |
Female - 6 Yr | 61.3% | 90.4% | 90.1% |
American Indian or Alaskan Native - 4 Yr | 0.0 | 50% | 64.45% |
American Indian or Alaskan Native - 5 Yr | 0.0 | 50% | 72.77% |
American Indian or Alaskan Native - 6 Yr | <= 2% | 50.0% | 74.9% |
Asian - 4 Yr | 0.0 | 88.89% | 91.49% |
Asian - 5 Yr | 0.0 | 88.89% | 94.18% |
Asian - 6 Yr | <= 2% | 88.9% | 94.7% |
Black or African American - 4 Yr | 0.0 | 50% | 75.97% |
Black or African American - 5 Yr | 0.0 | 75% | 81.09% |
Black or African American - 6 Yr | <= 2% | 75.0% | 82.3% |
Hispanic or Latino - 4 Yr | 19.61% | 76.66% | 74.2% |
Hispanic or Latino - 5 Yr | 47.92% | 82.23% | 79.83% |
Hispanic or Latino - 6 Yr | 48.9% | 82.9% | 81.3% |
Native Hawaiian or Other Pacific Islander - 4 Yr | 0.0 | 0.0 | 76.5% |
Native Hawaiian or Other Pacific Islander - 5 Yr | 0.0 | 0.0 | 83.02% |
Native Hawaiian or Other Pacific Islander - 6 Yr | <= 2% | <= 2% | 84.4% |
Two or more races - 4 Yr | 50% | 90% | 81.56% |
Two or more races - 5 Yr | 100% | 100% | 84.92% |
Two or more races - 6 Yr | >= 98% | >= 98% | 86.0% |
White - 4 Yr | 64.52% | 92.43% | 86.58% |
White - 5 Yr | 67.74% | 94% | 89.52% |
White - 6 Yr | 71.0% | 94.8% | 90.2% |
Category | Red Canyon High School | Eagle County RE 50 | State Totals |
---|---|---|---|
Male - 4 Yr | 42.86% | 81.97% | 78.5% |
Male - 5 Yr | 49.02% | 85.67% | 83.16% |
Male - 6 Yr | 51.92% | 86.39% | 84.3% |
Male - 7 Yr | 51.9% | 86.7% | 84.8% |
Female - 4 Yr | 31.03% | 87.78% | 85.44% |
Female - 5 Yr | 48.28% | 91.45% | 89.05% |
Female - 6 Yr | 60.71% | 92.57% | 90.12% |
Female - 7 Yr | 62.1% | 93.3% | 90.5% |
American Indian or Alaskan Native - 4 Yr | 0.0 | 50% | 66.67% |
American Indian or Alaskan Native - 5 Yr | 100% | 100% | 73.29% |
American Indian or Alaskan Native - 6 Yr | 100% | 100% | 75.86% |
American Indian or Alaskan Native - 7 Yr | >= 98% | >= 98% | 76.5% |
Asian - 4 Yr | 0.0 | 66.67% | 91.24% |
Asian - 5 Yr | 0.0 | 100% | 94.67% |
Asian - 6 Yr | 0.0 | 100% | 95.64% |
Asian - 7 Yr | <= 2% | >= 98% | 95.8% |
Black or African American - 4 Yr | 100% | 100% | 76.58% |
Black or African American - 5 Yr | 100% | 100% | 82% |
Black or African American - 6 Yr | 100% | 100% | 83.74% |
Black or African American - 7 Yr | >= 98% | >= 98% | 84.2% |
Hispanic or Latino - 4 Yr | 31.67% | 75.63% | 75.39% |
Hispanic or Latino - 5 Yr | 42.62% | 80.94% | 80.41% |
Hispanic or Latino - 6 Yr | 48.33% | 82.01% | 81.78% |
Hispanic or Latino - 7 Yr | 49.2% | 82.7% | 82.4% |
Native Hawaiian or Other Pacific Islander - 4 Yr | 0.0 | 0.0 | 72.83% |
Native Hawaiian or Other Pacific Islander - 5 Yr | 0.0 | 0.0 | 78.61% |
Native Hawaiian or Other Pacific Islander - 6 Yr | 0.0 | 0.0 | 79.53% |
Native Hawaiian or Other Pacific Islander - 7 Yr | <= 2% | <= 2% | 79.5% |
Two or more races - 4 Yr | 0.0 | 93.75% | 82.32% |
Two or more races - 5 Yr | 0.0 | 93.75% | 86.75% |
Two or more races - 6 Yr | 100% | 100% | 87.74% |
Two or more races - 7 Yr | >= 98% | >= 98% | 88.2% |
White - 4 Yr | 66.67% | 94.3% | 86.05% |
White - 5 Yr | 68.75% | 95.8% | 89.52% |
White - 6 Yr | 70.59% | 96.2% | 90.41% |
White - 7 Yr | 70.6% | 96.6% | 90.8% |
How does the graduation rate differ among student groups?
Students in different student groups achieve high school graduation at different times. Some students may need more time to achieve the desired level of readiness compared to their peers. The tables below describe the differing rates, on average, that students from the different groups graduate.
Category | Red Canyon High School | Eagle County RE 50 | State Totals |
---|---|---|---|
Economically Disadvantaged - 4 Yr | 33.3% | 81.3% | 73.3% |
English Learners - 4 Yr | 20.8% | 72.8% | 69.4% |
Gifted and Talented - 4 Yr | 83.3% | >= 98% | 95.4% |
Homeless - 4 Yr | <= 2% | 71.4% | 58.0% |
Migrant - 4 Yr | <= 2% | <= 2% | 67.2% |
Students with Disabilities - 4 Yr | 36.4% | 75.9% | 69.3% |
Title 1 - 4 Yr | <= 2% | >= 98% | 68.2% |
Military Connected - 4 Yr | <= 2% | 75.0% | 90.4% |
Foster - 4 Yr | <= 2% | <= 2% | 36.2% |
Category | Red Canyon High School | Eagle County RE 50 | State Totals |
---|---|---|---|
Economically Disadvantaged - 4 Yr | 25.58% | 77.18% | 71.89% |
Economically Disadvantaged - 5 Yr | 41.5% | 81.0% | 77.2% |
English Learners - 4 Yr | 7.41% | 70.49% | 69.4% |
English Learners - 5 Yr | 30.8% | 76.0% | 76.5% |
Gifted and Talented - 4 Yr | 75% | 98.51% | 94.61% |
Gifted and Talented - 5 Yr | 75.0% | >= 98% | 95.8% |
Homeless - 4 Yr | 50% | 85.71% | 55.38% |
Homeless - 5 Yr | >= 98% | >= 98% | 61.5% |
Migrant - 4 Yr | 100% | 100% | 69.01% |
Migrant - 5 Yr | >= 98% | >= 98% | 73.0% |
Students with Disabilities - 4 Yr | 35.29% | 72.58% | 67.92% |
Students with Disabilities - 5 Yr | 60.0% | 79.0% | 74.0% |
Title 1 - 4 Yr | 0.0 | 50% | 66.87% |
Title 1 - 5 Yr | <= 2% | 50.0% | 72.5% |
Military Connected - 4 Yr | |||
Military Connected - 5 Yr | 20.0% | 55.6% | 92.7% |
Foster - 4 Yr | |||
Foster - 5 Yr | <= 2% | <= 2% | 35.9% |
Category | Red Canyon High School | Eagle County RE 50 | State Totals |
---|---|---|---|
Economically Disadvantaged - 4 Yr | 27.78% | 76.23% | 70.56% |
Economically Disadvantaged - 5 Yr | 52% | 83.33% | 76.43% |
Economically Disadvantaged - 6 Yr | 53.1% | 84.3% | 78.0% |
English Learners - 4 Yr | 8.82% | 66.67% | 67.5% |
English Learners - 5 Yr | 39.39% | 75.17% | 75.19% |
English Learners - 6 Yr | 40.6% | 76.6% | 77.1% |
Gifted and Talented - 4 Yr | 100% | 98.39% | 94.19% |
Gifted and Talented - 5 Yr | 100% | 98.39% | 95.57% |
Gifted and Talented - 6 Yr | >= 98% | >= 98% | 95.8% |
Homeless - 4 Yr | 0.0 | 100% | 53.57% |
Homeless - 5 Yr | 0.0 | 100% | 60.73% |
Homeless - 6 Yr | <= 2% | >= 98% | 63.0% |
Migrant - 4 Yr | 0.0 | 100% | 67.05% |
Migrant - 5 Yr | 0.0 | 100% | 72.99% |
Migrant - 6 Yr | <= 2% | >= 98% | 74.4% |
Students with Disabilities - 4 Yr | 6.25% | 58.93% | 66.36% |
Students with Disabilities - 5 Yr | 40% | 74.55% | 73.45% |
Students with Disabilities - 6 Yr | 46.7% | 78.2% | 75.9% |
Title 1 - 4 Yr | 0.0 | 0.0 | 64.04% |
Title 1 - 5 Yr | 0.0 | 0.0 | 70.67% |
Title 1 - 6 Yr | <= 2% | <= 2% | 72.5% |
Military Connected - 4 Yr | |||
Military Connected - 5 Yr | |||
Military Connected - 6 Yr | 33.3% | 72.7% | 91.7% |
Foster - 4 Yr | |||
Foster - 5 Yr | |||
Foster - 6 Yr | 50.0% | 50.0% | 39.1% |
Category | Red Canyon High School | Eagle County RE 50 | State Totals |
---|---|---|---|
Economically Disadvantaged - 4 Yr | 37.25% | 76.3% | 72.27% |
Economically Disadvantaged - 5 Yr | 48.15% | 81.13% | 77.71% |
Economically Disadvantaged - 6 Yr | 56.6% | 83.02% | 79.3% |
Economically Disadvantaged - 7 Yr | 57.4% | 84.0% | 80.0% |
English Learners - 4 Yr | 30% | 66% | 70.19% |
English Learners - 5 Yr | 43.9% | 75.17% | 76.6% |
English Learners - 6 Yr | 51.22% | 77.18% | 78.41% |
English Learners - 7 Yr | 53.7% | 77.9% | 79.1% |
Gifted and Talented - 4 Yr | 0.0 | 97.73% | 94.23% |
Gifted and Talented - 5 Yr | 100% | 100% | 95.58% |
Gifted and Talented - 6 Yr | 100% | 100% | 95.87% |
Gifted and Talented - 7 Yr | >= 98% | >= 98% | 96.0% |
Homeless - 4 Yr | 40% | 50% | 56.7% |
Homeless - 5 Yr | 40% | 57.14% | 63.16% |
Homeless - 6 Yr | 40% | 57.14% | 65.26% |
Homeless - 7 Yr | 40.0% | 57.1% | 66.2% |
Migrant - 4 Yr | 100% | 66.67% | 71.67% |
Migrant - 5 Yr | 100% | 66.67% | 74.86% |
Migrant - 6 Yr | 100% | 66.67% | 76.54% |
Migrant - 7 Yr | >= 98% | >= 98% | 77.1% |
Students with Disabilities - 4 Yr | 40% | 62.07% | 61.77% |
Students with Disabilities - 5 Yr | 38.46% | 70.69% | 73.27% |
Students with Disabilities - 6 Yr | 53.85% | 74.14% | 76.45% |
Students with Disabilities - 7 Yr | 61.5% | 79.3% | 78.2% |
Title 1 - 4 Yr | 33.33% | 33.33% | 65.42% |
Title 1 - 5 Yr | 33.33% | 33.33% | 71.24% |
Title 1 - 6 Yr | 33.33% | 33.33% | 73.09% |
Title 1 - 7 Yr | 33.3% | 33.3% | 73.8% |
Military Connected - 4 Yr | |||
Military Connected - 5 Yr | |||
Military Connected - 6 Yr | |||
Military Connected - 7 Yr | <= 2% | 55.6% | 93.4% |
Foster - 4 Yr | |||
Foster - 5 Yr | |||
Foster - 6 Yr | |||
Foster - 7 Yr | <= 2% | <= 2% | 40.8% |
Explore More:
SchoolView Legend
SCHOOL
DISTRICT
STATE
N/A
Data not available.
--
Group size too small. Data are not displayed to protect student or educator privacy.
Click these icons on any chart to show or hide data