St. Vrain LaunchED Virtual Academy (6420)
Graduation Rates
About Graduation Rates in Colorado
When students enter a Colorado high school, typically in 9th grade, they are assigned an anticipated year of graduation (AYG). For a student starting 9th grade, the AYG is the school year that a student begins plus 3 years. This system helps keep track of students and their expected graduation year throughout high school.
Colorado values giving students more time to graduate. Our state also keeps track of the 5-, 6- and 7-year graduation rates.
Note:
N/A means these data are not available.
-- means the group size is too small, so these data are not displayed to protect student or educator privacy.
Graduation Rate (District)
# of Years to Graduate | AYG 2022-2023 Began 9th grade in 2019-20 |
AYG 2021-2022 Began 9th grade in 2018-19 |
AYG 2020-2021 Began 9th grade in 2017-18 |
AYG 2019-2020 Began 9th grade in 2016-17 |
---|---|---|---|---|
Graduation Rate (4 Year) | 93.3% |
91.5% | 90.27% | 87.78% |
Graduation Rate (5 Year) | N/A | 93.0% | 92.22% | 90.77% |
Graduation Rate (6 Year) | N/A | N/A | 92.8% | 91.23% |
Graduation Rate (7 Year) | N/A | N/A | N/A | 91.4% |
Graduation Rate (Statewide)
# of Years to Graduate | AYG 2022-2023 Began 9th grade in 2019-20 |
AYG 2021-2022 Began 9th grade in 2018-19 |
AYG 2020-2021 Began 9th grade in 2017-18 |
AYG 2019-2020 Began 9th grade in 2016-17 |
---|---|---|---|---|
Graduation Rate (4 Year) | 83.1% |
82.34% | 81.67% | 81.87% |
Graduation Rate (5 Year) | N/A | 86.1% | 85.67% | 86.02% |
Graduation Rate (6 Year) | N/A | N/A | 86.7% | 87.13% |
Graduation Rate (7 Year) | N/A | N/A | N/A | 87.6% |
Note:
N/A means these data are not available.
-- means the group size is too small, so these data are not displayed to protect student or educator privacy.
How does the graduation rate differ among student groups?
Students in different student groups achieve high school graduation at different times. Some students may need more time to achieve the desired level of readiness compared to their peers. The tables below describe the differing rates, on average, that students from the different groups graduate.
Category | St. Vrain LaunchED Virtual Academy | St Vrain Valley RE1J | State Totals |
---|---|---|---|
Male - 4 Yr | 83.3% | 91.9% | 80.3% |
Female - 4 Yr | 80.8% | 94.7% | 86.0% |
American Indian or Alaskan Native - 4 Yr | <= 2% | 83.3% | 68.0% |
Asian - 4 Yr | >= 98% | >= 98% | 92.6% |
Black or African American - 4 Yr | >= 98% | >= 98% | 78.6% |
Hispanic or Latino - 4 Yr | 73.7% | 88.3% | 76.1% |
Native Hawaiian or Other Pacific Islander - 4 Yr | <= 2% | >= 98% | 70.9% |
Two or more races - 4 Yr | <= 2% | 90.4% | 83.5% |
White - 4 Yr | 86.2% | 95.3% | 88.0% |
Category | St. Vrain Launched Virtual Academy | St Vrain Valley RE1J | State Totals |
---|---|---|---|
Male - 4 Yr | 70% | 89.35% | 79.11% |
Male - 5 Yr | 73.7% | 90.7% | 83.1% |
Female - 4 Yr | 86.96% | 93.77% | 85.71% |
Female - 5 Yr | 91.3% | 95.4% | 89.2% |
American Indian or Alaskan Native - 4 Yr | 0.0 | 83.33% | 65.42% |
American Indian or Alaskan Native - 5 Yr | <= 2% | 83.3% | 73.3% |
Asian - 4 Yr | 100% | 100% | 93.02% |
Asian - 5 Yr | >= 98% | >= 98% | 95.7% |
Black or African American - 4 Yr | 0.0 | 100% | 77.45% |
Black or African American - 5 Yr | <= 2% | >= 98% | 82.1% |
Hispanic or Latino - 4 Yr | 86.96% | 87.7% | 75.06% |
Hispanic or Latino - 5 Yr | 91.3% | 90.5% | 80.2% |
Native Hawaiian or Other Pacific Islander - 4 Yr | 0.0 | 100% | 61.14% |
Native Hawaiian or Other Pacific Islander - 5 Yr | <= 2% | >= 98% | 72.2% |
Two or more races - 4 Yr | 0.0 | 78.57% | 81.27% |
Two or more races - 5 Yr | <= 2% | 78.6% | 84.7% |
White - 4 Yr | 72.22% | 93.23% | 87.28% |
White - 5 Yr | 76.5% | 94.2% | 90.1% |
Category | St. Vrain Launched Virtual Academy | St Vrain Valley RE1J | State Totals |
---|---|---|---|
Male - 4 Yr | 87.01% | 77.93% | |
Male - 5 Yr | 0.0 | 89.07% | 82.31% |
Male - 6 Yr | (-) | 90.0% | 83.3% |
Female - 4 Yr | 93.66% | 85.56% | |
Female - 5 Yr | 50% | 95.49% | 89.18% |
Female - 6 Yr | (-) | 95.7% | 90.1% |
American Indian or Alaskan Native - 4 Yr | 61.54% | 64.45% | |
American Indian or Alaskan Native - 5 Yr | 0.0 | 76.92% | 72.77% |
American Indian or Alaskan Native - 6 Yr | (-) | 76.9% | 74.9% |
Asian - 4 Yr | 97.62% | 91.49% | |
Asian - 5 Yr | 0.0 | 97.62% | 94.18% |
Asian - 6 Yr | (-) | 97.6% | 94.7% |
Black or African American - 4 Yr | 87.5% | 75.97% | |
Black or African American - 5 Yr | 0.0 | 91.3% | 81.09% |
Black or African American - 6 Yr | (-) | 91.3% | 82.3% |
Hispanic or Latino - 4 Yr | 83.97% | 74.2% | |
Hispanic or Latino - 5 Yr | 0.0 | 87.86% | 79.83% |
Hispanic or Latino - 6 Yr | (-) | 88.8% | 81.3% |
Native Hawaiian or Other Pacific Islander - 4 Yr | 100% | 76.5% | |
Native Hawaiian or Other Pacific Islander - 5 Yr | 0.0 | 100% | 83.02% |
Native Hawaiian or Other Pacific Islander - 6 Yr | (-) | >= 98% | 84.4% |
Two or more races - 4 Yr | 87.76% | 81.56% | |
Two or more races - 5 Yr | 0.0 | 89.58% | 84.92% |
Two or more races - 6 Yr | (-) | 91.7% | 86.0% |
White - 4 Yr | 93.2% | 86.58% | |
White - 5 Yr | 50% | 94.17% | 89.52% |
White - 6 Yr | (-) | 94.5% | 90.2% |
Category | St. Vrain Launched Virtual Academy | St Vrain Valley RE1J | State Totals |
---|---|---|---|
Male - 4 Yr | 85.24% | 78.5% | |
Male - 5 Yr | 88.85% | 83.16% | |
Male - 6 Yr | 50% | 89.36% | 84.3% |
Male - 7 Yr | (-) | 89.4% | 84.8% |
Female - 4 Yr | 90.42% | 85.44% | |
Female - 5 Yr | 92.76% | 89.05% | |
Female - 6 Yr | 0.0 | 93.18% | 90.12% |
Female - 7 Yr | (-) | 93.5% | 90.5% |
American Indian or Alaskan Native - 4 Yr | 80% | 66.67% | |
American Indian or Alaskan Native - 5 Yr | 90% | 73.29% | |
American Indian or Alaskan Native - 6 Yr | 0.0 | 90% | 75.86% |
American Indian or Alaskan Native - 7 Yr | (-) | 90.0% | 76.5% |
Asian - 4 Yr | 92.22% | 91.24% | |
Asian - 5 Yr | 96.67% | 94.67% | |
Asian - 6 Yr | 0.0 | 96.67% | 95.64% |
Asian - 7 Yr | (-) | 96.7% | 95.8% |
Black or African American - 4 Yr | 80% | 76.58% | |
Black or African American - 5 Yr | 85% | 82% | |
Black or African American - 6 Yr | 0.0 | 85% | 83.74% |
Black or African American - 7 Yr | (-) | 85.0% | 84.2% |
Hispanic or Latino - 4 Yr | 83.33% | 75.39% | |
Hispanic or Latino - 5 Yr | 86.14% | 80.41% | |
Hispanic or Latino - 6 Yr | 0.0 | 86.83% | 81.78% |
Hispanic or Latino - 7 Yr | (-) | 87.1% | 82.4% |
Native Hawaiian or Other Pacific Islander - 4 Yr | 66.67% | 72.83% | |
Native Hawaiian or Other Pacific Islander - 5 Yr | 66.67% | 78.61% | |
Native Hawaiian or Other Pacific Islander - 6 Yr | 0.0 | 66.67% | 79.53% |
Native Hawaiian or Other Pacific Islander - 7 Yr | (-) | 66.7% | 79.5% |
Two or more races - 4 Yr | 89.19% | 82.32% | |
Two or more races - 5 Yr | 94.44% | 86.75% | |
Two or more races - 6 Yr | 0.0 | 94.44% | 87.74% |
Two or more races - 7 Yr | (-) | 94.4% | 88.2% |
White - 4 Yr | 89.73% | 86.05% | |
White - 5 Yr | 92.59% | 89.52% | |
White - 6 Yr | 100% | 92.99% | 90.41% |
White - 7 Yr | (-) | 93.1% | 90.8% |
How does the graduation rate differ among student groups?
Students in different student groups achieve high school graduation at different times. Some students may need more time to achieve the desired level of readiness compared to their peers. The tables below describe the differing rates, on average, that students from the different groups graduate.
Category | St. Vrain LaunchED Virtual Academy | St Vrain Valley RE1J | State Totals |
---|---|---|---|
Economically Disadvantaged - 4 Yr | 76.0% | 86.5% | 73.3% |
English Learners - 4 Yr | 75.0% | 83.3% | 69.4% |
Gifted and Talented - 4 Yr | 80.0% | 97.2% | 95.4% |
Homeless - 4 Yr | 57.1% | 76.1% | 58.0% |
Migrant - 4 Yr | <= 2% | <= 2% | 67.2% |
Students with Disabilities - 4 Yr | 60.0% | 84.7% | 69.3% |
Title 1 - 4 Yr | <= 2% | 75.0% | 68.2% |
Military Connected - 4 Yr | <= 2% | >= 98% | 90.4% |
Foster - 4 Yr | <= 2% | 42.9% | 36.2% |
Category | St. Vrain Launched Virtual Academy | St Vrain Valley RE1J | State Totals |
---|---|---|---|
Economically Disadvantaged - 4 Yr | 74.07% | 83.19% | 71.89% |
Economically Disadvantaged - 5 Yr | 77.8% | 86.3% | 77.2% |
English Learners - 4 Yr | 75% | 83.47% | 69.4% |
English Learners - 5 Yr | 75.0% | 87.3% | 76.5% |
Gifted and Talented - 4 Yr | 75% | 98.18% | 94.61% |
Gifted and Talented - 5 Yr | >= 98% | >= 98% | 95.8% |
Homeless - 4 Yr | 100% | 69.74% | 55.38% |
Homeless - 5 Yr | >= 98% | 73.3% | 61.5% |
Migrant - 4 Yr | 0.0 | 100% | 69.01% |
Migrant - 5 Yr | <= 2% | >= 98% | 73.0% |
Students with Disabilities - 4 Yr | 60% | 83.58% | 67.92% |
Students with Disabilities - 5 Yr | 60.0% | 87.5% | 74.0% |
Title 1 - 4 Yr | 100% | 100% | 66.87% |
Title 1 - 5 Yr | >= 98% | 92.3% | 72.5% |
Military Connected - 4 Yr | |||
Military Connected - 5 Yr | <= 2% | >= 98% | 92.7% |
Foster - 4 Yr | |||
Foster - 5 Yr | >= 98% | 66.7% | 35.9% |
Category | St. Vrain Launched Virtual Academy | St Vrain Valley RE1J | State Totals |
---|---|---|---|
Economically Disadvantaged - 4 Yr | 81.27% | 70.56% | |
Economically Disadvantaged - 5 Yr | 0.0 | 85.5% | 76.43% |
Economically Disadvantaged - 6 Yr | (-) | 86.8% | 78.0% |
English Learners - 4 Yr | 78.95% | 67.5% | |
English Learners - 5 Yr | 50% | 83.81% | 75.19% |
English Learners - 6 Yr | (-) | 84.8% | 77.1% |
Gifted and Talented - 4 Yr | 97.74% | 94.19% | |
Gifted and Talented - 5 Yr | 0.0 | 97.74% | 95.57% |
Gifted and Talented - 6 Yr | (-) | 97.7% | 95.8% |
Homeless - 4 Yr | 53.7% | 53.57% | |
Homeless - 5 Yr | 0.0 | 60.78% | 60.73% |
Homeless - 6 Yr | (-) | 62.7% | 63.0% |
Migrant - 4 Yr | 100% | 67.05% | |
Migrant - 5 Yr | 0.0 | 100% | 72.99% |
Migrant - 6 Yr | (-) | >= 98% | 74.4% |
Students with Disabilities - 4 Yr | 77.18% | 66.36% | |
Students with Disabilities - 5 Yr | 50% | 81.93% | 73.45% |
Students with Disabilities - 6 Yr | (-) | 83.5% | 75.9% |
Title 1 - 4 Yr | 44.44% | 64.04% | |
Title 1 - 5 Yr | 0.0 | 60% | 70.67% |
Title 1 - 6 Yr | (-) | 60.0% | 72.5% |
Military Connected - 4 Yr | |||
Military Connected - 5 Yr | |||
Military Connected - 6 Yr | (-) | >= 98% | 91.7% |
Foster - 4 Yr | |||
Foster - 5 Yr | |||
Foster - 6 Yr | (-) | 50.0% | 39.1% |
Category | St. Vrain Launched Virtual Academy | St Vrain Valley RE1J | State Totals |
---|---|---|---|
Economically Disadvantaged - 4 Yr | 79.9% | 72.27% | |
Economically Disadvantaged - 5 Yr | 83.66% | 77.71% | |
Economically Disadvantaged - 6 Yr | 100% | 84.72% | 79.3% |
Economically Disadvantaged - 7 Yr | (-) | 84.9% | 80.0% |
English Learners - 4 Yr | 80.24% | 70.19% | |
English Learners - 5 Yr | 83.23% | 76.6% | |
English Learners - 6 Yr | 0.0 | 84% | 78.41% |
English Learners - 7 Yr | (-) | 84.5% | 79.1% |
Gifted and Talented - 4 Yr | 93.8% | 94.23% | |
Gifted and Talented - 5 Yr | 95.2% | 95.58% | |
Gifted and Talented - 6 Yr | 0.0 | 95.94% | 95.87% |
Gifted and Talented - 7 Yr | (-) | 95.9% | 96.0% |
Homeless - 4 Yr | 58.62% | 56.7% | |
Homeless - 5 Yr | 63.22% | 63.16% | |
Homeless - 6 Yr | 100% | 67.82% | 65.26% |
Homeless - 7 Yr | (-) | 67.8% | 66.2% |
Migrant - 4 Yr | 50% | 71.67% | |
Migrant - 5 Yr | 50% | 74.86% | |
Migrant - 6 Yr | 0.0 | 50% | 76.54% |
Migrant - 7 Yr | (-) | 50.0% | 77.1% |
Students with Disabilities - 4 Yr | 68.14% | 61.77% | |
Students with Disabilities - 5 Yr | 81.42% | 73.27% | |
Students with Disabilities - 6 Yr | 50% | 82.89% | 76.45% |
Students with Disabilities - 7 Yr | (-) | 83.7% | 78.2% |
Title 1 - 4 Yr | 50% | 65.42% | |
Title 1 - 5 Yr | 57.14% | 71.24% | |
Title 1 - 6 Yr | 0.0 | 66.67% | 73.09% |
Title 1 - 7 Yr | (-) | 66.7% | 73.8% |
Military Connected - 4 Yr | |||
Military Connected - 5 Yr | |||
Military Connected - 6 Yr | |||
Military Connected - 7 Yr | (-) | >= 98% | 93.4% |
Foster - 4 Yr | |||
Foster - 5 Yr | |||
Foster - 6 Yr | |||
Foster - 7 Yr | (-) | 71.4% | 40.8% |
Explore More:
SchoolView Legend
SCHOOL
DISTRICT
STATE
N/A
Data not available.
--
Group size too small. Data are not displayed to protect student or educator privacy.
Click these icons on any chart to show or hide data