Holly School (4058)
206 NORTH 3RD STREET
HOLLY, CO 81047
Rural School.
267
Total Students Served
Pre-K - Grade 12
School District:
Holly RE-3 (2670)
View School List
Performance Frameworks & Unified Improvement Plan:
Academic Achievement
Selected Report Year: 2023
Rating: Improvement Plan
Performance Watch Status: Not on Performance Watch
Rating Source: Rating based on Multi-Year Performance Report
Selected Report Year: 2022
Rating: Insufficient State Data: Low Participation
Performance Watch Status: Not on Performance Watch
Rating Source: Rating based on 1-Year Performance Report
Selected Report Year: 2019
Rating: Performance Plan: Meets 95% Participation
Performance Watch Status: Not on Performance Watch
Rating Source: Rating based on 1-Year Performance Report
Selected Report Year: 2018
Rating: Performance Plan: Meets 95% Participation
Performance Watch Status: Not on Performance Watch
Rating Source: Rating based on 1-Year Performance Report
Selected Report Year: 2017
Rating: Performance Plan: Meets 95% Participation
Performance Watch Status: Not on Performance Watch
Rating Source: Rating based on Multi-Year Performance Report
Selected Report Year: 2016
Rating: Performance Plan
Performance Watch Status: Not on Performance Watch
Rating Source: Rating based on 1-Year Performance Report
Academic Achievement
The performance framework is built around a range of student outcome measures organized beneath three performance indicators: Academic Achievement, Academic Growth, and Postsecondary and Workforce Readiness. For the Academic Achievement performance indicator, the framework assigns ratings based on mean scale scores obtained on the annual state assessments. At the elementary and middle school level, Academic Achievement metrics include CMAS English Language Arts, Math and Science mean scale scores. At the high school level, metrics include PSAT Evidence-based reading and writing, PSAT Math, and CMAS Science mean scale scores.
The displays reflect by grade levels, mean scale scores by assessment for all students and by sub-groups along with their assigned ratings. The color of the triangle indicates the calculated ratings with each colored bar indicating the range of scores associated with the possible ratings.
2023 Academic Achievement - Elementary School
View CMAS - English Language Arts Data Table
DISTRICT CODE | DISPLAY NAME | EMH LEVEL | EMH TYPE | REPORT YEAR | REPORT TYPE | DATA SET | SUBINDICATOR | STUDENT GROUP | RATING | ACHIEVEMENT N-COUNT | ACHIEVEMENT PARTICIPATION RATE | MEAN SCALE SCORE | PERCENTILE RANK | PTS EARN | PTS ELIG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2670 | Holly School (4058) | Elementary School | EMH | 2022 | 1-Year | School | CMAS - English Language Arts | All Students | Approaching | 54 | 96.6% | 735.1 | 40 | 4 | 8 |
2670 | Holly School (4058) | Elementary School | EMH | 2022 | 1-Year | School | CMAS - English Language Arts | English Learners | Does Not Meet | 16 | 100.0% | 720.4 | 10 | .25 | 1 |
2670 | Holly School (4058) | Elementary School | EMH | 2022 | 1-Year | School | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Does Not Meet | 29 | 96.9% | 717.8 | 7 | .25 | 1 |
2670 | Holly School (4058) | Elementary School | EMH | 2022 | 1-Year | School | CMAS - English Language Arts | Minority Students | Approaching | 26 | 96.6% | 725.3 | 19 | .5 | 1 |
2670 | Holly School (4058) | Elementary School | EMH | 2022 | 1-Year | School | CMAS - English Language Arts | Previously Identified for READ Plan | Insufficient Data | n < 16 | 0.0% | - | - | 0 | 0 |
2670 | Holly School (4058) | Elementary School | EMH | 2022 | 1-Year | School | CMAS - English Language Arts | Students with Disabilities | Insufficient Data | n < 16 | 0.0% | - | - | 0 | 0 |
2670 | Holly School (4058) | Elementary School | EMH | 2023 | Multi-Year Report | School | CMAS - English Language Arts | All Students | Approaching | 107 | 97.3% | 734.6 | 39 | 4 | 8 |
2670 | Holly School (4058) | Elementary School | EMH | 2023 | Multi-Year Report | School | CMAS - English Language Arts | English Learners | Does Not Meet | 31 | 100.0% | 720.3 | 10 | 0.25 | 1 |
2670 | Holly School (4058) | Elementary School | EMH | 2023 | Multi-Year Report | School | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Does Not Meet | 61 | 98.4% | 716.2 | 6 | 0.25 | 1 |
2670 | Holly School (4058) | Elementary School | EMH | 2023 | Multi-Year Report | School | CMAS - English Language Arts | Minority Students | Does Not Meet | 54 | 96.6% | 720.4 | 10 | 0.25 | 1 |
2670 | Holly School (4058) | Elementary School | EMH | 2023 | Multi-Year Report | School | CMAS - English Language Arts | Previously Identified for READ Plan | Insufficient Data | 22 | 100.0% | 697.3 | 1 | 0 | 0 |
2670 | Holly School (4058) | Elementary School | EMH | 2023 | Multi-Year Report | School | CMAS - English Language Arts | Students with Disabilities | Does Not Meet | 17 | 100.0% | 704.4 | 1 | 0.25 | 1 |
DISTRICT CODE | DISPLAY NAME | EMH LEVEL | EMH TYPE | REPORT YEAR | REPORT TYPE | DATA SET | SUBINDICATOR | STUDENT GROUP | RATING | ACHIEVEMENT N-COUNT | ACHIEVEMENT PARTICIPATION RATE | MEAN SCALE SCORE | PERCENTILE RANK | PTS EARN | PTS ELIG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2670 | Holly School (4058) | Elementary School | EMH | 2022 | 1-Year | School | CMAS - Math | All Students | Approaching | 56 | 96.6% | 728.2 | 34 | 4 | 8 |
2670 | Holly School (4058) | Elementary School | EMH | 2022 | 1-Year | School | CMAS - Math | English Learners | Approaching | 18 | 100.0% | 721.0 | 19 | .5 | 1 |
2670 | Holly School (4058) | Elementary School | EMH | 2022 | 1-Year | School | CMAS - Math | Free/Reduced-Price Lunch Eligible | Does Not Meet | 31 | 96.9% | 712.7 | 6 | .25 | 1 |
2670 | Holly School (4058) | Elementary School | EMH | 2022 | 1-Year | School | CMAS - Math | Minority Students | Approaching | 28 | 96.6% | 720.6 | 18 | .5 | 1 |
2670 | Holly School (4058) | Elementary School | EMH | 2022 | 1-Year | School | CMAS - Math | Students with Disabilities | Insufficient Data | n < 16 | 0.0% | - | - | 0 | 0 |
2670 | Holly School (4058) | Elementary School | EMH | 2023 | Multi-Year Report | School | CMAS - Math | All Students | Approaching | 110 | 98.2% | 724.1 | 25 | 4 | 8 |
2670 | Holly School (4058) | Elementary School | EMH | 2023 | Multi-Year Report | School | CMAS - Math | English Learners | Does Not Meet | 33 | 100.0% | 715.0 | 9 | 0.25 | 1 |
2670 | Holly School (4058) | Elementary School | EMH | 2023 | Multi-Year Report | School | CMAS - Math | Free/Reduced-Price Lunch Eligible | Does Not Meet | 63 | 98.4% | 708.3 | 3 | 0.25 | 1 |
2670 | Holly School (4058) | Elementary School | EMH | 2023 | Multi-Year Report | School | CMAS - Math | Minority Students | Does Not Meet | 57 | 98.3% | 713.8 | 8 | 0.25 | 1 |
2670 | Holly School (4058) | Elementary School | EMH | 2023 | Multi-Year Report | School | CMAS - Math | Students with Disabilities | Does Not Meet | 17 | 100.0% | 705.4 | 1 | 0.25 | 1 |
View CMAS - Science Data Table
DISTRICT CODE | DISPLAY NAME | EMH LEVEL | EMH TYPE | REPORT YEAR | REPORT TYPE | DATA SET | SUBINDICATOR | STUDENT GROUP | RATING | ACHIEVEMENT N-COUNT | ACHIEVEMENT PARTICIPATION RATE | MEAN SCALE SCORE | PERCENTILE RANK | PTS EARN | PTS ELIG |
---|
2023 Academic Achievement - Middle School
View CMAS - English Language Arts Data Table
DISTRICT CODE | DISPLAY NAME | EMH LEVEL | EMH TYPE | REPORT YEAR | REPORT TYPE | DATA SET | SUBINDICATOR | STUDENT GROUP | RATING | ACHIEVEMENT N-COUNT | ACHIEVEMENT PARTICIPATION RATE | MEAN SCALE SCORE | PERCENTILE RANK | PTS EARN | PTS ELIG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2670 | Holly School (4058) | Middle School | EMH | 2022 | 1-Year | School | CMAS - English Language Arts | All Students | Does Not Meet | 56 | 90.9% | 722.0 | 12 | 2 | 8 |
2670 | Holly School (4058) | Middle School | EMH | 2022 | 1-Year | School | CMAS - English Language Arts | English Learners | Insufficient Data | n < 16 | 0.0% | - | - | 0 | 0 |
2670 | Holly School (4058) | Middle School | EMH | 2022 | 1-Year | School | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Does Not Meet | 38 | 87.0% | 718.9 | 7 | .25 | 1 |
2670 | Holly School (4058) | Middle School | EMH | 2022 | 1-Year | School | CMAS - English Language Arts | Minority Students | Does Not Meet | 31 | 87.5% | 716.8 | 5 | .25 | 1 |
2670 | Holly School (4058) | Middle School | EMH | 2022 | 1-Year | School | CMAS - English Language Arts | Students with Disabilities | Insufficient Data | n < 16 | 0.0% | - | - | 0 | 0 |
2670 | Holly School (4058) | Middle School | EMH | 2023 | Multi-Year Report | School | CMAS - English Language Arts | All Students | Does Not Meet | 110 | 91.5% | 720.2 | 9 | 2 | 8 |
2670 | Holly School (4058) | Middle School | EMH | 2023 | Multi-Year Report | School | CMAS - English Language Arts | English Learners | Does Not Meet | 35 | 93.5% | 714.4 | 3 | 0.25 | 1 |
2670 | Holly School (4058) | Middle School | EMH | 2023 | Multi-Year Report | School | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Does Not Meet | 76 | 90.1% | 717.1 | 6 | 0.25 | 1 |
2670 | Holly School (4058) | Middle School | EMH | 2023 | Multi-Year Report | School | CMAS - English Language Arts | Minority Students | Does Not Meet | 61 | 89.6% | 717.0 | 6 | 0.25 | 1 |
2670 | Holly School (4058) | Middle School | EMH | 2023 | Multi-Year Report | School | CMAS - English Language Arts | Students with Disabilities | Insufficient Data | n < 16 | 0.0% | - | - | 0 | 0 |
DISTRICT CODE | DISPLAY NAME | EMH LEVEL | EMH TYPE | REPORT YEAR | REPORT TYPE | DATA SET | SUBINDICATOR | STUDENT GROUP | RATING | ACHIEVEMENT N-COUNT | ACHIEVEMENT PARTICIPATION RATE | MEAN SCALE SCORE | PERCENTILE RANK | PTS EARN | PTS ELIG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2670 | Holly School (4058) | Middle School | EMH | 2022 | 1-Year | School | CMAS - Math | All Students | Approaching | 58 | 90.9% | 719.7 | 21 | 4 | 8 |
2670 | Holly School (4058) | Middle School | EMH | 2022 | 1-Year | School | CMAS - Math | English Learners | Does Not Meet | 16 | 85.7% | 713.1 | 9 | .25 | 1 |
2670 | Holly School (4058) | Middle School | EMH | 2022 | 1-Year | School | CMAS - Math | Free/Reduced-Price Lunch Eligible | Approaching | 40 | 87.0% | 718.2 | 18 | .5 | 1 |
2670 | Holly School (4058) | Middle School | EMH | 2022 | 1-Year | School | CMAS - Math | Minority Students | Does Not Meet | 33 | 87.5% | 715.0 | 12 | .25 | 1 |
2670 | Holly School (4058) | Middle School | EMH | 2022 | 1-Year | School | CMAS - Math | Students with Disabilities | Insufficient Data | n < 16 | 0.0% | - | - | 0 | 0 |
2670 | Holly School (4058) | Middle School | EMH | 2023 | Multi-Year Report | School | CMAS - Math | All Students | Approaching | 116 | 91.5% | 719.6 | 21 | 4 | 8 |
2670 | Holly School (4058) | Middle School | EMH | 2023 | Multi-Year Report | School | CMAS - Math | English Learners | Approaching | 41 | 93.5% | 716.7 | 16 | 0.5 | 1 |
2670 | Holly School (4058) | Middle School | EMH | 2023 | Multi-Year Report | School | CMAS - Math | Free/Reduced-Price Lunch Eligible | Approaching | 82 | 90.1% | 717.9 | 18 | 0.5 | 1 |
2670 | Holly School (4058) | Middle School | EMH | 2023 | Multi-Year Report | School | CMAS - Math | Minority Students | Approaching | 67 | 89.6% | 717.4 | 17 | 0.5 | 1 |
2670 | Holly School (4058) | Middle School | EMH | 2023 | Multi-Year Report | School | CMAS - Math | Students with Disabilities | Insufficient Data | n < 16 | 0.0% | - | - | 0 | 0 |
View CMAS - Science Data Table
DISTRICT CODE | DISPLAY NAME | EMH LEVEL | EMH TYPE | REPORT YEAR | REPORT TYPE | DATA SET | SUBINDICATOR | STUDENT GROUP | RATING | ACHIEVEMENT N-COUNT | ACHIEVEMENT PARTICIPATION RATE | MEAN SCALE SCORE | PERCENTILE RANK | PTS EARN | PTS ELIG |
---|
2023 Academic Achievement - High School
View CMAS - English Language Arts Data Table
DISTRICT CODE | DISPLAY NAME | EMH LEVEL | EMH TYPE | REPORT YEAR | REPORT TYPE | DATA SET | SUBINDICATOR | STUDENT GROUP | RATING | ACHIEVEMENT N-COUNT | ACHIEVEMENT PARTICIPATION RATE | MEAN SCALE SCORE | PERCENTILE RANK | PTS EARN | PTS ELIG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2670 | Holly School (4058) | High School | H | 2016 | 1-Year Report | School | CMAS - English Language Arts | All Students | Exceeds | 23 | 95.8% | 759.4 | 91 | 8 | 8 |
2670 | Holly School (4058) | High School | H | 2016 | 1-Year Report | School | CMAS - English Language Arts | English Learners | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
2670 | Holly School (4058) | High School | H | 2016 | 1-Year Report | School | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
2670 | Holly School (4058) | High School | H | 2016 | 1-Year Report | School | CMAS - English Language Arts | Minority Students | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
2670 | Holly School (4058) | High School | H | 2016 | 1-Year Report | School | CMAS - English Language Arts | Students with Disabilities | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
2670 | Holly School (4058) | High School | H | 2017 | Multi-Year Report | School | CMAS - English Language Arts | All Students | Meets | 44 | 95.7% | 742.2 | 58 | 6 | 8 |
2670 | Holly School (4058) | High School | H | 2017 | Multi-Year Report | School | CMAS - English Language Arts | English Learners | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
2670 | Holly School (4058) | High School | H | 2017 | Multi-Year Report | School | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Approaching | 28 | 96.6% | 735.8 | 41 | 0.5 | 1 |
2670 | Holly School (4058) | High School | H | 2017 | Multi-Year Report | School | CMAS - English Language Arts | Minority Students | Approaching | 21 | 95.5% | 735 | 39 | 0.5 | 1 |
2670 | Holly School (4058) | High School | H | 2017 | Multi-Year Report | School | CMAS - English Language Arts | Students with Disabilities | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
DISTRICT CODE | DISPLAY NAME | EMH LEVEL | EMH TYPE | REPORT YEAR | REPORT TYPE | DATA SET | SUBINDICATOR | STUDENT GROUP | RATING | ACHIEVEMENT N-COUNT | ACHIEVEMENT PARTICIPATION RATE | MEAN SCALE SCORE | PERCENTILE RANK | PTS EARN | PTS ELIG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2670 | Holly School (4058) | High School | H | 2016 | 1-Year Report | School | CMAS - Math | All Students | Exceeds | 23 | 95.8% | 752 | 93 | 8 | 8 |
2670 | Holly School (4058) | High School | H | 2016 | 1-Year Report | School | CMAS - Math | English Learners | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
2670 | Holly School (4058) | High School | H | 2016 | 1-Year Report | School | CMAS - Math | Free/Reduced-Price Lunch Eligible | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
2670 | Holly School (4058) | High School | H | 2016 | 1-Year Report | School | CMAS - Math | Minority Students | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
2670 | Holly School (4058) | High School | H | 2016 | 1-Year Report | School | CMAS - Math | Students with Disabilities | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
2670 | Holly School (4058) | High School | H | 2017 | Multi-Year Report | School | CMAS - Math | All Students | Meets | 44 | 95.7% | 742.3 | 78 | 6 | 8 |
2670 | Holly School (4058) | High School | H | 2017 | Multi-Year Report | School | CMAS - Math | English Learners | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
2670 | Holly School (4058) | High School | H | 2017 | Multi-Year Report | School | CMAS - Math | Free/Reduced-Price Lunch Eligible | Meets | 28 | 96.6% | 736.1 | 65 | 0.75 | 1 |
2670 | Holly School (4058) | High School | H | 2017 | Multi-Year Report | School | CMAS - Math | Minority Students | Meets | 21 | 95.5% | 737.4 | 68 | 0.75 | 1 |
2670 | Holly School (4058) | High School | H | 2017 | Multi-Year Report | School | CMAS - Math | Students with Disabilities | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
View CO PSAT - Evidence-Based Reading and Writing Data Table
DISTRICT CODE | DISPLAY NAME | EMH LEVEL | EMH TYPE | REPORT YEAR | REPORT TYPE | DATA SET | SUBINDICATOR | STUDENT GROUP | RATING | ACHIEVEMENT N-COUNT | ACHIEVEMENT PARTICIPATION RATE | MEAN SCALE SCORE | PERCENTILE RANK | PTS EARN | PTS ELIG |
---|
View CO PSAT - Math Data Table
DISTRICT CODE | DISPLAY NAME | EMH LEVEL | EMH TYPE | REPORT YEAR | REPORT TYPE | DATA SET | SUBINDICATOR | STUDENT GROUP | RATING | ACHIEVEMENT N-COUNT | ACHIEVEMENT PARTICIPATION RATE | MEAN SCALE SCORE | PERCENTILE RANK | PTS EARN | PTS ELIG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2670 | Holly School (4058) | High School | H | 2017 | Multi-Year Report | School | CO PSAT - Math | All Students | Meets | 27 | 98.0% | 490 | 78 | 6 | 8 |
2670 | Holly School (4058) | High School | H | 2017 | Multi-Year Report | School | CO PSAT - Math | English Learners | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
2670 | Holly School (4058) | High School | H | 2017 | Multi-Year Report | School | CO PSAT - Math | Free/Reduced-Price Lunch Eligible | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
2670 | Holly School (4058) | High School | H | 2017 | Multi-Year Report | School | CO PSAT - Math | Minority Students | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
2670 | Holly School (4058) | High School | H | 2017 | Multi-Year Report | School | CO PSAT - Math | Students with Disabilities | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
2670 | Holly School (4058) | High School | H | 2018 | 1-Year Report | School | CO PSAT - Math | All Students | Approaching | 44 | 95.8% | 437.7 | 39 | 4 | 8 |
2670 | Holly School (4058) | High School | H | 2018 | 1-Year Report | School | CO PSAT - Math | English Learners | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
2670 | Holly School (4058) | High School | H | 2018 | 1-Year Report | School | CO PSAT - Math | Free/Reduced-Price Lunch Eligible | Approaching | 32 | 97.1% | 427.2 | 28 | 0.5 | 1 |
2670 | Holly School (4058) | High School | H | 2018 | 1-Year Report | School | CO PSAT - Math | Minority Students | Approaching | 26 | 96.6% | 418.1 | 19 | 0.5 | 1 |
2670 | Holly School (4058) | High School | H | 2018 | 1-Year Report | School | CO PSAT - Math | Students with Disabilities | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
2670 | Holly School (4058) | High School | H | 2019 | 1-Year Report | School | CO PSAT - Math | All Students | Approaching | 51 | 100.0% | 425.7 | 26 | 4 | 8 |
2670 | Holly School (4058) | High School | H | 2019 | 1-Year Report | School | CO PSAT - Math | English Learners | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
2670 | Holly School (4058) | High School | H | 2019 | 1-Year Report | School | CO PSAT - Math | Free/Reduced-Price Lunch Eligible | Approaching | 39 | 100.0% | 424.6 | 24 | 0.5 | 1 |
2670 | Holly School (4058) | High School | H | 2019 | 1-Year Report | School | CO PSAT - Math | Minority Students | Does Not Meet | 33 | 100.0% | 406.4 | 11 | 0.25 | 1 |
2670 | Holly School (4058) | High School | H | 2019 | 1-Year Report | School | CO PSAT - Math | Students with Disabilities | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
2670 | Holly School (4058) | High School | EMH | 2022 | 1-Year | School | CO PSAT - Math | All Students | Approaching | 30 | 93.9% | 427.3 | 28 | 4 | 8 |
2670 | Holly School (4058) | High School | EMH | 2022 | 1-Year | School | CO PSAT - Math | English Learners | Insufficient Data | n < 16 | 0.0% | - | - | 0 | 0 |
2670 | Holly School (4058) | High School | EMH | 2022 | 1-Year | School | CO PSAT - Math | Free/Reduced-Price Lunch Eligible | Does Not Meet | 16 | 88.9% | 403.1 | 9 | .25 | 1 |
2670 | Holly School (4058) | High School | EMH | 2022 | 1-Year | School | CO PSAT - Math | Minority Students | Approaching | 19 | 90.5% | 428.4 | 29 | .5 | 1 |
2670 | Holly School (4058) | High School | EMH | 2022 | 1-Year | School | CO PSAT - Math | Students with Disabilities | Insufficient Data | n < 16 | 0.0% | - | - | 0 | 0 |
2670 | Holly School (4058) | High School | EMH | 2023 | Multi-Year Report | School | CO PSAT - Math | All Students | Does Not Meet | 69 | 92.1% | 411.5 | 13 | 2 | 8 |
2670 | Holly School (4058) | High School | EMH | 2023 | Multi-Year Report | School | CO PSAT - Math | English Learners | Does Not Meet | 17 | 85.0% | 380.9 | 1 | 0.25 | 1 |
2670 | Holly School (4058) | High School | EMH | 2023 | Multi-Year Report | School | CO PSAT - Math | Free/Reduced-Price Lunch Eligible | Does Not Meet | 37 | 90.2% | 388.5 | 2 | 0.25 | 1 |
2670 | Holly School (4058) | High School | EMH | 2023 | Multi-Year Report | School | CO PSAT - Math | Minority Students | Does Not Meet | 42 | 89.4% | 401.1 | 8 | 0.25 | 1 |
2670 | Holly School (4058) | High School | EMH | 2023 | Multi-Year Report | School | CO PSAT - Math | Students with Disabilities | Insufficient Data | n < 16 | 0.0% | - | - | 0 | 0 |
View CMAS - Science Data Table
DISTRICT CODE | DISPLAY NAME | EMH LEVEL | EMH TYPE | REPORT YEAR | REPORT TYPE | DATA SET | SUBINDICATOR | STUDENT GROUP | RATING | ACHIEVEMENT N-COUNT | ACHIEVEMENT PARTICIPATION RATE | MEAN SCALE SCORE | PERCENTILE RANK | PTS EARN | PTS ELIG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2670 | Holly School (4058) | High School | H | 2016 | 1-Year Report | School | CMAS - Science | All Students | Does Not Meet | 20 | 100.0% | 546.8 | 6 | 2 | 8 |
2670 | Holly School (4058) | High School | H | 2016 | 1-Year Report | School | CMAS - Science | English Learners | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
2670 | Holly School (4058) | High School | H | 2016 | 1-Year Report | School | CMAS - Science | Free/Reduced-Price Lunch Eligible | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
2670 | Holly School (4058) | High School | H | 2016 | 1-Year Report | School | CMAS - Science | Minority Students | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
2670 | Holly School (4058) | High School | H | 2016 | 1-Year Report | School | CMAS - Science | Students with Disabilities | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
2670 | Holly School (4058) | High School | H | 2017 | Multi-Year Report | School | CMAS - Science | All Students | Does Not Meet | 40 | 95.2% | 563.9 | 14 | 4 | 16 |
2670 | Holly School (4058) | High School | H | 2017 | Multi-Year Report | School | CMAS - Science | English Learners | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
2670 | Holly School (4058) | High School | H | 2017 | Multi-Year Report | School | CMAS - Science | Free/Reduced-Price Lunch Eligible | Approaching | 33 | 94.3% | 571.9 | 18 | 1 | 2 |
2670 | Holly School (4058) | High School | H | 2017 | Multi-Year Report | School | CMAS - Science | Minority Students | Does Not Meet | 23 | 92.0% | 558.9 | 11 | 0.5 | 2 |
2670 | Holly School (4058) | High School | H | 2017 | Multi-Year Report | School | CMAS - Science | Students with Disabilities | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
2670 | Holly School (4058) | High School | H | 2018 | 1-Year Report | School | CMAS - Science | All Students | Approaching | 25 | 96.3% | 585.6 | 27 | 4 | 8 |
2670 | Holly School (4058) | High School | H | 2018 | 1-Year Report | School | CMAS - Science | English Learners | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
2670 | Holly School (4058) | High School | H | 2018 | 1-Year Report | School | CMAS - Science | Free/Reduced-Price Lunch Eligible | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
2670 | Holly School (4058) | High School | H | 2018 | 1-Year Report | School | CMAS - Science | Minority Students | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
2670 | Holly School (4058) | High School | H | 2018 | 1-Year Report | School | CMAS - Science | Students with Disabilities | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
2670 | Holly School (4058) | High School | H | 2019 | 1-Year Report | School | CMAS - Science | All Students | Approaching | 17 | 94.4% | 570.9 | 18 | 4 | 8 |
2670 | Holly School (4058) | High School | H | 2019 | 1-Year Report | School | CMAS - Science | English Learners | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
2670 | Holly School (4058) | High School | H | 2019 | 1-Year Report | School | CMAS - Science | Free/Reduced-Price Lunch Eligible | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
2670 | Holly School (4058) | High School | H | 2019 | 1-Year Report | School | CMAS - Science | Minority Students | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
2670 | Holly School (4058) | High School | H | 2019 | 1-Year Report | School | CMAS - Science | Students with Disabilities | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |