Stetson Elementary School (8266)
4910 JEDEDIAH SMITH ROAD
COLORADO SPRINGS, CO 80922
495
Total Students Served
Pre-K - Grade 5
School District:
District 49 (1110)
View School List
Performance Frameworks & Unified Improvement Plan:
Academic Achievement
Selected Report Year: 2023
Rating: Performance Plan
Performance Watch Status: Not on Performance Watch
Rating Source: Rating based on 1-Year Performance Report
Selected Report Year: 2022
Rating: Performance Plan: Meets 95% Participation
Performance Watch Status: Not on Performance Watch
Rating Source: Rating based on 1-Year Performance Report
Selected Report Year: 2019
Rating: Performance Plan: Meets 95% Participation
Performance Watch Status: Not on Performance Watch
Rating Source: Rating based on 1-Year Performance Report
Selected Report Year: 2018
Rating: Improvement Plan: Meets 95% Participation
Performance Watch Status: Not on Performance Watch
Rating Source: Rating based on 1-Year Performance Report
Selected Report Year: 2017
Rating: Improvement Plan: Meets 95% Participation
Performance Watch Status: Not on Performance Watch
Rating Source: Rating based on 1-Year Performance Report
Selected Report Year: 2016
Rating: Performance Plan
Performance Watch Status: Not on Performance Watch
Rating Source: Rating based on 1-Year Performance Report
Academic Achievement
The performance framework is built around a range of student outcome measures organized beneath three performance indicators: Academic Achievement, Academic Growth, and Postsecondary and Workforce Readiness. For the Academic Achievement performance indicator, the framework assigns ratings based on mean scale scores obtained on the annual state assessments. At the elementary and middle school level, Academic Achievement metrics include CMAS English Language Arts, Math and Science mean scale scores. At the high school level, metrics include PSAT Evidence-based reading and writing, PSAT Math, and CMAS Science mean scale scores.
The displays reflect by grade levels, mean scale scores by assessment for all students and by sub-groups along with their assigned ratings. The color of the triangle indicates the calculated ratings with each colored bar indicating the range of scores associated with the possible ratings.
2023 Academic Achievement - Elementary School
View CMAS - English Language Arts Data Table
DISTRICT CODE | DISPLAY NAME | EMH LEVEL | EMH TYPE | REPORT YEAR | REPORT TYPE | DATA SET | SUBINDICATOR | STUDENT GROUP | RATING | ACHIEVEMENT N-COUNT | ACHIEVEMENT PARTICIPATION RATE | MEAN SCALE SCORE | PERCENTILE RANK | PTS EARN | PTS ELIG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1110 | Stetson Elementary School (8266) | Elementary School | E | 2016 | 1-Year Report | School | CMAS - English Language Arts | All Students | Meets | 251 | 99.3% | 747.8 | 68 | 6 | 8 |
1110 | Stetson Elementary School (8266) | Elementary School | E | 2016 | 1-Year Report | School | CMAS - English Language Arts | English Learners | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
1110 | Stetson Elementary School (8266) | Elementary School | E | 2016 | 1-Year Report | School | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Meets | 79 | 100.0% | 744.7 | 61 | 0.75 | 1 |
1110 | Stetson Elementary School (8266) | Elementary School | E | 2016 | 1-Year Report | School | CMAS - English Language Arts | Minority Students | Meets | 95 | 99.1% | 743.2 | 58 | 0.75 | 1 |
1110 | Stetson Elementary School (8266) | Elementary School | E | 2016 | 1-Year Report | School | CMAS - English Language Arts | Previously Identified for READ Plan | Insufficient Data | 32 | 97.2% | 708.6 | 1 | 0 | 0 |
1110 | Stetson Elementary School (8266) | Elementary School | E | 2016 | 1-Year Report | School | CMAS - English Language Arts | Students with Disabilities | Does Not Meet | 40 | 97.7% | 707.1 | 1 | 0.25 | 1 |
1110 | Stetson Elementary School (8266) | Elementary School | E | 2017 | 1-Year Report | School | CMAS - English Language Arts | All Students | Meets | 247 | 99.3% | 748.2 | 69 | 12 | 16 |
1110 | Stetson Elementary School (8266) | Elementary School | E | 2017 | 1-Year Report | School | CMAS - English Language Arts | English Learners | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
1110 | Stetson Elementary School (8266) | Elementary School | E | 2017 | 1-Year Report | School | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Meets | 104 | 99.1% | 741.7 | 55 | 1.5 | 2 |
1110 | Stetson Elementary School (8266) | Elementary School | E | 2017 | 1-Year Report | School | CMAS - English Language Arts | Minority Students | Meets | 104 | 98.3% | 743.6 | 59 | 1.5 | 2 |
1110 | Stetson Elementary School (8266) | Elementary School | E | 2017 | 1-Year Report | School | CMAS - English Language Arts | Previously Identified for READ Plan | Insufficient Data | 35 | 94.9% | 710.5 | 1 | 0 | 0 |
1110 | Stetson Elementary School (8266) | Elementary School | E | 2017 | 1-Year Report | School | CMAS - English Language Arts | Students with Disabilities | Does Not Meet | 29 | 93.9% | 705.6 | 1 | 0.5 | 2 |
1110 | Stetson Elementary School (8266) | Elementary School | E | 2018 | 1-Year Report | School | CMAS - English Language Arts | All Students | Meets | 239 | 98.5% | 743.8 | 60 | 6 | 8 |
1110 | Stetson Elementary School (8266) | Elementary School | E | 2018 | 1-Year Report | School | CMAS - English Language Arts | English Learners | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
1110 | Stetson Elementary School (8266) | Elementary School | E | 2018 | 1-Year Report | School | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Approaching | 102 | 99.1% | 734.6 | 39 | 0.5 | 1 |
1110 | Stetson Elementary School (8266) | Elementary School | E | 2018 | 1-Year Report | School | CMAS - English Language Arts | Minority Students | Approaching | 108 | 98.3% | 735.3 | 41 | 0.5 | 1 |
1110 | Stetson Elementary School (8266) | Elementary School | E | 2018 | 1-Year Report | School | CMAS - English Language Arts | Previously Identified for READ Plan | Insufficient Data | 28 | 93.8% | 702.9 | 1 | 0 | 0 |
1110 | Stetson Elementary School (8266) | Elementary School | E | 2018 | 1-Year Report | School | CMAS - English Language Arts | Students with Disabilities | Does Not Meet | 31 | 94.4% | 699.1 | 1 | 0.25 | 1 |
1110 | Stetson Elementary School (8266) | Elementary School | E | 2019 | 1-Year Report | School | CMAS - English Language Arts | All Students | Meets | 241 | 97.3% | 749.3 | 72 | 6 | 8 |
1110 | Stetson Elementary School (8266) | Elementary School | E | 2019 | 1-Year Report | School | CMAS - English Language Arts | English Learners | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
1110 | Stetson Elementary School (8266) | Elementary School | E | 2019 | 1-Year Report | School | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Approaching | 92 | 100.0% | 735 | 40 | 0.5 | 1 |
1110 | Stetson Elementary School (8266) | Elementary School | E | 2019 | 1-Year Report | School | CMAS - English Language Arts | Minority Students | Meets | 99 | 96.5% | 743.4 | 59 | 0.75 | 1 |
1110 | Stetson Elementary School (8266) | Elementary School | E | 2019 | 1-Year Report | School | CMAS - English Language Arts | Previously Identified for READ Plan | Insufficient Data | 26 | 96.8% | 703 | 1 | 0 | 0 |
1110 | Stetson Elementary School (8266) | Elementary School | E | 2019 | 1-Year Report | School | CMAS - English Language Arts | Students with Disabilities | Does Not Meet | 28 | 90.9% | 699.3 | 1 | 0.25 | 1 |
1110 | Stetson Elementary School (8266) | Elementary School | E | 2022 | 1-Year | School | CMAS - English Language Arts | All Students | Meets | 184 | 94.7% | 740.0 | 50 | 6 | 8 |
1110 | Stetson Elementary School (8266) | Elementary School | E | 2022 | 1-Year | School | CMAS - English Language Arts | English Learners | Insufficient Data | n < 16 | 0.0% | - | - | 0 | 0 |
1110 | Stetson Elementary School (8266) | Elementary School | E | 2022 | 1-Year | School | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Approaching | 37 | 87.2% | 728.0 | 24 | .5 | 1 |
1110 | Stetson Elementary School (8266) | Elementary School | E | 2022 | 1-Year | School | CMAS - English Language Arts | Minority Students | Meets | 88 | 95.8% | 740.7 | 52 | .75 | 1 |
1110 | Stetson Elementary School (8266) | Elementary School | E | 2022 | 1-Year | School | CMAS - English Language Arts | Previously Identified for READ Plan | Insufficient Data | 30 | 86.1% | 704.4 | 1 | 0 | 0 |
1110 | Stetson Elementary School (8266) | Elementary School | E | 2022 | 1-Year | School | CMAS - English Language Arts | Students with Disabilities | Does Not Meet | 30 | 77.5% | 709.2 | 1 | .25 | 1 |
1110 | Stetson Elementary School (8266) | Elementary School | E | 2023 | 1-Year Report | School | CMAS - English Language Arts | All Students | Approaching | 167 | 94.3% | 739.1 | 49 | 4 | 8 |
1110 | Stetson Elementary School (8266) | Elementary School | E | 2023 | 1-Year Report | School | CMAS - English Language Arts | English Learners | Insufficient Data | n < 16 | 0.0% | - | - | 0 | 0 |
1110 | Stetson Elementary School (8266) | Elementary School | E | 2023 | 1-Year Report | School | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Approaching | 62 | 93.2% | 732.5 | 34 | 0.5 | 1 |
1110 | Stetson Elementary School (8266) | Elementary School | E | 2023 | 1-Year Report | School | CMAS - English Language Arts | Minority Students | Approaching | 89 | 95.1% | 735.8 | 42 | 0.5 | 1 |
1110 | Stetson Elementary School (8266) | Elementary School | E | 2023 | 1-Year Report | School | CMAS - English Language Arts | Previously Identified for READ Plan | Insufficient Data | 29 | 91.2% | 704.5 | 1 | 0 | 0 |
1110 | Stetson Elementary School (8266) | Elementary School | E | 2023 | 1-Year Report | School | CMAS - English Language Arts | Students with Disabilities | Does Not Meet | 27 | 81.6% | 710.6 | 1 | 0.25 | 1 |
DISTRICT CODE | DISPLAY NAME | EMH LEVEL | EMH TYPE | REPORT YEAR | REPORT TYPE | DATA SET | SUBINDICATOR | STUDENT GROUP | RATING | ACHIEVEMENT N-COUNT | ACHIEVEMENT PARTICIPATION RATE | MEAN SCALE SCORE | PERCENTILE RANK | PTS EARN | PTS ELIG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1110 | Stetson Elementary School (8266) | Elementary School | E | 2016 | 1-Year Report | School | CMAS - Math | All Students | Meets | 254 | 100.0% | 739 | 60 | 6 | 8 |
1110 | Stetson Elementary School (8266) | Elementary School | E | 2016 | 1-Year Report | School | CMAS - Math | English Learners | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
1110 | Stetson Elementary School (8266) | Elementary School | E | 2016 | 1-Year Report | School | CMAS - Math | Free/Reduced-Price Lunch Eligible | Approaching | 79 | 100.0% | 733.8 | 48 | 0.5 | 1 |
1110 | Stetson Elementary School (8266) | Elementary School | E | 2016 | 1-Year Report | School | CMAS - Math | Minority Students | Approaching | 97 | 100.0% | 733.7 | 48 | 0.5 | 1 |
1110 | Stetson Elementary School (8266) | Elementary School | E | 2016 | 1-Year Report | School | CMAS - Math | Students with Disabilities | Does Not Meet | 42 | 100.0% | 705.8 | 2 | 0.25 | 1 |
1110 | Stetson Elementary School (8266) | Elementary School | E | 2017 | 1-Year Report | School | CMAS - Math | All Students | Meets | 248 | 99.6% | 738.9 | 60 | 12 | 16 |
1110 | Stetson Elementary School (8266) | Elementary School | E | 2017 | 1-Year Report | School | CMAS - Math | English Learners | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
1110 | Stetson Elementary School (8266) | Elementary School | E | 2017 | 1-Year Report | School | CMAS - Math | Free/Reduced-Price Lunch Eligible | Approaching | 105 | 100.0% | 732.4 | 45 | 1 | 2 |
1110 | Stetson Elementary School (8266) | Elementary School | E | 2017 | 1-Year Report | School | CMAS - Math | Minority Students | Approaching | 105 | 99.2% | 731.9 | 43 | 1 | 2 |
1110 | Stetson Elementary School (8266) | Elementary School | E | 2017 | 1-Year Report | School | CMAS - Math | Students with Disabilities | Does Not Meet | 30 | 97.0% | 704.8 | 1 | 0.5 | 2 |
1110 | Stetson Elementary School (8266) | Elementary School | E | 2018 | 1-Year Report | School | CMAS - Math | All Students | Meets | 239 | 98.8% | 736.9 | 56 | 6 | 8 |
1110 | Stetson Elementary School (8266) | Elementary School | E | 2018 | 1-Year Report | School | CMAS - Math | English Learners | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
1110 | Stetson Elementary School (8266) | Elementary School | E | 2018 | 1-Year Report | School | CMAS - Math | Free/Reduced-Price Lunch Eligible | Approaching | 102 | 99.1% | 727.3 | 32 | 0.5 | 1 |
1110 | Stetson Elementary School (8266) | Elementary School | E | 2018 | 1-Year Report | School | CMAS - Math | Minority Students | Approaching | 108 | 99.1% | 727.7 | 33 | 0.5 | 1 |
1110 | Stetson Elementary School (8266) | Elementary School | E | 2018 | 1-Year Report | School | CMAS - Math | Students with Disabilities | Does Not Meet | 31 | 94.4% | 701.8 | 1 | 0.25 | 1 |
1110 | Stetson Elementary School (8266) | Elementary School | E | 2019 | 1-Year Report | School | CMAS - Math | All Students | Meets | 241 | 97.0% | 740.4 | 63 | 6 | 8 |
1110 | Stetson Elementary School (8266) | Elementary School | E | 2019 | 1-Year Report | School | CMAS - Math | English Learners | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
1110 | Stetson Elementary School (8266) | Elementary School | E | 2019 | 1-Year Report | School | CMAS - Math | Free/Reduced-Price Lunch Eligible | Approaching | 92 | 99.0% | 727.6 | 33 | 0.5 | 1 |
1110 | Stetson Elementary School (8266) | Elementary School | E | 2019 | 1-Year Report | School | CMAS - Math | Minority Students | Approaching | 100 | 96.5% | 732.5 | 45 | 0.5 | 1 |
1110 | Stetson Elementary School (8266) | Elementary School | E | 2019 | 1-Year Report | School | CMAS - Math | Students with Disabilities | Does Not Meet | 28 | 90.9% | 700 | 1 | 0.25 | 1 |
1110 | Stetson Elementary School (8266) | Elementary School | E | 2022 | 1-Year | School | CMAS - Math | All Students | Meets | 182 | 93.7% | 739.1 | 60 | 6 | 8 |
1110 | Stetson Elementary School (8266) | Elementary School | E | 2022 | 1-Year | School | CMAS - Math | English Learners | Insufficient Data | n < 16 | 0.0% | - | - | 0 | 0 |
1110 | Stetson Elementary School (8266) | Elementary School | E | 2022 | 1-Year | School | CMAS - Math | Free/Reduced-Price Lunch Eligible | Approaching | 37 | 87.2% | 727.9 | 33 | .5 | 1 |
1110 | Stetson Elementary School (8266) | Elementary School | E | 2022 | 1-Year | School | CMAS - Math | Minority Students | Meets | 88 | 95.8% | 738.0 | 58 | .75 | 1 |
1110 | Stetson Elementary School (8266) | Elementary School | E | 2022 | 1-Year | School | CMAS - Math | Students with Disabilities | Does Not Meet | 29 | 75.0% | 717.2 | 12 | .25 | 1 |
1110 | Stetson Elementary School (8266) | Elementary School | E | 2023 | 1-Year Report | School | CMAS - Math | All Students | Meets | 167 | 94.3% | 739.2 | 60 | 6 | 8 |
1110 | Stetson Elementary School (8266) | Elementary School | E | 2023 | 1-Year Report | School | CMAS - Math | English Learners | Insufficient Data | n < 16 | 0.0% | - | - | 0 | 0 |
1110 | Stetson Elementary School (8266) | Elementary School | E | 2023 | 1-Year Report | School | CMAS - Math | Free/Reduced-Price Lunch Eligible | Approaching | 62 | 93.2% | 729.5 | 37 | 0.5 | 1 |
1110 | Stetson Elementary School (8266) | Elementary School | E | 2023 | 1-Year Report | School | CMAS - Math | Minority Students | Meets | 89 | 95.1% | 735.0 | 51 | 0.75 | 1 |
1110 | Stetson Elementary School (8266) | Elementary School | E | 2023 | 1-Year Report | School | CMAS - Math | Students with Disabilities | Does Not Meet | 27 | 81.6% | 707.0 | 2 | 0.25 | 1 |
View CMAS - Science Data Table
DISTRICT CODE | DISPLAY NAME | EMH LEVEL | EMH TYPE | REPORT YEAR | REPORT TYPE | DATA SET | SUBINDICATOR | STUDENT GROUP | RATING | ACHIEVEMENT N-COUNT | ACHIEVEMENT PARTICIPATION RATE | MEAN SCALE SCORE | PERCENTILE RANK | PTS EARN | PTS ELIG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1110 | Stetson Elementary School (8266) | Elementary School | E | 2016 | 1-Year Report | School | CMAS - Science | All Students | Approaching | 86 | 100.0% | 579.9 | 37 | 4 | 8 |
1110 | Stetson Elementary School (8266) | Elementary School | E | 2016 | 1-Year Report | School | CMAS - Science | English Learners | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
1110 | Stetson Elementary School (8266) | Elementary School | E | 2016 | 1-Year Report | School | CMAS - Science | Free/Reduced-Price Lunch Eligible | Approaching | 16 | 100.0% | 559 | 26 | 0.5 | 1 |
1110 | Stetson Elementary School (8266) | Elementary School | E | 2016 | 1-Year Report | School | CMAS - Science | Minority Students | Approaching | 35 | 100.0% | 554.5 | 24 | 0.5 | 1 |
1110 | Stetson Elementary School (8266) | Elementary School | E | 2016 | 1-Year Report | School | CMAS - Science | Students with Disabilities | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
1110 | Stetson Elementary School (8266) | Elementary School | E | 2017 | 1-Year Report | School | CMAS - Science | All Students | Meets | 77 | 100.0% | 602.8 | 51 | 12 | 16 |
1110 | Stetson Elementary School (8266) | Elementary School | E | 2017 | 1-Year Report | School | CMAS - Science | English Learners | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
1110 | Stetson Elementary School (8266) | Elementary School | E | 2017 | 1-Year Report | School | CMAS - Science | Free/Reduced-Price Lunch Eligible | Approaching | 36 | 100.0% | 585.4 | 40 | 1 | 2 |
1110 | Stetson Elementary School (8266) | Elementary School | E | 2017 | 1-Year Report | School | CMAS - Science | Minority Students | Approaching | 32 | 100.0% | 554.4 | 24 | 1 | 2 |
1110 | Stetson Elementary School (8266) | Elementary School | E | 2017 | 1-Year Report | School | CMAS - Science | Students with Disabilities | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
1110 | Stetson Elementary School (8266) | Elementary School | E | 2018 | 1-Year Report | School | CMAS - Science | All Students | Approaching | 84 | 98.9% | 573.3 | 34 | 4 | 8 |
1110 | Stetson Elementary School (8266) | Elementary School | E | 2018 | 1-Year Report | School | CMAS - Science | English Learners | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
1110 | Stetson Elementary School (8266) | Elementary School | E | 2018 | 1-Year Report | School | CMAS - Science | Free/Reduced-Price Lunch Eligible | Approaching | 38 | 100.0% | 552.6 | 24 | 0.5 | 1 |
1110 | Stetson Elementary School (8266) | Elementary School | E | 2018 | 1-Year Report | School | CMAS - Science | Minority Students | Approaching | 36 | 97.4% | 545.4 | 19 | 0.5 | 1 |
1110 | Stetson Elementary School (8266) | Elementary School | E | 2018 | 1-Year Report | School | CMAS - Science | Students with Disabilities | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
1110 | Stetson Elementary School (8266) | Elementary School | E | 2019 | 1-Year Report | School | CMAS - Science | All Students | Meets | 88 | 94.9% | 610.2 | 56 | 6 | 8 |
1110 | Stetson Elementary School (8266) | Elementary School | E | 2019 | 1-Year Report | School | CMAS - Science | English Learners | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
1110 | Stetson Elementary School (8266) | Elementary School | E | 2019 | 1-Year Report | School | CMAS - Science | Free/Reduced-Price Lunch Eligible | Approaching | 38 | 100.0% | 572.6 | 33 | 0.5 | 1 |
1110 | Stetson Elementary School (8266) | Elementary School | E | 2019 | 1-Year Report | School | CMAS - Science | Minority Students | Approaching | 39 | 95.5% | 564.7 | 28 | 0.5 | 1 |
1110 | Stetson Elementary School (8266) | Elementary School | E | 2019 | 1-Year Report | School | CMAS - Science | Students with Disabilities | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |