Academy for Advanced and Creative Learning (0517)
2510 NORTH CHESTNUT STREET
COLORADO SPRINGS, CO 80907
Charter School.
280
Total Students Served
Half Day Kindergarten - Grade 8
School District:
Colorado Springs 11 (1010)
View School List
Performance Frameworks & Unified Improvement Plan:
Academic Achievement
Selected Report Year: 2024
Rating: Performance Plan
Performance Watch Status: Not on Performance Watch
Rating Source: Rating based on 1-Year Performance Report
Selected Report Year: 2023
Rating: Performance Plan
Performance Watch Status: Not on Performance Watch
Rating Source: Rating based on 1-Year Performance Report
Selected Report Year: 2022
Rating: Performance Plan: Meets 95% Participation
Performance Watch Status: Not on Performance Watch
Rating Source: Rating based on 1-Year Performance Report
Selected Report Year: 2019
Rating: Performance Plan: Low Participation
Performance Watch Status: Not on Performance Watch
Rating Source: Rating based on 1-Year Performance Report
Selected Report Year: 2018
Rating: Performance Plan: Meets 95% Participation
Performance Watch Status: Not on Performance Watch
Rating Source: Rating based on 1-Year Performance Report
Selected Report Year: 2017
Rating: Performance Plan: Meets 95% Participation
Performance Watch Status: Not on Performance Watch
Rating Source: Rating based on 1-Year Performance Report
Selected Report Year: 2016
Rating: Performance Plan
Performance Watch Status: Not on Performance Watch
Rating Source: Rating based on 1-Year Performance Report
Academic Achievement
The performance framework is built around a range of student outcome measures organized beneath three performance indicators: Academic Achievement, Academic Growth, and Postsecondary and Workforce Readiness. For the Academic Achievement performance indicator, the framework assigns ratings based on mean scale scores obtained on the annual state assessments. At the elementary and middle school level, Academic Achievement metrics include CMAS English Language Arts, Math and Science mean scale scores. At the high school level, metrics include PSAT Evidence-based reading and writing, PSAT Math, and CMAS Science mean scale scores.
The displays reflect by grade levels, mean scale scores by assessment for all students and by sub-groups along with their assigned ratings. The color of the triangle indicates the calculated ratings with each colored bar indicating the range of scores associated with the possible ratings.
2024 Academic Achievement - Elementary School
View CMAS - English Language Arts Data Table
DISTRICT CODE | DISPLAY NAME | EMH LEVEL | EMH TYPE | REPORT YEAR | REPORT TYPE | DATA SET | SUBINDICATOR | STUDENT GROUP | RATING | ACHIEVEMENT N-COUNT | ACHIEVEMENT PARTICIPATION RATE | MEAN SCALE SCORE | PERCENTILE RANK | PTS EARN | PTS ELIG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1010 | Academy for Advanced and Creative Learning (0517) | Elementary School | EM | 2016 | 1-Year Report | School | CMAS - English Language Arts | All Students | Meets | 98 | 98.0% | 740.5 | 51 | 6 | 8 |
1010 | Academy for Advanced and Creative Learning (0517) | Elementary School | EM | 2016 | 1-Year Report | School | CMAS - English Language Arts | English Learners | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
1010 | Academy for Advanced and Creative Learning (0517) | Elementary School | EM | 2016 | 1-Year Report | School | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Approaching | 22 | 100.0% | 728.2 | 24 | 0.5 | 1 |
1010 | Academy for Advanced and Creative Learning (0517) | Elementary School | EM | 2016 | 1-Year Report | School | CMAS - English Language Arts | Minority Students | Meets | 17 | 100.0% | 739.6 | 50 | 0.75 | 1 |
1010 | Academy for Advanced and Creative Learning (0517) | Elementary School | EM | 2016 | 1-Year Report | School | CMAS - English Language Arts | Previously Identified for READ Plan | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
1010 | Academy for Advanced and Creative Learning (0517) | Elementary School | EM | 2016 | 1-Year Report | School | CMAS - English Language Arts | Students with Disabilities | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
1010 | Academy for Advanced and Creative Learning (0517) | Elementary School | EM | 2017 | 1-Year Report | School | CMAS - English Language Arts | All Students | Meets | 94 | 96.9% | 753.5 | 81 | 12 | 16 |
1010 | Academy for Advanced and Creative Learning (0517) | Elementary School | EM | 2017 | 1-Year Report | School | CMAS - English Language Arts | English Learners | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
1010 | Academy for Advanced and Creative Learning (0517) | Elementary School | EM | 2017 | 1-Year Report | School | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
1010 | Academy for Advanced and Creative Learning (0517) | Elementary School | EM | 2017 | 1-Year Report | School | CMAS - English Language Arts | Minority Students | Exceeds | 19 | 100.0% | 757.5 | 87 | 2 | 2 |
1010 | Academy for Advanced and Creative Learning (0517) | Elementary School | EM | 2017 | 1-Year Report | School | CMAS - English Language Arts | Previously Identified for READ Plan | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
1010 | Academy for Advanced and Creative Learning (0517) | Elementary School | EM | 2017 | 1-Year Report | School | CMAS - English Language Arts | Students with Disabilities | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
1010 | Academy for Advanced and Creative Learning (0517) | Elementary School | EM | 2018 | 1-Year Report | School | CMAS - English Language Arts | All Students | Exceeds | 97 | 96.1% | 757.3 | 87 | 8 | 8 |
1010 | Academy for Advanced and Creative Learning (0517) | Elementary School | EM | 2018 | 1-Year Report | School | CMAS - English Language Arts | English Learners | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
1010 | Academy for Advanced and Creative Learning (0517) | Elementary School | EM | 2018 | 1-Year Report | School | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
1010 | Academy for Advanced and Creative Learning (0517) | Elementary School | EM | 2018 | 1-Year Report | School | CMAS - English Language Arts | Minority Students | Exceeds | 19 | 100.0% | 762.3 | 92 | 1 | 1 |
1010 | Academy for Advanced and Creative Learning (0517) | Elementary School | EM | 2018 | 1-Year Report | School | CMAS - English Language Arts | Previously Identified for READ Plan | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
1010 | Academy for Advanced and Creative Learning (0517) | Elementary School | EM | 2018 | 1-Year Report | School | CMAS - English Language Arts | Students with Disabilities | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
1010 | Academy for Advanced and Creative Learning (0517) | Elementary School | EM | 2019 | 1-Year Report | School | CMAS - English Language Arts | All Students | Meets | 94 | 94.0% | 753.6 | 81 | 6 | 8 |
1010 | Academy for Advanced and Creative Learning (0517) | Elementary School | EM | 2019 | 1-Year Report | School | CMAS - English Language Arts | English Learners | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
1010 | Academy for Advanced and Creative Learning (0517) | Elementary School | EM | 2019 | 1-Year Report | School | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
1010 | Academy for Advanced and Creative Learning (0517) | Elementary School | EM | 2019 | 1-Year Report | School | CMAS - English Language Arts | Minority Students | Meets | 25 | 96.2% | 753.6 | 81 | 0.75 | 1 |
1010 | Academy for Advanced and Creative Learning (0517) | Elementary School | EM | 2019 | 1-Year Report | School | CMAS - English Language Arts | Previously Identified for READ Plan | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
1010 | Academy for Advanced and Creative Learning (0517) | Elementary School | EM | 2019 | 1-Year Report | School | CMAS - English Language Arts | Students with Disabilities | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
1010 | Academy for Advanced and Creative Learning (0517) | Elementary School | EM | 2022 | 1-Year | School | CMAS - English Language Arts | All Students | Meets | 97 | 99.0% | 751.8 | 78 | 6 | 8 |
1010 | Academy for Advanced and Creative Learning (0517) | Elementary School | EM | 2022 | 1-Year | School | CMAS - English Language Arts | English Learners | Insufficient Data | n < 16 | 0.0% | - | - | 0 | 0 |
1010 | Academy for Advanced and Creative Learning (0517) | Elementary School | EM | 2022 | 1-Year | School | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Meets | 16 | 100.0% | 749.4 | 73 | .75 | 1 |
1010 | Academy for Advanced and Creative Learning (0517) | Elementary School | EM | 2022 | 1-Year | School | CMAS - English Language Arts | Minority Students | Meets | 23 | 100.0% | 746.1 | 65 | .75 | 1 |
1010 | Academy for Advanced and Creative Learning (0517) | Elementary School | EM | 2022 | 1-Year | School | CMAS - English Language Arts | Previously Identified for READ Plan | Insufficient Data | n < 16 | 0.0% | - | - | 0 | 0 |
1010 | Academy for Advanced and Creative Learning (0517) | Elementary School | EM | 2022 | 1-Year | School | CMAS - English Language Arts | Students with Disabilities | Insufficient Data | n < 16 | 0.0% | - | - | 0 | 0 |
1010 | Academy for Advanced and Creative Learning (0517) | Elementary School | EM | 2023 | 1-Year Report | School | CMAS - English Language Arts | All Students | Meets | 100 | 98.1% | 749.1 | 72 | 6 | 8 |
1010 | Academy for Advanced and Creative Learning (0517) | Elementary School | EM | 2023 | 1-Year Report | School | CMAS - English Language Arts | English Learners | Insufficient Data | n < 16 | 0.0% | - | - | 0 | 0 |
1010 | Academy for Advanced and Creative Learning (0517) | Elementary School | EM | 2023 | 1-Year Report | School | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Approaching | 18 | 95.0% | 734.6 | 39 | 0.5 | 1 |
1010 | Academy for Advanced and Creative Learning (0517) | Elementary School | EM | 2023 | 1-Year Report | School | CMAS - English Language Arts | Minority Students | Approaching | 32 | 100.0% | 739.1 | 49 | 0.5 | 1 |
1010 | Academy for Advanced and Creative Learning (0517) | Elementary School | EM | 2023 | 1-Year Report | School | CMAS - English Language Arts | Previously Identified for READ Plan | Insufficient Data | n < 16 | 0.0% | - | - | 0 | 0 |
1010 | Academy for Advanced and Creative Learning (0517) | Elementary School | EM | 2023 | 1-Year Report | School | CMAS - English Language Arts | Students with Disabilities | Insufficient Data | n < 16 | 0.0% | - | - | 0 | 0 |
1010 | Academy for Advanced and Creative Learning (0517) | Elementary School | EM | 2024 | 1-Year Report | School | CMAS - English Language Arts | All Students | Meets | 84 | 86.7% | 746.1 | 65 | 6 | 8 |
1010 | Academy for Advanced and Creative Learning (0517) | Elementary School | EM | 2024 | 1-Year Report | School | CMAS - English Language Arts | English Learners | Insufficient Data | n < 16 | 0.0% | - | - | 0 | 0 |
1010 | Academy for Advanced and Creative Learning (0517) | Elementary School | EM | 2024 | 1-Year Report | School | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Meets | 24 | 78.1% | 739.9 | 50 | 0.75 | 1 |
1010 | Academy for Advanced and Creative Learning (0517) | Elementary School | EM | 2024 | 1-Year Report | School | CMAS - English Language Arts | Minority Students | Approaching | 28 | 96.7% | 732.7 | 34 | 0.5 | 1 |
1010 | Academy for Advanced and Creative Learning (0517) | Elementary School | EM | 2024 | 1-Year Report | School | CMAS - English Language Arts | Previously Identified for READ Plan | Insufficient Data | n < 16 | 0.0% | - | - | 0 | 0 |
1010 | Academy for Advanced and Creative Learning (0517) | Elementary School | EM | 2024 | 1-Year Report | School | CMAS - English Language Arts | Students with Disabilities | Insufficient Data | n < 16 | 0.0% | - | - | 0 | 0 |
DISTRICT CODE | DISPLAY NAME | EMH LEVEL | EMH TYPE | REPORT YEAR | REPORT TYPE | DATA SET | SUBINDICATOR | STUDENT GROUP | RATING | ACHIEVEMENT N-COUNT | ACHIEVEMENT PARTICIPATION RATE | MEAN SCALE SCORE | PERCENTILE RANK | PTS EARN | PTS ELIG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1010 | Academy for Advanced and Creative Learning (0517) | Elementary School | EM | 2016 | 1-Year Report | School | CMAS - Math | All Students | Meets | 99 | 99.0% | 747 | 77 | 6 | 8 |
1010 | Academy for Advanced and Creative Learning (0517) | Elementary School | EM | 2016 | 1-Year Report | School | CMAS - Math | English Learners | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
1010 | Academy for Advanced and Creative Learning (0517) | Elementary School | EM | 2016 | 1-Year Report | School | CMAS - Math | Free/Reduced-Price Lunch Eligible | Approaching | 22 | 100.0% | 734.2 | 49 | 0.5 | 1 |
1010 | Academy for Advanced and Creative Learning (0517) | Elementary School | EM | 2016 | 1-Year Report | School | CMAS - Math | Minority Students | Meets | 17 | 100.0% | 743.7 | 69 | 0.75 | 1 |
1010 | Academy for Advanced and Creative Learning (0517) | Elementary School | EM | 2016 | 1-Year Report | School | CMAS - Math | Students with Disabilities | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
1010 | Academy for Advanced and Creative Learning (0517) | Elementary School | EM | 2017 | 1-Year Report | School | CMAS - Math | All Students | Exceeds | 93 | 95.9% | 755.9 | 90 | 16 | 16 |
1010 | Academy for Advanced and Creative Learning (0517) | Elementary School | EM | 2017 | 1-Year Report | School | CMAS - Math | English Learners | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
1010 | Academy for Advanced and Creative Learning (0517) | Elementary School | EM | 2017 | 1-Year Report | School | CMAS - Math | Free/Reduced-Price Lunch Eligible | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
1010 | Academy for Advanced and Creative Learning (0517) | Elementary School | EM | 2017 | 1-Year Report | School | CMAS - Math | Minority Students | Exceeds | 19 | 100.0% | 759.5 | 94 | 2 | 2 |
1010 | Academy for Advanced and Creative Learning (0517) | Elementary School | EM | 2017 | 1-Year Report | School | CMAS - Math | Students with Disabilities | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
1010 | Academy for Advanced and Creative Learning (0517) | Elementary School | EM | 2018 | 1-Year Report | School | CMAS - Math | All Students | Exceeds | 98 | 97.1% | 758.9 | 93 | 8 | 8 |
1010 | Academy for Advanced and Creative Learning (0517) | Elementary School | EM | 2018 | 1-Year Report | School | CMAS - Math | English Learners | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
1010 | Academy for Advanced and Creative Learning (0517) | Elementary School | EM | 2018 | 1-Year Report | School | CMAS - Math | Free/Reduced-Price Lunch Eligible | Meets | 16 | 100.0% | 737 | 56 | 0.75 | 1 |
1010 | Academy for Advanced and Creative Learning (0517) | Elementary School | EM | 2018 | 1-Year Report | School | CMAS - Math | Minority Students | Exceeds | 19 | 100.0% | 766.5 | 98 | 1 | 1 |
1010 | Academy for Advanced and Creative Learning (0517) | Elementary School | EM | 2018 | 1-Year Report | School | CMAS - Math | Students with Disabilities | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
1010 | Academy for Advanced and Creative Learning (0517) | Elementary School | EM | 2019 | 1-Year Report | School | CMAS - Math | All Students | Exceeds | 94 | 94.0% | 752.4 | 86 | 8 | 8 |
1010 | Academy for Advanced and Creative Learning (0517) | Elementary School | EM | 2019 | 1-Year Report | School | CMAS - Math | English Learners | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
1010 | Academy for Advanced and Creative Learning (0517) | Elementary School | EM | 2019 | 1-Year Report | School | CMAS - Math | Free/Reduced-Price Lunch Eligible | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
1010 | Academy for Advanced and Creative Learning (0517) | Elementary School | EM | 2019 | 1-Year Report | School | CMAS - Math | Minority Students | Exceeds | 25 | 96.2% | 753.2 | 87 | 1 | 1 |
1010 | Academy for Advanced and Creative Learning (0517) | Elementary School | EM | 2019 | 1-Year Report | School | CMAS - Math | Students with Disabilities | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
1010 | Academy for Advanced and Creative Learning (0517) | Elementary School | EM | 2022 | 1-Year | School | CMAS - Math | All Students | Meets | 97 | 99.0% | 751.1 | 83 | 6 | 8 |
1010 | Academy for Advanced and Creative Learning (0517) | Elementary School | EM | 2022 | 1-Year | School | CMAS - Math | English Learners | Insufficient Data | n < 16 | 0.0% | - | - | 0 | 0 |
1010 | Academy for Advanced and Creative Learning (0517) | Elementary School | EM | 2022 | 1-Year | School | CMAS - Math | Free/Reduced-Price Lunch Eligible | Meets | 16 | 100.0% | 745.4 | 74 | .75 | 1 |
1010 | Academy for Advanced and Creative Learning (0517) | Elementary School | EM | 2022 | 1-Year | School | CMAS - Math | Minority Students | Meets | 23 | 100.0% | 749.0 | 80 | .75 | 1 |
1010 | Academy for Advanced and Creative Learning (0517) | Elementary School | EM | 2022 | 1-Year | School | CMAS - Math | Students with Disabilities | Insufficient Data | n < 16 | 0.0% | - | - | 0 | 0 |
1010 | Academy for Advanced and Creative Learning (0517) | Elementary School | EM | 2023 | 1-Year Report | School | CMAS - Math | All Students | Exceeds | 100 | 98.1% | 752.6 | 86 | 8 | 8 |
1010 | Academy for Advanced and Creative Learning (0517) | Elementary School | EM | 2023 | 1-Year Report | School | CMAS - Math | English Learners | Insufficient Data | n < 16 | 0.0% | - | - | 0 | 0 |
1010 | Academy for Advanced and Creative Learning (0517) | Elementary School | EM | 2023 | 1-Year Report | School | CMAS - Math | Free/Reduced-Price Lunch Eligible | Meets | 18 | 95.0% | 740.1 | 62 | 0.75 | 1 |
1010 | Academy for Advanced and Creative Learning (0517) | Elementary School | EM | 2023 | 1-Year Report | School | CMAS - Math | Minority Students | Meets | 32 | 100.0% | 740.1 | 62 | 0.75 | 1 |
1010 | Academy for Advanced and Creative Learning (0517) | Elementary School | EM | 2023 | 1-Year Report | School | CMAS - Math | Students with Disabilities | Insufficient Data | n < 16 | 0.0% | - | - | 0 | 0 |
1010 | Academy for Advanced and Creative Learning (0517) | Elementary School | EM | 2024 | 1-Year Report | School | CMAS - Math | All Students | Meets | 82 | 84.7% | 751.8 | 84 | 6 | 8 |
1010 | Academy for Advanced and Creative Learning (0517) | Elementary School | EM | 2024 | 1-Year Report | School | CMAS - Math | English Learners | Insufficient Data | n < 16 | 0.0% | - | - | 0 | 0 |
1010 | Academy for Advanced and Creative Learning (0517) | Elementary School | EM | 2024 | 1-Year Report | School | CMAS - Math | Free/Reduced-Price Lunch Eligible | Meets | 23 | 75.0% | 746.9 | 76 | 0.75 | 1 |
1010 | Academy for Advanced and Creative Learning (0517) | Elementary School | EM | 2024 | 1-Year Report | School | CMAS - Math | Minority Students | Meets | 27 | 93.3% | 739.1 | 60 | 0.75 | 1 |
1010 | Academy for Advanced and Creative Learning (0517) | Elementary School | EM | 2024 | 1-Year Report | School | CMAS - Math | Students with Disabilities | Insufficient Data | n < 16 | 0.0% | - | - | 0 | 0 |
View CMAS - Science Data Table
DISTRICT CODE | DISPLAY NAME | EMH LEVEL | EMH TYPE | REPORT YEAR | REPORT TYPE | DATA SET | SUBINDICATOR | STUDENT GROUP | RATING | ACHIEVEMENT N-COUNT | ACHIEVEMENT PARTICIPATION RATE | MEAN SCALE SCORE | PERCENTILE RANK | PTS EARN | PTS ELIG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1010 | Academy for Advanced and Creative Learning (0517) | Elementary School | EM | 2016 | 1-Year Report | School | CMAS - Science | All Students | Meets | 33 | 94.3% | 617.8 | 61 | 6 | 8 |
1010 | Academy for Advanced and Creative Learning (0517) | Elementary School | EM | 2016 | 1-Year Report | School | CMAS - Science | English Learners | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
1010 | Academy for Advanced and Creative Learning (0517) | Elementary School | EM | 2016 | 1-Year Report | School | CMAS - Science | Free/Reduced-Price Lunch Eligible | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
1010 | Academy for Advanced and Creative Learning (0517) | Elementary School | EM | 2016 | 1-Year Report | School | CMAS - Science | Minority Students | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
1010 | Academy for Advanced and Creative Learning (0517) | Elementary School | EM | 2016 | 1-Year Report | School | CMAS - Science | Students with Disabilities | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
1010 | Academy for Advanced and Creative Learning (0517) | Elementary School | EM | 2017 | 1-Year Report | School | CMAS - Science | All Students | Exceeds | 27 | 90.0% | 682.3 | 95 | 16 | 16 |
1010 | Academy for Advanced and Creative Learning (0517) | Elementary School | EM | 2017 | 1-Year Report | School | CMAS - Science | English Learners | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
1010 | Academy for Advanced and Creative Learning (0517) | Elementary School | EM | 2017 | 1-Year Report | School | CMAS - Science | Free/Reduced-Price Lunch Eligible | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
1010 | Academy for Advanced and Creative Learning (0517) | Elementary School | EM | 2017 | 1-Year Report | School | CMAS - Science | Minority Students | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
1010 | Academy for Advanced and Creative Learning (0517) | Elementary School | EM | 2017 | 1-Year Report | School | CMAS - Science | Students with Disabilities | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
1010 | Academy for Advanced and Creative Learning (0517) | Elementary School | EM | 2018 | 1-Year Report | School | CMAS - Science | All Students | Meets | 32 | 94.1% | 651.2 | 82 | 6 | 8 |
1010 | Academy for Advanced and Creative Learning (0517) | Elementary School | EM | 2018 | 1-Year Report | School | CMAS - Science | English Learners | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
1010 | Academy for Advanced and Creative Learning (0517) | Elementary School | EM | 2018 | 1-Year Report | School | CMAS - Science | Free/Reduced-Price Lunch Eligible | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
1010 | Academy for Advanced and Creative Learning (0517) | Elementary School | EM | 2018 | 1-Year Report | School | CMAS - Science | Minority Students | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
1010 | Academy for Advanced and Creative Learning (0517) | Elementary School | EM | 2018 | 1-Year Report | School | CMAS - Science | Students with Disabilities | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
1010 | Academy for Advanced and Creative Learning (0517) | Elementary School | EM | 2019 | 1-Year Report | School | CMAS - Science | All Students | Exceeds | 33 | 91.7% | 693.3 | 97 | 8 | 8 |
1010 | Academy for Advanced and Creative Learning (0517) | Elementary School | EM | 2019 | 1-Year Report | School | CMAS - Science | English Learners | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
1010 | Academy for Advanced and Creative Learning (0517) | Elementary School | EM | 2019 | 1-Year Report | School | CMAS - Science | Free/Reduced-Price Lunch Eligible | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
1010 | Academy for Advanced and Creative Learning (0517) | Elementary School | EM | 2019 | 1-Year Report | School | CMAS - Science | Minority Students | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
1010 | Academy for Advanced and Creative Learning (0517) | Elementary School | EM | 2019 | 1-Year Report | School | CMAS - Science | Students with Disabilities | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
1010 | Academy for Advanced and Creative Learning (0517) | Elementary School | EM | 2024 | 1-Year Report | School | CMAS - Science | All Students | Meets | 29 | 82.9% | 747.9 | 74 | 6 | 8 |
1010 | Academy for Advanced and Creative Learning (0517) | Elementary School | EM | 2024 | 1-Year Report | School | CMAS - Science | English Learners | Insufficient Data | n < 16 | 0.0% | - | - | 0 | 0 |
1010 | Academy for Advanced and Creative Learning (0517) | Elementary School | EM | 2024 | 1-Year Report | School | CMAS - Science | Free/Reduced-Price Lunch Eligible | Insufficient Data | n < 16 | 0.0% | - | - | 0 | 0 |
1010 | Academy for Advanced and Creative Learning (0517) | Elementary School | EM | 2024 | 1-Year Report | School | CMAS - Science | Minority Students | Insufficient Data | n < 16 | 0.0% | - | - | 0 | 0 |
1010 | Academy for Advanced and Creative Learning (0517) | Elementary School | EM | 2024 | 1-Year Report | School | CMAS - Science | Students with Disabilities | Insufficient Data | n < 16 | 0.0% | - | - | 0 | 0 |
2024 Academic Achievement - Middle School
View CMAS - English Language Arts Data Table
DISTRICT CODE | DISPLAY NAME | EMH LEVEL | EMH TYPE | REPORT YEAR | REPORT TYPE | DATA SET | SUBINDICATOR | STUDENT GROUP | RATING | ACHIEVEMENT N-COUNT | ACHIEVEMENT PARTICIPATION RATE | MEAN SCALE SCORE | PERCENTILE RANK | PTS EARN | PTS ELIG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1010 | Academy for Advanced and Creative Learning (0517) | Middle School | EM | 2016 | 1-Year Report | School | CMAS - English Language Arts | All Students | Meets | 86 | 95.6% | 752.8 | 79 | 6 | 8 |
1010 | Academy for Advanced and Creative Learning (0517) | Middle School | EM | 2016 | 1-Year Report | School | CMAS - English Language Arts | English Learners | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
1010 | Academy for Advanced and Creative Learning (0517) | Middle School | EM | 2016 | 1-Year Report | School | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Meets | 24 | 96.0% | 747.5 | 67 | 0.75 | 1 |
1010 | Academy for Advanced and Creative Learning (0517) | Middle School | EM | 2016 | 1-Year Report | School | CMAS - English Language Arts | Minority Students | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
1010 | Academy for Advanced and Creative Learning (0517) | Middle School | EM | 2016 | 1-Year Report | School | CMAS - English Language Arts | Students with Disabilities | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
1010 | Academy for Advanced and Creative Learning (0517) | Middle School | EM | 2017 | 1-Year Report | School | CMAS - English Language Arts | All Students | Exceeds | 76 | 95.1% | 763.7 | 93 | 16 | 16 |
1010 | Academy for Advanced and Creative Learning (0517) | Middle School | EM | 2017 | 1-Year Report | School | CMAS - English Language Arts | English Learners | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
1010 | Academy for Advanced and Creative Learning (0517) | Middle School | EM | 2017 | 1-Year Report | School | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Meets | 21 | 95.5% | 751 | 76 | 1.5 | 2 |
1010 | Academy for Advanced and Creative Learning (0517) | Middle School | EM | 2017 | 1-Year Report | School | CMAS - English Language Arts | Minority Students | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
1010 | Academy for Advanced and Creative Learning (0517) | Middle School | EM | 2017 | 1-Year Report | School | CMAS - English Language Arts | Students with Disabilities | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
1010 | Academy for Advanced and Creative Learning (0517) | Middle School | EM | 2018 | 1-Year Report | School | CMAS - English Language Arts | All Students | Exceeds | 84 | 96.7% | 764.3 | 93 | 8 | 8 |
1010 | Academy for Advanced and Creative Learning (0517) | Middle School | EM | 2018 | 1-Year Report | School | CMAS - English Language Arts | English Learners | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
1010 | Academy for Advanced and Creative Learning (0517) | Middle School | EM | 2018 | 1-Year Report | School | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
1010 | Academy for Advanced and Creative Learning (0517) | Middle School | EM | 2018 | 1-Year Report | School | CMAS - English Language Arts | Minority Students | Meets | 16 | 100.0% | 755.2 | 83 | 0.75 | 1 |
1010 | Academy for Advanced and Creative Learning (0517) | Middle School | EM | 2018 | 1-Year Report | School | CMAS - English Language Arts | Students with Disabilities | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
1010 | Academy for Advanced and Creative Learning (0517) | Middle School | EM | 2019 | 1-Year Report | School | CMAS - English Language Arts | All Students | Exceeds | 86 | 91.5% | 764.7 | 94 | 8 | 8 |
1010 | Academy for Advanced and Creative Learning (0517) | Middle School | EM | 2019 | 1-Year Report | School | CMAS - English Language Arts | English Learners | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
1010 | Academy for Advanced and Creative Learning (0517) | Middle School | EM | 2019 | 1-Year Report | School | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Meets | 20 | 90.9% | 754.4 | 81 | 0.75 | 1 |
