Elizabeth School District (0920)
634 SOUTH ELBERT STREET
ELIZABETH, CO 80107
2,614
Total Students Served
5
Schools in District
View School List
Superintendent:
Dan Snowberger
Performance Frameworks & Unified Improvement Plan:
Academic Achievement
Selected Report Year: 2023
Rating: Accredited
Performance Watch Status: Not on Performance Watch
Rating Source: Rating based on 1-Year Performance Report
Selected Report Year: 2022
Rating: Accredited: Low Participation
Performance Watch Status: Not on Performance Watch
Rating Source: Rating based on 1-Year Performance Report
Selected Report Year: 2019
Rating: Accredited: Low Participation
Performance Watch Status: Not on Performance Watch
Rating Source: Rating based on 1-Year Performance Report
Selected Report Year: 2018
Rating: Accredited: Low Participation
Performance Watch Status: Not on Performance Watch
Rating Source: Rating based on 1-Year Performance Report
Selected Report Year: 2017
Rating: Accredited: Low Participation
Performance Watch Status: Not on Performance Watch
Rating Source: Rating based on 1-Year Performance Report
Selected Report Year: 2016
Rating: Accredited: Low Participation
Performance Watch Status: Not on Performance Watch
Rating Source: Revised 1-Year (Combined EMH) Report Rating: Not based on Framework Points Earned
Academic Achievement
The performance framework is built around a range of student outcome measures organized beneath three performance indicators: Academic Achievement, Academic Growth, and Postsecondary and Workforce Readiness. For the Academic Achievement performance indicator, the framework assigns ratings based on mean scale scores obtained on the annual state assessments. At the elementary and middle school level, Academic Achievement metrics include CMAS English Language Arts, Math and Science mean scale scores. At the high school level, metrics include PSAT Evidence-based reading and writing, PSAT Math, and CMAS Science mean scale scores.
The displays reflect by grade levels, mean scale scores by assessment for all students and by sub-groups along with their assigned ratings. The color of the triangle indicates the calculated ratings with each colored bar indicating the range of scores associated with the possible ratings.
2016 Academic Achievement - Combined Results for All Grade Levels
View CMAS - English Language Arts Data Table
DISTRICT CODE | DISPLAY NAME | EMH LEVEL | EMH TYPE | REPORT YEAR | REPORT TYPE | DATA SET | SUBINDICATOR | STUDENT GROUP | RATING | ACHIEVEMENT N-COUNT | ACHIEVEMENT PARTICIPATION RATE | MEAN SCALE SCORE | PERCENTILE RANK | PTS EARN | PTS ELIG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
920 | Elizabeth School District (0920) | All Grade Levels | EMH | 2016 | 1-Year (Combined EMH) Report | District | CMAS - English Language Arts | All Students | Approaching | 717 | 58.9% | 735.7 | 41 | 4 | 8 |
920 | Elizabeth School District (0920) | All Grade Levels | EMH | 2016 | 1-Year (Combined EMH) Report | District | CMAS - English Language Arts | English Learners | Does Not Meet | 19 | 79.2% | 715.6 | 5 | 0.25 | 1 |
920 | Elizabeth School District (0920) | All Grade Levels | EMH | 2016 | 1-Year (Combined EMH) Report | District | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Does Not Meet | 137 | 60.3% | 721.6 | 12 | 0.25 | 1 |
920 | Elizabeth School District (0920) | All Grade Levels | EMH | 2016 | 1-Year (Combined EMH) Report | District | CMAS - English Language Arts | Minority Students | Approaching | 109 | 62.0% | 723.2 | 15 | 0.5 | 1 |
920 | Elizabeth School District (0920) | All Grade Levels | EMH | 2016 | 1-Year (Combined EMH) Report | District | CMAS - English Language Arts | Previously Identified for READ Plan | Insufficient Data | 52 | 91.7% | 697.6 | 1 | 0 | 0 |
920 | Elizabeth School District (0920) | All Grade Levels | EMH | 2016 | 1-Year (Combined EMH) Report | District | CMAS - English Language Arts | Students with Disabilities | Does Not Meet | 82 | 58.2% | 701.4 | 1 | 0.25 | 1 |
DISTRICT CODE | DISPLAY NAME | EMH LEVEL | EMH TYPE | REPORT YEAR | REPORT TYPE | DATA SET | SUBINDICATOR | STUDENT GROUP | RATING | ACHIEVEMENT N-COUNT | ACHIEVEMENT PARTICIPATION RATE | MEAN SCALE SCORE | PERCENTILE RANK | PTS EARN | PTS ELIG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
920 | Elizabeth School District (0920) | All Grade Levels | EMH | 2016 | 1-Year (Combined EMH) Report | District | CMAS - Math | All Students | Approaching | 718 | 59.0% | 731.5 | 46 | 4 | 8 |
920 | Elizabeth School District (0920) | All Grade Levels | EMH | 2016 | 1-Year (Combined EMH) Report | District | CMAS - Math | English Learners | Does Not Meet | 18 | 75.0% | 709.4 | 3 | 0.25 | 1 |
920 | Elizabeth School District (0920) | All Grade Levels | EMH | 2016 | 1-Year (Combined EMH) Report | District | CMAS - Math | Free/Reduced-Price Lunch Eligible | Approaching | 136 | 60.2% | 722.1 | 22 | 0.5 | 1 |
920 | Elizabeth School District (0920) | All Grade Levels | EMH | 2016 | 1-Year (Combined EMH) Report | District | CMAS - Math | Minority Students | Approaching | 109 | 62.4% | 718.3 | 15 | 0.5 | 1 |
920 | Elizabeth School District (0920) | All Grade Levels | EMH | 2016 | 1-Year (Combined EMH) Report | District | CMAS - Math | Students with Disabilities | Does Not Meet | 83 | 58.9% | 707.5 | 2 | 0.25 | 1 |
View CMAS - Science Data Table
DISTRICT CODE | DISPLAY NAME | EMH LEVEL | EMH TYPE | REPORT YEAR | REPORT TYPE | DATA SET | SUBINDICATOR | STUDENT GROUP | RATING | ACHIEVEMENT N-COUNT | ACHIEVEMENT PARTICIPATION RATE | MEAN SCALE SCORE | PERCENTILE RANK | PTS EARN | PTS ELIG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
920 | Elizabeth School District (0920) | All Grade Levels | EMH | 2016 | 1-Year (Combined EMH) Report | District | CMAS - Science | All Students | Approaching | 225 | 43.4% | 588.5 | 42 | 4 | 8 |
920 | Elizabeth School District (0920) | All Grade Levels | EMH | 2016 | 1-Year (Combined EMH) Report | District | CMAS - Science | English Learners | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
920 | Elizabeth School District (0920) | All Grade Levels | EMH | 2016 | 1-Year (Combined EMH) Report | District | CMAS - Science | Free/Reduced-Price Lunch Eligible | Does Not Meet | 31 | 39.1% | 528.2 | 11 | 0.25 | 1 |
920 | Elizabeth School District (0920) | All Grade Levels | EMH | 2016 | 1-Year (Combined EMH) Report | District | CMAS - Science | Minority Students | Approaching | 39 | 48.2% | 547.8 | 18 | 0.5 | 1 |
920 | Elizabeth School District (0920) | All Grade Levels | EMH | 2016 | 1-Year (Combined EMH) Report | District | CMAS - Science | Students with Disabilities | Does Not Meet | 30 | 51.7% | 454.2 | 1 | 0.25 | 1 |
2023 Academic Achievement - Elementary School
View CMAS - English Language Arts Data Table
DISTRICT CODE | DISPLAY NAME | EMH LEVEL | EMH TYPE | REPORT YEAR | REPORT TYPE | DATA SET | SUBINDICATOR | STUDENT GROUP | RATING | ACHIEVEMENT N-COUNT | ACHIEVEMENT PARTICIPATION RATE | MEAN SCALE SCORE | PERCENTILE RANK | PTS EARN | PTS ELIG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
920 | Elizabeth School District (0920) | Elementary School | EMH | 2016 | 1-Year (Combined EMH) Report | District | CMAS - English Language Arts | All Students | Approaching | 400 | 83.7% | 731.7 | 32 | ||
920 | Elizabeth School District (0920) | Elementary School | EMH | 2016 | 1-Year (Combined EMH) Report | District | CMAS - English Language Arts | English Learners | Insufficient Data | < 16 | 0.0% | - | - | ||
920 | Elizabeth School District (0920) | Elementary School | EMH | 2016 | 1-Year (Combined EMH) Report | District | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Does Not Meet | 85 | 82.9% | 718.1 | 8 | ||
920 | Elizabeth School District (0920) | Elementary School | EMH | 2016 | 1-Year (Combined EMH) Report | District | CMAS - English Language Arts | Minority Students | Does Not Meet | 68 | 86.0% | 715.5 | 5 | ||
920 | Elizabeth School District (0920) | Elementary School | EMH | 2016 | 1-Year (Combined EMH) Report | District | CMAS - English Language Arts | Previously Identified for READ Plan | Insufficient Data | 52 | 91.7% | 697.6 | 1 | ||
920 | Elizabeth School District (0920) | Elementary School | EMH | 2016 | 1-Year (Combined EMH) Report | District | CMAS - English Language Arts | Students with Disabilities | Does Not Meet | 48 | 82.3% | 698.6 | 1 | ||
920 | Elizabeth School District (0920) | Elementary School | EMH | 2017 | 1-Year Report | District | CMAS - English Language Arts | All Students | Approaching | 497 | 92.5% | 731.1 | 31 | 8 | 16 |
920 | Elizabeth School District (0920) | Elementary School | EMH | 2017 | 1-Year Report | District | CMAS - English Language Arts | English Learners | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
920 | Elizabeth School District (0920) | Elementary School | EMH | 2017 | 1-Year Report | District | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Does Not Meet | 103 | 95.5% | 720.6 | 10 | 0.5 | 2 |
920 | Elizabeth School District (0920) | Elementary School | EMH | 2017 | 1-Year Report | District | CMAS - English Language Arts | Minority Students | Approaching | 66 | 87.5% | 722.8 | 15 | 1 | 2 |
920 | Elizabeth School District (0920) | Elementary School | EMH | 2017 | 1-Year Report | District | CMAS - English Language Arts | Previously Identified for READ Plan | Insufficient Data | 70 | 92.4% | 701.6 | 1 | 0 | 0 |
920 | Elizabeth School District (0920) | Elementary School | EMH | 2017 | 1-Year Report | District | CMAS - English Language Arts | Students with Disabilities | Does Not Meet | 54 | 87.5% | 702.3 | 1 | 0.5 | 2 |
920 | Elizabeth School District (0920) | Elementary School | EMH | 2018 | 1-Year Report | District | CMAS - English Language Arts | All Students | Approaching | 480 | 92.8% | 738.3 | 47 | 4 | 8 |
920 | Elizabeth School District (0920) | Elementary School | EMH | 2018 | 1-Year Report | District | CMAS - English Language Arts | English Learners | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
920 | Elizabeth School District (0920) | Elementary School | EMH | 2018 | 1-Year Report | District | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Approaching | 100 | 93.9% | 726.7 | 22 | 0.5 | 1 |
920 | Elizabeth School District (0920) | Elementary School | EMH | 2018 | 1-Year Report | District | CMAS - English Language Arts | Minority Students | Approaching | 69 | 93.5% | 731.3 | 31 | 0.5 | 1 |
920 | Elizabeth School District (0920) | Elementary School | EMH | 2018 | 1-Year Report | District | CMAS - English Language Arts | Previously Identified for READ Plan | Insufficient Data | 61 | 91.0% | 707.7 | 1 | 0 | 0 |
920 | Elizabeth School District (0920) | Elementary School | EMH | 2018 | 1-Year Report | District | CMAS - English Language Arts | Students with Disabilities | Does Not Meet | 41 | 77.4% | 707.9 | 1 | 0.25 | 1 |
920 | Elizabeth School District (0920) | Elementary School | EMH | 2019 | 1-Year Report | District | CMAS - English Language Arts | All Students | Approaching | 465 | 96.4% | 738.5 | 48 | 4 | 8 |
920 | Elizabeth School District (0920) | Elementary School | EMH | 2019 | 1-Year Report | District | CMAS - English Language Arts | English Learners | Does Not Meet | 16 | 100.0% | 717.1 | 7 | 0.25 | 1 |
920 | Elizabeth School District (0920) | Elementary School | EMH | 2019 | 1-Year Report | District | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Approaching | 98 | 98.1% | 725 | 19 | 0.5 | 1 |
920 | Elizabeth School District (0920) | Elementary School | EMH | 2019 | 1-Year Report | District | CMAS - English Language Arts | Minority Students | Approaching | 78 | 96.4% | 735.4 | 41 | 0.5 | 1 |
920 | Elizabeth School District (0920) | Elementary School | EMH | 2019 | 1-Year Report | District | CMAS - English Language Arts | Previously Identified for READ Plan | Insufficient Data | 42 | 85.7% | 694.5 | 1 | 0 | 0 |
920 | Elizabeth School District (0920) | Elementary School | EMH | 2019 | 1-Year Report | District | CMAS - English Language Arts | Students with Disabilities | Does Not Meet | 47 | 84.7% | 704.8 | 1 | 0.25 | 1 |
920 | Elizabeth School District (0920) | Elementary School | EMH | 2022 | 1-Year | District | CMAS - English Language Arts | All Students | Meets | 459 | 96.4% | 740.5 | 51 | 6 | 8 |
920 | Elizabeth School District (0920) | Elementary School | EMH | 2022 | 1-Year | District | CMAS - English Language Arts | English Learners | Insufficient Data | n < 16 | 0.0% | - | - | 0 | 0 |
920 | Elizabeth School District (0920) | Elementary School | EMH | 2022 | 1-Year | District | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Approaching | 69 | 92.4% | 729.4 | 27 | .5 | 1 |
920 | Elizabeth School District (0920) | Elementary School | EMH | 2022 | 1-Year | District | CMAS - English Language Arts | Minority Students | Approaching | 75 | 94.0% | 736.9 | 44 | .5 | 1 |
920 | Elizabeth School District (0920) | Elementary School | EMH | 2022 | 1-Year | District | CMAS - English Language Arts | Previously Identified for READ Plan | Insufficient Data | 56 | 83.6% | 700.3 | 1 | 0 | 0 |
920 | Elizabeth School District (0920) | Elementary School | EMH | 2022 | 1-Year | District | CMAS - English Language Arts | Students with Disabilities | Does Not Meet | 54 | 80.9% | 709.8 | 1 | .25 | 1 |
920 | Elizabeth School District (0920) | Elementary School | EMH | 2023 | 1-Year Report | District | CMAS - English Language Arts | All Students | Meets | 461 | 94.6% | 741.8 | 55 | 6 | 8 |
920 | Elizabeth School District (0920) | Elementary School | EMH | 2023 | 1-Year Report | District | CMAS - English Language Arts | English Learners | Insufficient Data | n < 16 | 0.0% | - | - | 0 | 0 |
920 | Elizabeth School District (0920) | Elementary School | EMH | 2023 | 1-Year Report | District | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Approaching | 70 | 90.2% | 730.4 | 29 | 0.5 | 1 |
920 | Elizabeth School District (0920) | Elementary School | EMH | 2023 | 1-Year Report | District | CMAS - English Language Arts | Minority Students | Approaching | 77 | 89.9% | 733.9 | 37 | 0.5 | 1 |
920 | Elizabeth School District (0920) | Elementary School | EMH | 2023 | 1-Year Report | District | CMAS - English Language Arts | Previously Identified for READ Plan | Insufficient Data | 63 | 92.8% | 707.2 | 1 | 0 | 0 |
920 | Elizabeth School District (0920) | Elementary School | EMH | 2023 | 1-Year Report | District | CMAS - English Language Arts | Students with Disabilities | Does Not Meet | 63 | 81.8% | 716.3 | 6 | 0.25 | 1 |
DISTRICT CODE | DISPLAY NAME | EMH LEVEL | EMH TYPE | REPORT YEAR | REPORT TYPE | DATA SET | SUBINDICATOR | STUDENT GROUP | RATING | ACHIEVEMENT N-COUNT | ACHIEVEMENT PARTICIPATION RATE | MEAN SCALE SCORE | PERCENTILE RANK | PTS EARN | PTS ELIG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
920 | Elizabeth School District (0920) | Elementary School | EMH | 2016 | 1-Year (Combined EMH) Report | District | CMAS - Math | All Students | Approaching | 400 | 83.5% | 730 | 38 | ||
920 | Elizabeth School District (0920) | Elementary School | EMH | 2016 | 1-Year (Combined EMH) Report | District | CMAS - Math | English Learners | Insufficient Data | < 16 | 0.0% | - | - | ||
920 | Elizabeth School District (0920) | Elementary School | EMH | 2016 | 1-Year (Combined EMH) Report | District | CMAS - Math | Free/Reduced-Price Lunch Eligible | Approaching | 84 | 82.0% | 720.1 | 17 | ||
920 | Elizabeth School District (0920) | Elementary School | EMH | 2016 | 1-Year (Combined EMH) Report | District | CMAS - Math | Minority Students | Does Not Meet | 68 | 86.0% | 716.1 | 10 | ||
920 | Elizabeth School District (0920) | Elementary School | EMH | 2016 | 1-Year (Combined EMH) Report | District | CMAS - Math | Students with Disabilities | Does Not Meet | 48 | 82.3% | 705.2 | 1 | ||
920 | Elizabeth School District (0920) | Elementary School | EMH | 2017 | 1-Year Report | District | CMAS - Math | All Students | Approaching | 494 | 92.0% | 731.6 | 43 | 8 | 16 |
920 | Elizabeth School District (0920) | Elementary School | EMH | 2017 | 1-Year Report | District | CMAS - Math | English Learners | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
920 | Elizabeth School District (0920) | Elementary School | EMH | 2017 | 1-Year Report | District | CMAS - Math | Free/Reduced-Price Lunch Eligible | Approaching | 102 | 94.6% | 723.9 | 25 | 1 | 2 |
920 | Elizabeth School District (0920) | Elementary School | EMH | 2017 | 1-Year Report | District | CMAS - Math | Minority Students | Approaching | 66 | 87.5% | 719.6 | 16 | 1 | 2 |
920 | Elizabeth School District (0920) | Elementary School | EMH | 2017 | 1-Year Report | District | CMAS - Math | Students with Disabilities | Does Not Meet | 53 | 85.9% | 711.8 | 6 | 0.5 | 2 |
920 | Elizabeth School District (0920) | Elementary School | EMH | 2018 | 1-Year Report | District | CMAS - Math | All Students | Meets | 484 | 93.3% | 736.6 | 55 | 6 | 8 |
920 | Elizabeth School District (0920) | Elementary School | EMH | 2018 | 1-Year Report | District | CMAS - Math | English Learners | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
920 | Elizabeth School District (0920) | Elementary School | EMH | 2018 | 1-Year Report | District | CMAS - Math | Free/Reduced-Price Lunch Eligible | Approaching | 101 | 93.9% | 726.1 | 29 | 0.5 | 1 |
920 | Elizabeth School District (0920) | Elementary School | EMH | 2018 | 1-Year Report | District | CMAS - Math | Minority Students | Approaching | 68 | 90.9% | 730.8 | 40 | 0.5 | 1 |
920 | Elizabeth School District (0920) | Elementary School | EMH | 2018 | 1-Year Report | District | CMAS - Math | Students with Disabilities | Does Not Meet | 42 | 79.2% | 709.4 | 3 | 0.25 | 1 |
920 | Elizabeth School District (0920) | Elementary School | EMH | 2019 | 1-Year Report | District | CMAS - Math | All Students | Meets | 466 | 96.6% | 735.6 | 53 | 6 | 8 |
920 | Elizabeth School District (0920) | Elementary School | EMH | 2019 | 1-Year Report | District | CMAS - Math | English Learners | Approaching | 16 | 100.0% | 725.6 | 28 | 0.5 | 1 |
920 | Elizabeth School District (0920) | Elementary School | EMH | 2019 | 1-Year Report | District | CMAS - Math | Free/Reduced-Price Lunch Eligible | Approaching | 98 | 98.1% | 724.8 | 26 | 0.5 | 1 |
920 | Elizabeth School District (0920) | Elementary School | EMH | 2019 | 1-Year Report | District | CMAS - Math | Minority Students | Approaching | 78 | 96.4% | 734.1 | 49 | 0.5 | 1 |
920 | Elizabeth School District (0920) | Elementary School | EMH | 2019 | 1-Year Report | District | CMAS - Math | Students with Disabilities | Does Not Meet | 47 | 84.7% | 712.6 | 6 | 0.25 | 1 |
920 | Elizabeth School District (0920) | Elementary School | EMH | 2022 | 1-Year | District | CMAS - Math | All Students | Meets | 460 | 96.4% | 741.0 | 64 | 6 | 8 |
920 | Elizabeth School District (0920) | Elementary School | EMH | 2022 | 1-Year | District | CMAS - Math | English Learners | Insufficient Data | n < 16 | 0.0% | - | - | 0 | 0 |
920 | Elizabeth School District (0920) | Elementary School | EMH | 2022 | 1-Year | District | CMAS - Math | Free/Reduced-Price Lunch Eligible | Approaching | 69 | 92.4% | 729.2 | 36 | .5 | 1 |
920 | Elizabeth School District (0920) | Elementary School | EMH | 2022 | 1-Year | District | CMAS - Math | Minority Students | Meets | 76 | 94.0% | 734.3 | 50 | .75 | 1 |
920 | Elizabeth School District (0920) | Elementary School | EMH | 2022 | 1-Year | District | CMAS - Math | Students with Disabilities | Does Not Meet | 54 | 80.9% | 715.8 | 10 | .25 | 1 |
920 | Elizabeth School District (0920) | Elementary School | EMH | 2023 | 1-Year Report | District | CMAS - Math | All Students | Meets | 463 | 95.0% | 745.1 | 73 | 6 | 8 |
920 | Elizabeth School District (0920) | Elementary School | EMH | 2023 | 1-Year Report | District | CMAS - Math | English Learners | Insufficient Data | n < 16 | 0.0% | - | - | 0 | 0 |
920 | Elizabeth School District (0920) | Elementary School | EMH | 2023 | 1-Year Report | District | CMAS - Math | Free/Reduced-Price Lunch Eligible | Meets | 72 | 92.7% | 734.9 | 51 | 0.75 | 1 |
920 | Elizabeth School District (0920) | Elementary School | EMH | 2023 | 1-Year Report | District | CMAS - Math | Minority Students | Meets | 78 | 91.0% | 737.8 | 57 | 0.75 | 1 |
920 | Elizabeth School District (0920) | Elementary School | EMH | 2023 | 1-Year Report | District | CMAS - Math | Students with Disabilities | Approaching | 66 | 85.7% | 720.3 | 17 | 0.5 | 1 |
View CMAS - Science Data Table
DISTRICT CODE | DISPLAY NAME | EMH LEVEL | EMH TYPE | REPORT YEAR | REPORT TYPE | DATA SET | SUBINDICATOR | STUDENT GROUP | RATING | ACHIEVEMENT N-COUNT | ACHIEVEMENT PARTICIPATION RATE | MEAN SCALE SCORE | PERCENTILE RANK | PTS EARN | PTS ELIG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
920 | Elizabeth School District (0920) | Elementary School | EMH | 2016 | 1-Year (Combined EMH) Report | District | CMAS - Science | All Students | Approaching | 122 | 81.3% | 583.6 | 39 | ||
920 | Elizabeth School District (0920) | Elementary School | EMH | 2016 | 1-Year (Combined EMH) Report | District | CMAS - Science | English Learners | Insufficient Data | < 16 | 0.0% | - | - | ||
920 | Elizabeth School District (0920) | Elementary School | EMH | 2016 | 1-Year (Combined EMH) Report | District | CMAS - Science | Free/Reduced-Price Lunch Eligible | Does Not Meet | 21 | 78.6% | 512 | 8 | ||
920 | Elizabeth School District (0920) | Elementary School | EMH | 2016 | 1-Year (Combined EMH) Report | District | CMAS - Science | Minority Students | Approaching | 23 | 80.0% | 554 | 24 | ||
920 | Elizabeth School District (0920) | Elementary School | EMH | 2016 | 1-Year (Combined EMH) Report | District | CMAS - Science | Students with Disabilities | Does Not Meet | 17 | 85.7% | 439.3 | 1 | ||
920 | Elizabeth School District (0920) | Elementary School | EMH | 2017 | 1-Year Report | District | CMAS - Science | All Students | Approaching | 160 | 88.9% | 587.3 | 42 | 8 | 16 |
920 | Elizabeth School District (0920) | Elementary School | EMH | 2017 | 1-Year Report | District | CMAS - Science | English Learners | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
920 | Elizabeth School District (0920) | Elementary School | EMH | 2017 | 1-Year Report | District | CMAS - Science | Free/Reduced-Price Lunch Eligible | Approaching | 35 | 92.3% | 566.4 | 29 | 1 | 2 |
920 | Elizabeth School District (0920) | Elementary School | EMH | 2017 | 1-Year Report | District | CMAS - Science | Minority Students | Approaching | 23 | 82.8% | 551.3 | 23 | 1 | 2 |
920 | Elizabeth School District (0920) | Elementary School | EMH | 2017 | 1-Year Report | District | CMAS - Science | Students with Disabilities | Does Not Meet | 19 | 80.8% | 503.6 | 6 | 0.5 | 2 |
920 | Elizabeth School District (0920) | Elementary School | EMH | 2018 | 1-Year Report | District | CMAS - Science | All Students | Meets | 142 | 86.2% | 618.3 | 62 | 6 | 8 |
920 | Elizabeth School District (0920) | Elementary School | EMH | 2018 | 1-Year Report | District | CMAS - Science | English Learners | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
920 | Elizabeth School District (0920) | Elementary School | EMH | 2018 | 1-Year Report | District | CMAS - Science | Free/Reduced-Price Lunch Eligible | Approaching | 28 | 91.2% | 601.4 | 49 | 0.5 | 1 |
920 | Elizabeth School District (0920) | Elementary School | EMH | 2018 | 1-Year Report | District | CMAS - Science | Minority Students | Approaching | 22 | 88.9% | 580.9 | 37 | 0.5 | 1 |
920 | Elizabeth School District (0920) | Elementary School | EMH | 2018 | 1-Year Report | District | CMAS - Science | Students with Disabilities | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
920 | Elizabeth School District (0920) | Elementary School | EMH | 2019 | 1-Year Report | District | CMAS - Science | All Students | Approaching | 166 | 94.6% | 588.8 | 43 | 4 | 8 |
920 | Elizabeth School District (0920) | Elementary School | EMH | 2019 | 1-Year Report | District | CMAS - Science | English Learners | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
920 | Elizabeth School District (0920) | Elementary School | EMH | 2019 | 1-Year Report | District | CMAS - Science | Free/Reduced-Price Lunch Eligible | Approaching | 35 | 97.4% | 551 | 23 | 0.5 | 1 |
920 | Elizabeth School District (0920) | Elementary School | EMH | 2019 | 1-Year Report | District | CMAS - Science | Minority Students | Approaching | 24 | 100.0% | 582 | 38 | 0.5 | 1 |
920 | Elizabeth School District (0920) | Elementary School | EMH | 2019 | 1-Year Report | District | CMAS - Science | Students with Disabilities | Approaching | 17 | 90.9% | 534.5 | 15 | 0.5 | 1 |
2023 Academic Achievement - Middle School
View CMAS - English Language Arts Data Table
DISTRICT CODE | DISPLAY NAME | EMH LEVEL | EMH TYPE | REPORT YEAR | REPORT TYPE | DATA SET | SUBINDICATOR | STUDENT GROUP | RATING | ACHIEVEMENT N-COUNT | ACHIEVEMENT PARTICIPATION RATE | MEAN SCALE SCORE | PERCENTILE RANK | PTS EARN | PTS ELIG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
920 | Elizabeth School District (0920) | Middle School | EMH | 2016 | 1-Year (Combined EMH) Report | District | CMAS - English Language Arts | All Students | Meets | 276 | 51.2% | 742.9 | 56 | ||
920 | Elizabeth School District (0920) | Middle School | EMH | 2016 | 1-Year (Combined EMH) Report | District | CMAS - English Language Arts | English Learners | Insufficient Data | < 16 | 0.0% | - | - | ||
920 | Elizabeth School District (0920) | Middle School | EMH | 2016 | 1-Year (Combined EMH) Report | District | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Approaching | 40 | 44.3% | 729.3 | 24 | ||
920 | Elizabeth School District (0920) | Middle School | EMH | 2016 | 1-Year (Combined EMH) Report | District | CMAS - English Language Arts | Minority Students | Approaching | 36 | 50.7% | 737.3 | 43 | ||
920 | Elizabeth School District (0920) | Middle School | EMH | 2016 | 1-Year (Combined EMH) Report | District | CMAS - English Language Arts | Students with Disabilities | Does Not Meet | 25 | 45.5% | 707 | 1 | ||
920 | Elizabeth School District (0920) | Middle School | EMH | 2017 | 1-Year Report | District | CMAS - English Language Arts | All Students | Approaching | 347 | 63.3% | 737 | 42 | 8 | 16 |
920 | Elizabeth School District (0920) | Middle School | EMH | 2017 | 1-Year Report | District | CMAS - English Language Arts | English Learners | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
920 | Elizabeth School District (0920) | Middle School | EMH | 2017 | 1-Year Report | District | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Does Not Meet | 54 | 53.9% | 721.5 | 11 | 0.5 | 2 |
920 | Elizabeth School District (0920) | Middle School | EMH | 2017 | 1-Year Report | District | CMAS - English Language Arts | Minority Students | Approaching | 51 | 67.9% | 730.9 | 27 | 1 | 2 |
920 | Elizabeth School District (0920) | Middle School | EMH | 2017 | 1-Year Report | District | CMAS - English Language Arts | Students with Disabilities | Does Not Meet | 22 | 50.0% | 702.9 | 1 | 0.5 | 2 |
920 | Elizabeth School District (0920) | Middle School | EMH | 2018 | 1-Year Report | District | CMAS - English Language Arts | All Students | Approaching | 430 | 79.9% | 735.7 | 38 | 4 | 8 |
920 | Elizabeth School District (0920) | Middle School | EMH | 2018 | 1-Year Report | District | CMAS - English Language Arts | English Learners | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
920 | Elizabeth School District (0920) | Middle School | EMH | 2018 | 1-Year Report | District | CMAS - English Language Arts | Free/Reduced-Price Lunch Eligible | Approaching | 71 | 78.5% | 725.5 | 18 | 0.5 | 1 |
920 | Elizabeth School District (0920) | Middle School | EMH | 2018 | 1-Year Report | District | CMAS - English Language Arts | Minority Students | Approaching | 61 | 78.3% | 731.4 | 30 | 0.5 | 1 |
920 | Elizabeth School District (0920) | Middle School | EMH | 2018 | 1-Year Report | District | CMAS - English Language Arts | Students with Disabilities | Does Not Meet | 41 | 71.2% | 703.6 | 1 | 0.25 | 1 |
920 | Elizabeth School District (0920) | Middle School | EMH | 2019 | 1-Year Report | District | CMAS - English Language Arts | All Students | Meets | 457 | 91.3% | 752.3 | 78 | 6 | 8 |
920 | Elizabeth School District (0920) | Middle School | EMH | 2019 | 1-Year Report | District | CMAS - English Language Arts | English Learners | Insufficient Data | < 16 | 0.0% | - | - | 0 | 0 |
